2010_3et_sjc_s15 - Round 6

Standings

Place Name                        Feder Loc  Club          Score Progr. M-Buch. Buch.      GP

  1   Gabriel Ribeiro Constanti,  S-15  2143 S de Parnaiba 5.5     20.5    16.5  24.0 1000.00
 2-4  Diego Nunes Santos,         S-11  1993 S de Parnaiba 5       18.0    16.0  22.0  947.42
      Pedro Henrique S.Pereira,   S-11  2025 S de Parnaiba 5       18.0    13.5  19.0  947.42
      Daniel Costa,                                        5       17.0    17.0  25.0  947.42
 5-7  Felipe Lucca Humphereys,    S-15  2089 Caragua       4.5     18.5    13.0  20.0  868.55
      Matheus Luccas B de Oliv,   S-15  2032 S de Parnaiba 4.5     17.5    12.5  17.5  868.55
      Leonardo Alves da Silva,    S-15  2094 Caragua       4.5     15.5    13.0  19.0  868.55
8-15  Hugo Mattos da Silva Neto,  S-15  2015 SJCampos      4       18.0    14.5  21.0  723.96
      Daniel da Silva ribeiro,    S-15  2039 S de Parnaiba 4       16.0    13.0  19.0  723.96
      Sayllor Vinicios O Moura,   S-15  1992 SSebastiao    4       14.0    11.0  17.0  723.96
      Marcos Henrique,                                     4       14.0    10.5  16.0  723.96
      Wagner Roberto F Santos,    S-15  1963 Caragua       4       13.0    10.5  16.5  723.96
      Pedro Lucas Ribeiro,        S-11  2000 Taubate       4       12.0    11.0  16.0  723.96
      Anderson Cavalcante Rodri,  S-11  1986 S de Parnaiba 4       11.0    11.0  17.0  723.96
      Sandro Rogerio M Filho,     S-15  2004 SJCampos      4       10.0     9.0  13.0  723.96
 16   Nicolas Ryoiti Kinoshita,   S-11  1936 Jacarei       3.5     10.0     9.0  13.5  605.66
17-28 Cainã Da Rocha E Silva,     S-15  2013 SJCampos      3       14.0    14.0  22.5  434.78
      Willian Oliveira,                                    3       13.0    14.5  23.0  434.78
      Daniel Pereira,                                      3       12.0    13.0  19.0  434.78
      Lucas Navarro,                                       3       12.0    12.0  17.0  434.78
      Eduardo Henrique P de Sou,  S-15  2013 SJCampos      3       12.0    11.0  16.0  434.78
      Gustavo Marques Miranda,    S-11  1973 Caragua       3       12.0    11.0  16.0  434.78
      Guilherme Arado,                                     3       11.0    14.5  19.5  434.78
      Nathan Moura de Almeida,    S-11  1939 S de Parnaiba 3       11.0     9.0  13.0  434.78
      Marcos Vinicius Souza,      S-15  1977 SSebastiao    3       10.0    13.0  19.0  434.78
      Vinicius Ribeiro,                                    3        9.0    12.0  17.5  434.78
      Lucas Marques M Soares,     S-15  1935 Caragua       3        8.0    10.5  15.5  434.78
      Leona Alves da Silva,       S-11  1895 Caragua       3        7.0     6.5  10.5  434.78
 29   Jhordan Liase,                                       2.5      9.0    12.5  18.0  263.89
30-36 Kawan Oliveira,                                      2        9.0    13.0  18.5  158.74
      João Gonsalves,                                      2        8.0    14.0  20.0  158.74
      Felipe Jesus,                                        2        7.0    13.0  18.5  158.74
      Guilherme Fernandes,                                 2        7.0    11.0  15.5  158.74
      James Yuji Kinoshita,       S-11  1918 Jacarei       2        7.0     9.0  14.0  158.74
      Yago Richard G da Silva,    S-15  1980 Caragua       2        4.0    11.5  16.0  158.74
      Patrick Geraldo S Rosa,     S-15  1995 Caragua       2        4.0    10.0  14.5  158.74
37-39 Guilherme Oliveira S.,                               1        5.0    13.0  19.5   27.29
      Felipe Antonelli,                                    1        4.0    12.0  18.5   27.29
      Matheus Florentino de Car,  S-11  1988 SJCampos      1        2.0    11.0  16.0   27.29

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6

1  Gabriel Ribeiro Constanti,  S-15      14:W 18:W 17:W  3:W  5:W  2:D
2  Diego Nunes Santos,         S-11      38:W  4:D 13:W 10:W  9:W  1:D
3  Pedro Henrique S.Pereira,   S-11      12:W 37:W 19:W  1:L 18:W  8:W
4  Daniel Costa,                          0:   2:D 14:W  6:W  8:W  5:D
5  Felipe Lucca Humphereys,    S-15      35:W 20:W 10:W 23:W  1:L  4:D
6  Matheus Luccas B de Oliv,   S-15      22:W 31:W 23:W  4:L 12:W  7:D
7  Leonardo Alves da Silva,    S-15       0:  34:W  8:L 21:W 17:W  6:D
8  Hugo Mattos da Silva Neto,  S-15      24:W 29:W  7:W  9:W  4:L  3:L
9  Daniel da Silva ribeiro,    S-15      25:W 32:W 21:W  8:L  2:L 22:W
10 Sayllor Vinicios O Moura,   S-15      33:W 26:W  5:L  2:L 31:W 24:W
11 Marcos Henrique,                       0:  17:L 33:W 29:W 22:W 15:L
12 Wagner Roberto F Santos,    S-15       3:L 36:W 31:W 30:W  6:L 17:W
13 Pedro Lucas Ribeiro,        S-11      28:W 23:L  2:L 37:W 19:W 25:W
14 Anderson Cavalcante Rodri,  S-11       1:L 27:W  4:L 38:W 30:W 20:W
15 Sandro Rogerio M Filho,     S-15      34:L 19:L 35:W 32:W 27:W 11:W
16 Nicolas Ryoiti Kinoshita,   S-11      17:L 35:W 29:D 25:L 36:W 18:W
17 Cainã Da Rocha E Silva,     S-15      16:W 11:W  1:L 20:W  7:L 12:L
18 Willian Oliveira,                      0:W  1:L 25:W 24:W  3:L 16:L
19 Daniel Pereira,                       36:W 15:W  3:L 22:L 13:L 30:W
20 Lucas Navarro,                        39:W  5:L 26:W 17:L 21:W 14:L
21 Eduardo Henrique P de Sou,  S-15      27:W 30:W  9:L  7:L 20:L 29:W
22 Gustavo Marques Miranda,    S-11       6:L 38:W 32:W 19:W 11:L  9:L
23 Guilherme Arado,                       0:  13:W  6:L  5:L 25:L 39:W
24 Nathan Moura de Almeida,    S-11       8:L 39:W 37:W 18:L 26:W 10:L
25 Marcos Vinicius Souza,      S-15       9:L 28:W 18:L 16:W 23:W 13:L
26 Vinicius Ribeiro,                      0:  10:L 20:L 28:W 24:L 33:W
27 Lucas Marques M Soares,     S-15      21:L 14:L 36:W 33:W 15:L 31:W
28 Leona Alves da Silva,       S-11      13:L 25:L 39:W 26:L 37:W 32:W
29 Jhordan Liase,                         0:   8:L 16:D 11:L 34:W 21:L
30 Kawan Oliveira,                        0:  21:L 34:W 12:L 14:L 19:L
31 João Gonsalves,                        0:   6:L 12:L 34:W 10:L 27:L
32 Felipe Jesus,                          0:   9:L 22:L 15:L 35:W 28:L
33 Guilherme Fernandes,                  10:L  0:W 11:L 27:L 38:W 26:L
34 James Yuji Kinoshita,       S-11      15:W  7:L 30:L 31:L 29:L  0:W
35 Yago Richard G da Silva,    S-15       5:L 16:L 15:L  0:W 32:L 37:W
36 Patrick Geraldo S Rosa,     S-15      19:L 12:L 27:L 39:W 16:L 38:W
37 Guilherme Oliveira S.,                 0:   3:L 24:L 13:L 28:L 35:L
38 Felipe Antonelli,                      2:L 22:L  0:W 14:L 33:L 36:L
39 Matheus Florentino de Car,  S-11      20:L 24:L 28:L 36:L  0:W 23:L

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Gabriel Ribeiro Constanti,  S-15         2143 4.5/5 3.35    12 2021  2387
2.  Felipe Lucca Humphereys,    S-15         2089 2.0/3 1.71     3 2038  2163
3.  Daniel da Silva ribeiro,    S-15         2039 3.0/5 2.80     2 1994  2066
4.  Matheus Luccas B de Oliv,   S-15         2032 2.5/3 1.59     9 2010  2283
5.  Pedro Henrique S.Pereira,   S-11         2025 2.0/3 1.44     6 2040  2165
6.  Hugo Mattos da Silva Neto,  S-15         2015 3.0/4 1.96    10 2024  2217
7.  Cainã Da Rocha E Silva,     S-15         2013 1.0/4 1.88    -9 2034  1841
8.  Eduardo Henrique P de Sou,  S-15         2013 1.0/3 1.47    -5 2023  1898
9.  Sandro Rogerio M Filho,     S-15         2004 2.0/3 1.74     3 1944  2069
10. Pedro Lucas Ribeiro,        S-11         2000 2.0/3 1.68     3 1955  2080
11. Patrick Geraldo S Rosa,     S-15         1995 1.0/4 2.20   -12 1956  1763
12. Diego Nunes Santos,         S-11         1993 3.5/4 1.72    18 2044  2380
13. Sayllor Vinicios O Moura,   S-15         1992 1.0/3 1.44    -4 2007  1882
14. Matheus Florentino de Car,  S-11         1988 0.0/3 1.68   -17 1943   944
15. Anderson Cavalcante Rodri,  S-11         1986 1.0/2 0.86     1 2039  2039
16. Yago Richard G da Silva,    S-15         1980 0.0/3 1.38   -14 2010  1011
17. Marcos Vinicius Souza,      S-15         1977 2.0/4 2.04     0 1968  1968
18. Gustavo Marques Miranda,    S-11         1973 0.0/2 0.82    -8 2036  1037
19. Wagner Roberto F Santos,    S-15         1963 2.0/4 1.72     3 2016  2016
20. Nathan Moura de Almeida,    S-11         1939 1.0/3 1.26    -3 1998  1873
21. Nicolas Ryoiti Kinoshita,   S-11         1936 2.0/4 1.68     3 1991  1991
22. Lucas Marques M Soares,     S-15         1935 1.0/4 1.64    -6 2000  1807
23. James Yuji Kinoshita,       S-11         1918 1.0/2 0.64     4 2049  2049
24. Leona Alves da Silva,       S-11         1895 1.0/3 1.11    -1 1988  1863
25. Daniel Pereira,                               2.0/5            1999  1927
26. Felipe Antonelli,                             0.0/4            1987   988
27. Guilherme Fernandes,                          0.0/2            1964   965
28. Lucas Navarro,                                2.0/5            2018  1946
29. Willian Oliveira,                             2.0/5            2004  1932
30. Felipe Jesus,                                 1.0/5            1978  1738
31. João Gonsalves,                               1.0/5            1968  1728
32. Guilherme Oliveira S.,                        0.0/5            1968   969
33. Jhordan Liase,                                1.5/4            1971  1884
34. Marcos Henrique,                              1.0/3            1997  1872
35. Kawan Oliveira,                               1.0/4            1970  1777
36. Guilherme Arado,                              2.0/5            2017  1945
37. Daniel Costa,                                 4.0/5            2023  2061
38. Vinicius Ribeiro,                             1.0/3            1942  1817
39. Leonardo Alves da Silva,    S-15         2094 3.5/5 3.15     4 1998  2147
by Swiss Perfect (TM)  www.swissperfect.com