2010_3et_sjc_abs - Round 6

Standings

Place Name                        Feder Loc  Club         Score Progr. M-Buch. Buch.

  1   Leandro de Amorin Vieira,   ABS   2216 Caragua      6       21.0    14.5  20.0
  2   Flavio R.O.Fernandes,       ABS   2378 Taubate      5.5     20.0    16.5  24.5
 3-4  Alberto Becker Queiroz,     ABS   2204 SJCampos     5       18.0    13.5  20.0
      Rafael Carmes Vallejo,      ABS   2141 SJCampos     5       17.0    13.0  18.0
 5-7  Miguel Abrahao Servi Pin,   ABS   2240 SJCampos     4.5     19.0    18.5  27.5
      Glaucio D Cafalchio,        ABS   2263 Taubate      4.5     16.5    14.0  22.5
      Jonathas Marcelo Pereira,   ABS   2142 Taubate      4.5     14.5    13.0  19.5
8-17  Erick Alexandre M Ramos,    ABS   2232 Taubate      4       17.0    13.5  21.0
      Rauanda Schultz Santos,     Fem   2185 Taubate      4       15.0    15.5  23.0
      Renato Canil De Souza,      ABS   2074 SJCampos     4       15.0    12.0  18.0
      Fabio Minouro,                    2000              4       14.5    14.5  23.5
      Eduardo Gomes da Silva,     Vete  2010 SJCampos     4       14.0    15.0  22.0
      Eduardo Caris,              ABS   2200 SJCampos     4       14.0    12.0  18.5
      Alessandro Ribeiro de So,   ABS   2183 SSebastiao   4       14.0    12.0  18.5
      Ayran Tenorio Nacimento,    ABS   2135 Jacarei      4       13.0    11.0  18.0
      Carlos Alberto Neves dos,   ABS   2137 SSebastiao   4       12.0    13.0  19.5
      Caio Brandao,               Vete  1986 SJCampos     4       10.0     8.5  12.5
18-21 Marcelo de Souza Lobo,      ABS   2027 Santa Isabel 3.5     13.5    12.0  18.5
      Mariana Lemes Inaoka,       Fem   2113 Pinda        3.5     12.5    13.0  20.0
      Gabriel Silva Nascimento,   ABS   2057 Cacapava     3.5     12.5    12.5  19.5
      Paulo Sergio da Silva,      ABS   2038 SSebastiao   3.5     12.0    11.5  18.0
22-34 Salvador Anselmi Neto,      ABS   2025 SSebastiao   3       14.0    15.5  22.5
      Adriano Marinho,            ABS   2181 SJCampos     3       14.0    14.5  21.0
      Eduardo dos Reis Barbosa,   ABS   2027 SJCampos     3       12.0    13.5  21.0
      Luis Carlos Ferreira Mart,  ABS   2027 SJCampos     3       12.0    13.5  21.0
      Fabio De Fatima Sousa,      ABS   2037 Santa Isabel 3       12.0    13.5  19.5
      Jose Fernando Barbosa,      Vete  2027 Caragua      3       12.0    11.5  17.5
      Valmir Alves da Silva,      ABS   1924 Jacarei      3       11.0    11.5  17.5
      Lucas Narciso,              ABS   2016 SJCampos     3       10.0    13.5  20.5
      Sergio Cequine de Jesus,    ABS   2001 SSebastiao   3       10.0    11.5  17.0
      Rubens Goncalves Junior,    ABS   2013 SJCampos     3        9.0    14.5  21.0
      Rodolfo Fernandes,                2000              3        9.0     9.5  13.5
      Juliano Odilon,                   2000              3        8.0    11.0  15.0
      Janaina Fatima S Marconde,  Fem   1949 Jacarei      3        6.0     6.5   9.5
35-43 Dimas do Nascimento,        ABS   1891 Jacarei      2.5     11.0    13.5  20.5
      Bruno Alexandre N Stos,     ABS   2150 SSebastiao   2.5     10.0    11.5  17.0
      Douglas Fernand Kitagawa,   ABS   1976 Santa Isabel 2.5      8.5    11.0  16.0
      Rui Terao,                  ABS   2067 Suzano       2.5      8.0     9.5  14.0
      Joćo Maria Claurino,              2000              2.5      8.0     8.0  12.5
      Woshington O Martins,             2000              2.5      7.5    10.5  14.5
      Bruna Maria dos Santos,     Fem   1996 Caragua      2.5      7.5     9.0  14.0
      Joćo Paulo Hasman,                2000              2.5      7.5     8.5  12.5
      Mauri Ribeiro D Carvalho,   ABS   1996 SJCampos     2.5      5.5     8.5  14.0
44-51 Bruno Ribeiro Laureano,     ABS   1966 SJCampos     2        7.0    12.5  17.5
      Allef Magno Goulart Ferre,  ABS   2002 SJCampos     2        7.0    11.5  18.0
      Valter Nascimento,                2000              2        7.0    11.5  16.0
      Herbert Alves Dos Santos,   ABS   1996 Santa Isabel 2        7.0    10.5  17.0
      Jose Rodolfo de Paula,      ABS   1900 SJCampos     2        6.0     9.0  12.5
      Paulo Cesar Leone,          ABS   2003 SJCampos     2        5.0    10.5  15.0
      Camila Suzane Pereira,      Fem   1990 SJCampos     2        4.0    11.0  15.0
      Lina Dayse R Moreira,       Fem   1985 SJCampos     2        3.0    11.0  16.0
 52   Jose Benedito dos Santos,   Vete  2071 SSebastiao   1.5      7.5    12.0  18.5
53-57 Bruno Germano B Valentim,   ABS   2033 SJCampos     1        6.0     9.5  16.5
      Fernanda Silva Tenorio,     Fem   2001 SJCampos     1        5.0    11.5  19.0
      Giovana Santos de Andrade,  Fem   2000 SJCampos     1        3.0    11.5  17.5
      Julio Cesar Pugliese,       ABS   2000 Caragua      1        3.0    11.5  17.0
      Yuri Martins Lourenco,      ABS   1994 SJCampos     1        1.0     9.5  16.5

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6

1.  Flavio R.O.Fernandes,       ABS       28:W 14:W  8:W  6:W  3:D  4:W
2.  Glaucio D Cafalchio,        ABS       29:W 15:D 47:W  7:W  5:L 26:W
3.  Miguel Abrahao Servi Pin,   ABS       30:W 16:W 12:W 55:W  1:D  5:L
4.  Erick Alexandre M Ramos,    ABS       31:W 17:W  9:W  5:L 21:W  1:L
5.  Leandro de Amorin Vieira,   ABS       32:W 22:W 48:W  4:W  2:W  3:W
6.  Alberto Becker Queiroz,     ABS       33:W 19:W 27:W  1:L 25:W 16:W
7.  Eduardo Caris,              ABS       34:W 24:W 55:L  2:L 32:W 28:W
8.  Alessandro Ribeiro de So,   ABS       35:W 23:W  1:L 25:L 29:W 27:W
9.  Adriano Marinho,            ABS       36:W 26:W  4:L 24:W 30:L 40:L
10. Bruno Alexandre N Stos,     ABS       37:W 27:L 15:D 47:L 49:W 19:L
11. Jonathas Marcelo Pereira,   ABS       38:W 48:L 28:W 26:D 55:W 20:W
12. Rafael Carmes Vallejo,      ABS       39:W 45:W  3:L 23:W 27:W 30:W
13. Carlos Alberto Neves dos,   ABS       40:W 55:L 30:L 18:W 34:W 24:W
14. Ayran Tenorio Nacimento,    ABS       41:W  1:L 29:W 27:L 37:W 25:W
15. Mariana Lemes Inaoka,       Fem       42:W  2:D 10:D 30:L 48:D 47:W
16. Renato Canil De Souza,      ABS       43:W  3:L 33:W 45:W 36:W  6:L
17. Jose Benedito dos Santos,   Vete      44:W  4:L 34:L 42:D 40:L 18:L
18. Rui Terao,                  ABS       45:L 39:W 49:D 13:L 42:L 17:W
19. Gabriel Silva Nascimento,   ABS       46:W  6:L 42:W 48:D 20:L 10:W
20. Paulo Sergio da Silva,      ABS       47:D 21:L 31:W 49:W 19:W 11:L
21. Fabio De Fatima Sousa,      ABS       48:L 20:W 46:W 34:W  4:L 55:L
22. Bruno Germano B Valentim,   ABS       49:W  5:L 45:L 43:L 53:L 56:L
23. Eduardo dos Reis Barbosa,   ABS       50:W  8:L 52:W 12:L 51:W 48:L
24. Jose Fernando Barbosa,      Vete      51:W  7:L 53:W  9:L 43:W 13:L
25. Luis Carlos Ferreira Mart,  ABS       52:L 38:W 50:W  8:W  6:L 14:L
26. Marcelo de Souza Lobo,      ABS       53:W  9:L 54:W 11:D 47:W  2:L
27. Salvador Anselmi Neto,      ABS       54:W 10:W  6:L 14:W 12:L  8:L
28. Lucas Narciso,              ABS        1:L 41:W 11:L 53:W 45:W  7:L
29. Rubens Goncalves Junior,    ABS        2:L 40:W 14:L 46:W  8:L 42:W
30. Eduardo Gomes da Silva,     Vete       3:L 43:W 13:W 15:W  9:W 12:L
31. Paulo Cesar Leone,          ABS        4:L 42:L 20:L 39:W 46:W 44:L
32. Allef Magno Goulart Ferre,  ABS        5:L 49:L 39:W 54:W  7:L 45:L
33. Fernanda Silva Tenorio,     Fem        6:L 44:W 16:L 51:L 50:L 49:L
34. Sergio Cequine de Jesus,    ABS        7:L 51:W 17:W 21:L 13:L 53:W
35. Julio Cesar Pugliese,       ABS        8:L 46:L 40:L 50:W 52:L 41:L
36. Bruna Maria dos Santos,     Fem        9:L 53:L 41:W 56:W 16:L 50:D
37. Herbert Alves Dos Santos,   ABS       10:L 50:L 44:W 52:W 14:L 51:L
38. Mauri Ribeiro D Carvalho,   ABS       11:L 25:L 43:L 41:W 56:W 54:D
39. Yuri Martins Lourenco,      ABS       12:L 18:L 32:L 31:L 54:L   :W
40. Caio Brandao,               Vete      13:L 29:L 35:W 57:W 17:W  9:W
41. Lina Dayse R Moreira,       Fem       14:L 28:L 36:L 38:L   :W 35:W
42. Douglas Fernand Kitagawa,   ABS       15:L 31:W 19:L 17:D 18:W 29:L
43. Bruno Ribeiro Laureano,     ABS       16:L 30:L 38:W 22:W 24:L 52:L
44. Janaina Fatima S Marconde,  Fem       17:L 33:L 37:L   :W 57:W 31:W
45. Valmir Alves da Silva,      ABS       18:W 12:L 22:W 16:L 28:L 32:W
46. Jose Rodolfo de Paula,      ABS       19:L 35:W 21:L 29:L 31:L 57:W
47. Dimas do Nascimento,        ABS       20:D 52:W  2:L 10:W 26:L 15:L
48. Fabio Minouro,                        21:W 11:W  5:L 19:D 15:D 23:W
49. Joćo Maria Claurino,                  22:L 32:W 18:D 20:L 10:L 33:W
50. Joćo Paulo Hasman,                    23:L 37:W 25:L 35:L 33:W 36:D
51. Juliano Odilon,                       24:L 34:L   :W 33:W 23:L 37:W
52. Rodolfo Fernandes,                    25:W 47:L 23:L 37:L 35:W 43:W
53. Valter Nascimento,                    26:L 36:W 24:L 28:L 22:W 34:L
54. Woshington O Martins,                 27:L   :W 26:L 32:L 39:W 38:D
55. Rauanda Schultz Santos,     Fem         :  13:W  7:W  3:L 11:L 21:W
56. Camila Suzane Pereira,      Fem         :    :    :  36:L 38:L 22:W
57. Giovana Santos de Andrade,  Fem         :    :    :  40:L 44:L 46:L

Ratings (Local)

No  Name                        Feder Loc  Club         Score Exp. Chg*K  Rav Rprfm

1.  Flavio R.O.Fernandes,       ABS   2378 Taubate      5.5/6 4.62     9 2168  2569
2.  Glaucio D Cafalchio,        ABS   2263 Taubate      4.5/6 4.44     1 2077  2270
3.  Miguel Abrahao Servi Pin,   ABS   2240 SJCampos     4.5/6 3.60     9 2167  2360
4.  Erick Alexandre M Ramos,    ABS   2232 Taubate      4.0/6 3.72     3 2148  2273
5.  Leandro de Amorin Vieira,   ABS   2216 Caragua      6.0/6 3.72    23 2128  3127
6.  Alberto Becker Queiroz,     ABS   2204 SJCampos     5.0/6 3.90    11 2094  2367
7.  Eduardo Caris,              ABS   2200 SJCampos     4.0/6 3.96     0 2082  2207
8.  Alessandro Ribeiro de So,   ABS   2183 SSebastiao   4.0/6 3.84     2 2078  2203
9.  Adriano Marinho,            ABS   2181 SJCampos     3.0/6 4.08   -11 2046  2046
10. Bruno Alexandre N Stos,     ABS   2150 SSebastiao   2.5/6 4.08   -16 2014  1957
11. Jonathas Marcelo Pereira,   ABS   2142 Taubate      4.5/6 3.78     7 2044  2237
12. Rafael Carmes Vallejo,      ABS   2141 SJCampos     5.0/6 3.84    12 2037  2310
13. Carlos Alberto Neves dos,   ABS   2137 SSebastiao   4.0/6 3.72     3 2046  2171
14. Ayran Tenorio Nacimento,    ABS   2135 Jacarei      4.0/6 3.54     5 2071  2196
15. Mariana Lemes Inaoka,       Fem   2113 Pinda        3.5/6 3.54     0 2048  2105
16. Renato Canil De Souza,      ABS   2074 SJCampos     4.0/6 3.18     8 2055  2180
17. Jose Benedito dos Santos,   Vete  2071 SSebastiao   1.5/6 3.30   -18 2035  1842
18. Rui Terao,                  ABS   2067 Suzano       2.5/6 3.42    -9 2017  1960
19. Gabriel Silva Nascimento,   ABS   2057 Cacapava     3.5/6 3.12     4 2045  2102
20. Paulo Sergio da Silva,      ABS   2038 SSebastiao   3.5/6 3.12     4 2022  2079
21. Fabio De Fatima Sousa,      ABS   2037 Santa Isabel 3.0/6 2.82     2 2059  2059
22. Bruno Germano B Valentim,   ABS   2033 SJCampos     1.0/6 3.12   -21 2016  1743
23. Eduardo dos Reis Barbosa,   ABS   2027 SJCampos     3.0/6 2.76     2 2054  2054
24. Jose Fernando Barbosa,      Vete  2027 Caragua      3.0/6 2.52     5 2081  2081
25. Luis Carlos Ferreira Mart,  ABS   2027 SJCampos     3.0/6 2.52     5 2086  2086
26. Marcelo de Souza Lobo,      ABS   2027 Santa Isabel 3.5/6 2.58     9 2080  2137
27. Salvador Anselmi Neto,      ABS   2025 SSebastiao   3.0/6 2.10     9 2136  2136
28. Lucas Narciso,              ABS   2016 SJCampos     3.0/6 2.28     7 2105  2105
29. Rubens Goncalves Junior,    ABS   2013 SJCampos     3.0/6 2.52     5 2074  2074
30. Eduardo Gomes da Silva,     Vete  2010 SJCampos     4.0/6 2.04    20 2130  2255
31. Paulo Cesar Leone,          ABS   2003 SJCampos     2.0/6 2.88    -9 2015  1890
32. Allef Magno Goulart Ferre,  ABS   2002 SJCampos     2.0/6 2.52    -5 2056  1931
33. Fernanda Silva Tenorio,     Fem   2001 SJCampos     1.0/6 2.70   -17 2038  1765
34. Sergio Cequine de Jesus,    ABS   2001 SSebastiao   3.0/6 2.40     6 2074  2074
35. Julio Cesar Pugliese,       ABS   2000 Caragua      1.0/6 2.94   -19 2009  1736
36. Bruna Maria dos Santos,     Fem   1996 Caragua      2.5/6 2.64    -1 2038  1981
37. Herbert Alves Dos Santos,   ABS   1996 Santa Isabel 2.0/6 2.64    -6 2039  1914
38. Mauri Ribeiro D Carvalho,   ABS   1996 SJCampos     2.5/6 2.82    -3 2018  1961
39. Yuri Martins Lourenco,      ABS   1994 SJCampos     0.0/5 2.15   -22 2043  1044
40. Caio Brandao,               Vete  1986 SJCampos     4.0/6 2.34    17 2067  2192
41. Lina Dayse R Moreira,       Fem   1985 SJCampos     1.0/5 2.20   -12 2029  1789
42. Douglas Fernand Kitagawa,   ABS   1976 Santa Isabel 2.5/6 2.34     2 2054  1997
43. Bruno Ribeiro Laureano,     ABS   1966 SJCampos     2.0/6 2.52    -5 2023  1898
44. Janaina Fatima S Marconde,  Fem   1949 Jacarei      2.0/5 2.05    -1 2014  1942
45. Valmir Alves da Silva,      ABS   1924 Jacarei      3.0/6 1.92    11 2056  2056
46. Jose Rodolfo de Paula,      ABS   1900 SJCampos     2.0/6 2.04     0 2018  1893
47. Dimas do Nascimento,        ABS   1891 Jacarei      2.5/6 1.38    11 2099  2042
48. Fabio Minouro,                    2000              4.0/6 2.16    18 2099  2224
49. Joćo Maria Claurino,              2000              2.5/6 2.58    -1 2049  1992
50. Joćo Paulo Hasman,                2000              2.5/6 2.94    -4 2008  1951
51. Juliano Odilon,                   2000              2.0/5 2.45    -5 2010  1938
52. Rodolfo Fernandes,                2000              3.0/6 3.12    -1 1985  1985
53. Valter Nascimento,                2000              2.0/6 2.88    -9 2017  1892
54. Woshington O Martins,             2000              1.5/5 2.45   -10 2009  1860
55. Rauanda Schultz Santos,     Fem   2185 Taubate      3.0/5 2.75     3 2151  2223
56. Camila Suzane Pereira,      Fem   1990 SJCampos     1.0/3 1.41    -4 2008  1883
57. Giovana Santos de Andrade,  Fem   2000 SJCampos     0.0/3 1.74   -17 1945   946
by Swiss Perfect (TM)  www.swissperfect.com