ABS_1_Etapa_de_taubate_28_03 - Round 5

Standings

Place Name                        Feder Rtg Loc  Club          Score Progr. M-Buch. Buch.

 1-2  Gabriel Ribeiro Constanti,  S-16      2114 S de Parnaiba 4.5     14.5     9.0  14.5
      Alberto Becker Queiroz,     S-16      2184 SJCampos      4.5     14.0    10.0  17.0
 3-5  Eduardo Caris,              S-16      2195 SJCampos      4       13.5     9.5  16.0
      Erick Alexandre M Ramos,    S-16      2225 Taubate       4       12.0     9.0  15.5
      Eduardo Enrico S Rigonat,   S-16      2179 SPaulo        4       12.0     7.0  12.5
6-13  Felipe Lucca Humphereys,    S-16      2079 Caragua       3       10.0     7.5  12.5
      Pedro Henrique S.Pereira,   S-12      2011 S de Parnaiba 3        9.0     9.0  13.5
      Edgar Silva Mendes Santos,  S-16      2002 Taubate       3        9.0     7.5  13.0
      Daniel da Silva ribeiro,    S-12      2032 S de Parnaiba 3        9.0     7.0  13.0
      Daniel Costa Santana,       S-16      2044 S de Parnaiba 3        9.0     7.0  11.5
      Joao Pedro Capizzani S S,   S-12      2081 Cruzeiro      3        8.0     8.0  13.0
      Leonardo Alves da Silva,    S-16      2096 Caragua       3        7.0     7.5  13.5
      Marcos Henrique Silva,      S-12      2000 Caragua       3        7.0     6.0  10.0
14-15 Guilherme Goundin,          S-16      2094 Jacarei       2.5      9.5     8.5  14.0
      Matheus Luccas B de Oliv,   S-16      2012 S de Parnaiba 2.5      7.5     7.5  13.0
16-22 Igor Jonathan Costa Silva,  S-12      2017 SPaulo        2        9.0     8.0  13.5
      Bruno Germano B Valentim,   S-16      2036 SJCampos      2        8.0     8.0  13.0
      Mosiah T Nogueira Cabral,   S-12      2014 Pinda         2        6.0     8.0  13.5
      Wagner Roberto F Santos,    S-16      1972 Caragua       2        6.0     7.5  12.5
      Diego Nunes Santos,         S-12      2009 S de Parnaiba 2        6.0     6.5  11.0
      Thiago do Carmo Salviato,   S-12      2000 Taubate       2        4.0     8.0  13.5
      Nathan Moura de Almeida,    S-12      1934 S de Parnaiba 2        4.0     5.0   9.5
23-24 Leona Alves da Silva,       S-12      1898 Caragua       1.5      5.0     6.5  10.0
      Victor Augusto Cardoso,     S-12      2000 Caragua       1.5      4.0     5.5   8.5
25-27 Patrick Geraldo S Rosa,     S-12      2000 Caragua       1        3.0     7.5  12.0
      Pedro Paulo Rosa,           S-12      1998 Caragua       1        2.0     7.5  11.5
      Jonathan Carvalho T de Sa,  S-12      2000 Itajuba       1        1.0     6.0  10.5

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Alberto Becker Queiroz,     S-16      14:V 10:V  9:V  7:E  6:V
2.  Bruno Germano B Valentim,   S-16      15:V 11:D 13:V 10:D 14:D
3.  Daniel Costa Santana,       S-16      16:V 12:D 18:V 22:D 13:V
4.  Daniel da Silva ribeiro,    S-12      17:V 13:D 19:V 11:D 26:V
5.  Diego Nunes Santos,         S-12      18:D 20:V 22:D 16:V 27:D
6.  Edgar Silva Mendes Santos,  S-16      19:D 21:V 17:V 12:V  1:D
7.  Eduardo Caris,              S-16      20:V 18:V 12:V  1:E 11:E
8.  Eduardo Enrico S Rigonat,   S-16      21:V 19:V 11:D 13:V 22:V
9.  Erick Alexandre M Ramos,    S-16      22:V 27:V  1:D 14:V 10:V
10. Felipe Lucca Humphereys,    S-16      23:V  1:D 26:V  2:V  9:D
11. Gabriel Ribeiro Constanti,  S-16      24:V  2:V  8:V  4:V  7:E
12. Guilherme Goundin,          S-16      25:V  3:V  7:D  6:D 18:E
13. Igor Jonathan Costa Silva,  S-12      26:V  4:V  2:D  8:D  3:D
14. Joao Pedro Capizzani S S,   S-12       1:D 23:V 27:V  9:D  2:V
15. Jonathan Carvalho T de Sa,  S-12       2:D 22:D 16:D 25:D   :V
16. Leona Alves da Silva,       S-12       3:D 25:E 15:V  5:D 17:D
17. Marcos Henrique Silva,      S-12       4:D 24:V  6:D 21:V 16:V
18. Matheus Luccas B de Oliv,   S-16       5:V  7:D  3:D 24:V 12:E
19. Mosiah T Nogueira Cabral,   S-12       6:V  8:D  4:D 27:D 25:V
20. Nathan Moura de Almeida,    S-12       7:D  5:D 25:V 26:D 23:V
21. Patrick Geraldo S Rosa,     S-12       8:D  6:D 23:V 17:D 24:D
22. Pedro Henrique S.Pereira,   S-12       9:D 15:V  5:V  3:V  8:D
23. Pedro Paulo Rosa,           S-12      10:D 14:D 21:D   :V 20:D
24. Thiago do Carmo Salviato,   S-12      11:D 17:D   :V 18:D 21:V
25. Victor Augusto Cardoso,     S-12      12:D 16:E 20:D 15:V 19:D
26. Wagner Roberto F Santos,    S-16      13:D   :V 10:D 20:V  4:D
27. Leonardo Alves da Silva,    S-16        :   9:D 14:D 19:V  5:V

Ratings (Local)

No  Name                        Feder Loc Id Loc  Club          Score Exp. Chg*K  Rav Rprfm

1.  Alberto Becker Queiroz,     S-16         2184 SJCampos      4.5/5 2.95    16 2116  2482
2.  Bruno Germano B Valentim,   S-16         2036 SJCampos      2.0/5 2.35    -4 2058  1986
3.  Daniel Costa Santana,       S-16         2044 S de Parnaiba 3.0/5 2.75     3 2006  2078
4.  Daniel da Silva ribeiro,    S-12         2032 S de Parnaiba 3.0/5 2.55     5 2023  2095
5.  Diego Nunes Santos,         S-12         2009 S de Parnaiba 2.0/5 2.65    -7 1990  1918
6.  Edgar Silva Mendes Santos,  S-16         2002 Taubate       3.0/5 2.10     9 2058  2130
7.  Eduardo Caris,              S-16         2195 SJCampos      4.0/5 3.35     7 2068  2308
8.  Eduardo Enrico S Rigonat,   S-16         2179 SPaulo        4.0/5 3.50     5 2031  2271
9.  Erick Alexandre M Ramos,    S-16         2225 Taubate       4.0/5 3.40     6 2090  2330
10. Felipe Lucca Humphereys,    S-16         2079 Caragua       3.0/5 2.45     6 2083  2155
11. Gabriel Ribeiro Constanti,  S-16         2114 S de Parnaiba 4.5/5 2.70    18 2088  2454
12. Guilherme Goundin,          S-16         2094 Jacarei       2.5/5 2.80    -3 2051  2051
13. Igor Jonathan Costa Silva,  S-12         2017 SPaulo        2.0/5 2.25    -3 2053  1981
14. Joao Pedro Capizzani S S,   S-12         2081 Cruzeiro      3.0/5 2.30     7 2108  2180
15. Jonathan Carvalho T de Sa,  S-12         2000 Itajuba       0.0/4 2.08   -21 1986   987
16. Leona Alves da Silva,       S-12         1898 Caragua       1.5/5 1.75    -3 2011  1862
17. Marcos Henrique Silva,      S-12         2000 Caragua       3.0/5 2.60     4 1986  2058
18. Matheus Luccas B de Oliv,   S-16         2012 S de Parnaiba 2.5/5 2.10     4 2068  2068
19. Mosiah T Nogueira Cabral,   S-12         2014 Pinda         2.0/5 2.15    -2 2062  1990
20. Nathan Moura de Almeida,    S-12         1934 S de Parnaiba 2.0/5 1.80     2 2035  1963
21. Patrick Geraldo S Rosa,     S-12         2000 Caragua       1.0/5 2.25   -13 2036  1796
22. Pedro Henrique S.Pereira,   S-12         2011 S de Parnaiba 3.0/5 1.95    11 2091  2163
23. Pedro Paulo Rosa,           S-12         1998 Caragua       0.0/4 1.84   -18 2024  1025
24. Thiago do Carmo Salviato,   S-12         2000 Taubate       1.0/4 1.84    -8 2032  1839
25. Victor Augusto Cardoso,     S-12         2000 Caragua       1.5/5 2.60   -11 1988  1839
26. Wagner Roberto F Santos,    S-16         1972 Caragua       1.0/4 1.76    -8 2016  1823
27. Leonardo Alves da Silva,    S-16         2096 Caragua       2.0/4 2.08    -1 2082  2082
by Swiss Perfect (TM)  www.swissperfect.com