2010_1et_taubate_abs - Round 5
Standings
Place Name Feder Rtg Loc Club Score Progr. M-Buch. Buch.
1 Fernando Barbosa, ABS 2321 SPaulo 5 15.0 9.0 15.0
2-6 Gieds Nogueira Cabral, ABS 2360 Pinda 4 14.0 9.0 16.0
Glaucio D Cafalchio, ABS 2245 Taubate 4 13.0 10.0 16.5
Jefferson Pedro de Souza, ABS 2073 SJCampos 4 12.0 8.0 13.0
Juliane de Oliveira Dias, ABS 2126 Pinda 4 11.0 9.0 13.5
Paulo Cesar Vasconcelos, ABS 2000 SPaulo 4 10.0 7.0 11.0
7-15 Leandro Amorin, ABS 2233 Caragua 3 12.0 9.5 15.5
Gabriel Zakharov, ABS 2053 Jacarei 3 10.0 10.0 17.0
Miguel Abrahao Servi Pin, ABS 2242 SJCampos 3 10.0 10.0 16.0
Jonathan Ayres, ABS 2320 Taubate 3 10.0 8.5 13.5
Gladiston Zakharov, ABS 2130 Jacarei 3 10.0 6.5 12.5
Eduardo Gomes da Silva, Vete 2000 SJCampos 3 9.0 9.0 15.0
Janos Simon, VET 2050 Jacarei 3 9.0 8.0 13.0
Guilherme de Souza Barro, ABS 2072 Caragua 3 7.0 6.5 11.5
Eduardo dos Reis Barbosa, ABS 2014 SJCampos 3 6.0 7.0 12.5
16-17 Tharik R B G O Troccoli, ABS 2113 Caragua 2.5 8.5 7.5 13.0
Carlos Alberto Kerber, Vete 2000 Cacapava 2.5 8.5 7.5 12.0
18-25 Mariana Lemes Inaoka, ABS 2125 PInda 2 8.0 8.5 14.0
Marcelo de Souza Lobo, ABS 2016 Santa Isabel 2 7.0 7.5 13.5
Mateus Pereira da Silva, ABS 2117 Pinda 2 6.0 7.0 11.0
Eduardo Souza, ABS 2000 Pinda 2 5.0 8.0 12.0
Fernando Nakamura Ishino, ABS 2000 Pinda 2 5.0 7.0 11.5
Fabio De Fatima Sousa, ABS 2024 Santa Isabel 2 5.0 6.5 11.5
Valmir Alves da Silva, ABS 1907 Jacarei 2 4.0 5.0 7.5
Caio Brandao, Vete 1980 SJCampos 2 3.0 6.5 11.5
26-27 Valter Bernardodo Nasc, ABS 2000 Cacapava 1.5 5.5 8.5 13.0
Gabriel Silva Nascimento, ABS 2058 Cacapava 1.5 4.5 6.0 10.0
28-31 Leandro Damiao, ABS 2245 SPaulo 1 5.0 6.0 10.5
Herbert Alves Dos Santos, ABS 2019 Santa Isabel 1 4.0 6.5 11.5
Jose Fernando Barbosa, VET 2020 Caragua 1 2.0 6.0 9.5
Douglas Fernand Kitagawa, ABS 2001 Santa Isabel 1 1.0 5.0 8.5
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gieds Nogueira Cabral, ABS 16:V 10:V 6:V 4:V 3:D
2. Jonathan Ayres, ABS 17:V 9:V 7:D 12:D 13:V
3. Fernando Barbosa, ABS 18:V 12:V 8:V 7:V 1:V
4. Glaucio D Cafalchio, ABS 19:V 13:V 14:V 1:D 12:V
5. Leandro Damiao, ABS 20:V 14:D 18:D 26:D 24:D
6. Miguel Abrahao Servi Pin, ABS 21:V 15:V 1:D 14:D 16:V
7. Leandro Amorin, ABS 22:V 26:V 2:V 3:D 14:D
8. Gladiston Zakharov, ABS 23:V 31:V 3:D 27:D 18:V
9. Juliane de Oliveira Dias, ABS 24:V 2:D 21:V 15:V 27:V
10. Mariana Lemes Inaoka, ABS 25:V 1:D 23:V 30:D 19:D
11. Mateus Pereira da Silva, ABS 26:D 22:V 27:D 23:V 21:D
12. Gabriel Zakharov, ABS 27:V 3:D 29:V 2:V 4:D
13. Tharik R B G O Troccoli, ABS 28:V 4:D 26:E 18:V 2:D
14. Jefferson Pedro de Souza, ABS 29:V 5:V 4:D 6:V 7:V
15. Janos Simon, VET 30:V 6:D 31:V 9:D 28:V
16. Fabio De Fatima Sousa, ABS 1:D 23:D 22:V 25:V 6:D
17. Herbert Alves Dos Santos, ABS 2:D 24:V 30:D 28:D 25:D
18. Marcelo de Souza Lobo, ABS 3:D 25:V 5:V 13:D 8:D
19. Eduardo dos Reis Barbosa, ABS 4:D 27:D 24:V 29:V 10:V
20. Douglas Fernand Kitagawa, ABS 5:D 29:D 25:D 22:D :V
21. Guilherme de Souza Barro, ABS 6:D 28:V 9:D 31:V 11:V
22. Jose Fernando Barbosa, VET 7:D 11:D 16:D 20:V 29:D
23. Gabriel Silva Nascimento, ABS 8:D 16:V 10:D 11:D 31:E
24. Caio Brandao, Vete 9:D 17:D 19:D :V 5:V
25. Valmir Alves da Silva, ABS 10:D 18:D 20:V 16:D 17:V
26. Carlos Alberto Kerber, Vete 11:V 7:D 13:E 5:V 30:D
27. Eduardo Gomes da Silva, Vete 12:D 19:V 11:V 8:V 9:D
28. Eduardo Souza, ABS 13:D 21:D :V 17:V 15:D
29. Fernando Nakamura Ishino, ABS 14:D 20:V 12:D 19:D 22:V
30. Paulo Cesar Vasconcelos, ABS 15:D :V 17:V 10:V 26:V
31. Valter Bernardodo Nasc, ABS :V 8:D 15:D 21:D 23:E
Ratings (Local)
No Name Feder Loc Id Loc Club Score Exp. Chg*K Rav Rprfm
1. Gieds Nogueira Cabral, ABS 2360 Pinda 4.0/5 3.60 10 2191 2431
2. Jonathan Ayres, ABS 2320 Taubate 3.0/5 3.85 -22 2109 2181
3. Fernando Barbosa, ABS 2321 SPaulo 5.0/5 3.60 35 2158 3157
4. Glaucio D Cafalchio, ABS 2245 Taubate 4.0/5 3.35 17 2123 2363
5. Leandro Damiao, ABS 2245 SPaulo 1.0/5 3.95 -75 2014 1774
6. Miguel Abrahao Servi Pin, ABS 2242 SJCampos 3.0/5 3.35 -10 2116 2188
7. Leandro Amorin, ABS 2233 Caragua 3.0/5 3.10 -2 2147 2219
8. Gladiston Zakharov, ABS 2130 Jacarei 3.0/5 2.85 5 2079 2151
9. Juliane de Oliveira Dias, ABS 2126 Pinda 4.0/5 2.80 30 2084 2324
10. Mariana Lemes Inaoka, ABS 2125 PInda 2.0/5 2.90 -22 2068 1996
11. Mateus Pereira da Silva, ABS 2117 Pinda 2.0/5 3.10 -27 2030 1958
12. Gabriel Zakharov, ABS 2053 Jacarei 3.0/5 1.65 35 2177 2249
13. Tharik R B G O Troccoli, ABS 2113 Caragua 2.5/5 2.50 0 2116 2116
14. Jefferson Pedro de Souza, ABS 2073 SJCampos 4.0/5 1.70 57 2193 2433
15. Janos Simon, VET 2050 Jacarei 3.0/5 2.35 17 2074 2146
16. Fabio De Fatima Sousa, ABS 2024 Santa Isabel 2.0/5 1.85 5 2117 2045
17. Herbert Alves Dos Santos, ABS 2019 Santa Isabel 1.0/5 2.35 -35 2041 1801
18. Marcelo de Souza Lobo, ABS 2016 Santa Isabel 2.0/5 1.65 10 2143 2071
19. Eduardo dos Reis Barbosa, ABS 2014 SJCampos 3.0/5 2.10 22 2070 2142
20. Douglas Fernand Kitagawa, ABS 2001 Santa Isabel 0.0/4 1.76 -45 2043 1044
21. Guilherme de Souza Barro, ABS 2072 Caragua 3.0/5 2.35 17 2097 2169
22. Jose Fernando Barbosa, VET 2020 Caragua 1.0/5 2.10 -27 2075 1835
23. Gabriel Silva Nascimento, ABS 2058 Cacapava 1.5/5 2.35 -22 2079 1930
24. Caio Brandao, Vete 1980 SJCampos 1.0/4 1.36 -10 2101 1908
25. Valmir Alves da Silva, ABS 1907 Jacarei 2.0/5 1.60 10 2037 1965
26. Carlos Alberto Kerber, Vete 2000 Cacapava 2.5/5 1.55 25 2142 2142
27. Eduardo Gomes da Silva, Vete 2000 SJCampos 3.0/5 1.90 27 2088 2160
28. Eduardo Souza, ABS 2000 Pinda 1.0/4 1.64 -15 2064 1871
29. Fernando Nakamura Ishino, ABS 2000 Pinda 2.0/5 2.30 -7 2032 1960
30. Paulo Cesar Vasconcelos, ABS 2000 SPaulo 3.0/4 1.72 32 2049 2242
31. Valter Bernardodo Nasc, ABS 2000 Cacapava 0.5/4 1.56 -27 2078 1756