2009_coroa_Taubate_s15 - Round 5
Standings
Place Name Feder Rtg Loc Club Score Progr. Buch. M-Buch. Berg. GP
1 Eduardo Caris, S-15 15 2183 SJCampos 5 15.0 16.0 10.0 16.00 1000.00
2-6 Jonathas Marcelo Pereira, S-15 15 2172 Taubate 4 14.0 17.0 10.0 12.00 919.00
Adriano Marinho, S-15 15 2166 SJCampos 4 13.0 14.0 9.0 9.00 919.00
Gabriel Ribeiro Constanti, S-15 13 2106 S de Parnaiba 4 13.0 12.5 8.5 9.00 919.00
Erick Alexandre M Ramos, S-15 15 2224 Taubate 4 12.0 16.0 10.0 12.00 919.00
Gabriel Lucca Humphreys, S-15 15 2010 Caragua 4 11.0 10.5 6.0 8.00 919.00
7-15 Joao Pedro Capizzani S S, S-11 11 2079 Cruzeiro 3 11.0 12.0 8.0 5.00 730.00
Felipe Lucca Humphereys, S-15 13 2077 Caragua 3 10.0 14.5 9.5 6.00 730.00
Gabriel Quintana Mascagni, S-15 12 2000 Campo Limpo Pta 3 10.0 12.0 8.0 5.00 730.00
Mosiah T Nogueira Cabral, S-11 10 2002 Pinda 3 9.0 12.0 7.0 6.00 730.00
James Yuji Kinoshita, S-11 8 1911 Jacarei 3 9.0 9.5 6.5 2.00 730.00
Gabriel Silva Alves, S-11 11 1993 SSebastiao 3 8.0 10.0 6.0 4.00 730.00
Daniel da Silva ribeiro, S-11 11 2030 S de Parnaiba 3 8.0 8.0 4.0 3.00 730.00
Pedro Luca Ribeiro, S-11 10 2000 Taubate 3 7.0 10.5 6.5 4.00 730.00
Julio Cesar Pugliese, S-15 15 1996 Caragua 3 7.0 8.5 3.5 4.00 730.00
16-22 Leonardo Alves da Silva, S-15 14 2100 Caragua 2 9.0 14.5 8.0 4.00 514.00
Jose Luiz Santos Pereira, S-11 7 2000 Taubate 2 8.0 11.5 8.5 0.00 514.00
Leona Alves da Silva, S-11 7 1900 Caragua 2 8.0 11.5 7.5 0.00 514.00
Nicolas Ryoiti Kinoshita, S-11 10 1940 Jacarei 2 7.0 13.5 9.5 0.00 514.00
Marcos Vinicios M Souza, S-15 12 1996 SSebastiao 2 7.0 13.0 9.0 3.00 514.00
Sayllor Vinicios O Moura, S-11 11 1988 SSebastiao 2 7.0 10.0 7.0 3.00 514.00
Igor dos Santos Silva, S-15 12 2000 Taubate 2 5.0 10.5 7.0 1.00 514.00
23-24 Eduardo de Oliveira Stos, S-15 12 1901 Caragua 1 4.0 13.5 8.5 0.00 392.50
Peterson Henrique Cabral, S-11 10 SSebastiao 1 1.0 0.5 0.5 0.00 392.50
25-38 Tomas Turbando H.Romeu Pi, S-11 10 2069 SJCampos 0 0.0 4.5 4.5 0.00 176.50
Weder Nunes Olegario, S-11 10 1994 Caragua 0 0.0 4.0 4.0 0.00 176.50
Diego Freire Ribeiro da S, S-15 12 1989 Caragua 0 0.0 4.0 4.0 0.00 176.50
Guilherme de Borba L Savi, S-15 15 2011 Taubate 0 0.0 3.5 3.5 0.00 176.50
Diego Nunes Santos, S-11 10 2009 S de Parnaiba 0 0.0 3.5 3.5 0.00 176.50
Carlos Alberto Neves dos, S-15 15 2136 SSebastiao 0 0.0 3.0 3.0 0.00 176.50
Moroni T Nogueira Cabral, S-15 12 2005 Pinda 0 0.0 3.0 3.0 0.00 176.50
Marcos Vinicius Santana d, S-15 12 1977 SSebastiao 0 0.0 3.0 3.0 0.00 176.50
Lucas Marques M Soares, S-15 12 1946 Caragua 0 0.0 3.0 3.0 0.00 176.50
Weslley Nunes M Olegario, S-15 12 1935 Caragua 0 0.0 3.0 3.0 0.00 176.50
Pedro Henrique S.Pereira, S-11 10 2011 S de Parnaiba 0 0.0 2.0 2.0 0.00 176.50
Gustavo Alves Viana, S-11 10 2007 Caragua 0 0.0 0.0 0.0 0.00 176.50
Micael Johonates S Vieir, S-15 13 1905 SSebastiao 0 0.0 0.0 0.0 0.00 176.50
Felipe Frank, S-15 12 Caragua 0 0.0 0.0 0.0 0.00 176.50
Ratings (Local)
No Name Feder Intl Id Loc Id Loc Title Club Score Exp. Chg*K Rav Rprfm
1. Erick Alexandre M Ramos, S-15 2224 Taubate 4.0/5 3.70 3 2039 2279
2. Eduardo Caris, S-15 2183 SJCampos 5.0/5 3.05 20 2102 3101
3. Jonathas Marcelo Pereira, S-15 2172 Taubate 4.0/5 3.20 8 2071 2311
4. Adriano Marinho, S-15 2166 SJCampos 4.0/5 3.35 7 2042 2282
5. Carlos Alberto Neves dos, S-15 8 2136 SSebastiao 0.0/1 0.69 -7 1993 994
6. Gabriel Ribeiro Constanti, S-15 2106 S de Parnaiba 4.0/5 2.70 13 2080 2320
7. Leonardo Alves da Silva, S-15 2100 Caragua 2.0/5 3.10 -11 2013 1941
8. Joao Pedro Capizzani S S, S-11 2079 Cruzeiro 3.0/5 2.80 2 2037 2109
9. Felipe Lucca Humphereys, S-15 2077 Caragua 3.0/5 2.85 2 2028 2100
10. Tomas Turbando H.Romeu Pi, S-11 8 2069 SJCampos 0.0/2 1.28 -13 1968 969
11. Daniel da Silva ribeiro, S-11 2030 S de Parnaiba 3.0/5 2.80 2 1986 2058
12. Guilherme de Borba L Savi, S-15 8 2011 Taubate 0.0/2 1.16 -12 1956 957
13. Pedro Henrique S.Pereira, S-11 8 2011 S de Parnaiba 0.0/2 1.16 -12 1951 952
14. Gabriel Lucca Humphreys, S-15 2010 Caragua 4.0/5 2.60 14 1993 2233
15. Diego Nunes Santos, S-11 8 2009 S de Parnaiba 0.0/2 1.18 -12 1944 945
16. Gustavo Alves Viana, S-11 8 2007 Caragua 0 0
17. Moroni T Nogueira Cabral, S-15 8 2005 Pinda 0.0/1 0.51 -5 2000 1001
18. Mosiah T Nogueira Cabral, S-11 2002 Pinda 3.0/5 1.85 12 2098 2170
19. Julio Cesar Pugliese, S-15 1996 Caragua 3.0/5 2.30 7 2028 2100
20. Marcos Vinicios M Souza, S-15 1996 SSebastiao 2.0/5 1.90 1 2081 2009
21. Weder Nunes Olegario, S-11 8 1994 Caragua 0.0/1 0.27 -3 2166 1167
22. Gabriel Silva Alves, S-11 1993 SSebastiao 3.0/5 1.80 12 2097 2169
23. Diego Freire Ribeiro da S, S-15 8 1989 Caragua 0.0/1 0.34 -3 2106 1107
24. Sayllor Vinicios O Moura, S-11 1988 SSebastiao 2.0/5 2.25 -3 2027 1955
25. Marcos Vinicius Santana d, S-15 8 1977 SSebastiao 0.0/1 0.36 -4 2079 1080
26. Lucas Marques M Soares, S-15 8 1946 Caragua 0.0/1 0.32 -3 2077 1078
27. Nicolas Ryoiti Kinoshita, S-11 1940 Jacarei 1.0/4 1.36 -4 2054 1861
28. Weslley Nunes M Olegario, S-15 8 1935 Caragua 0.0/1 0.37 -4 2030 1031
29. James Yuji Kinoshita, S-11 1911 Jacarei 2.0/4 1.28 7 2042 2042
30. Micael Johonates S Vieir, S-15 8 1905 SSebastiao 0.0/1 0.36 -4 2011 1012
31. Eduardo de Oliveira Stos, S-15 1901 Caragua 0.0/4 1.40 -14 2009 1010
32. Leona Alves da Silva, S-11 1900 Caragua 1.0/4 1.20 -2 2050 1857
33. Felipe Frank, S-15 8 Caragua 0.0/1 2007 1008
34. Gabriel Quintana Mascagni, S-15 2000 Campo Limpo Pta 3.0/5 2.25 8 2035 2107
35. Peterson Henrique Cabral, S-11 8 SSebastiao 0 0
36. Jose Luiz Santos Pereira, S-11 2000 Taubate 1.0/4 2.00 -10 2001 1808
37. Igor dos Santos Silva, S-15 2000 Taubate 1.0/4 2.24 -12 1954 1761
38. Pedro Luca Ribeiro, S-11 2000 Taubate 2.0/4 2.04 0 1996 1996
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Erick Alexandre M Ramos, S-15 15 18:V 14:V 6:D 20:V 8:V
2. Eduardo Caris, S-15 15 19:V 9:V 7:V 4:V 3:V
3. Jonathas Marcelo Pereira, S-15 15 20:V 22:V 8:V 6:V 2:D
4. Adriano Marinho, S-15 15 21:V 11:V 34:V 2:D 18:V
5. Carlos Alberto Neves dos, S-15 15 22:D : : : :
6. Gabriel Ribeiro Constanti, S-15 13 23:V 27:V 1:V 3:D 9:V
7. Leonardo Alves da Silva, S-15 14 24:V 32:V 2:D 18:D 22:D
8. Joao Pedro Capizzani S S, S-11 11 25:V 29:V 3:D 32:V 1:D
9. Felipe Lucca Humphereys, S-15 13 26:V 2:D 22:V 29:V 6:D
10. Tomas Turbando H.Romeu Pi, S-11 10 27:D 19:D : : :
11. Daniel da Silva ribeiro, S-11 11 28:V 4:D 24:D 31:V 27:V
12. Guilherme de Borba L Savi, S-15 15 29:D 36:D : : :
13. Pedro Henrique S.Pereira, S-11 10 30:D 20:D : : :
14. Gabriel Lucca Humphreys, S-15 15 31:V 1:D 27:V 34:V 32:V
15. Diego Nunes Santos, S-11 10 32:D 24:D : : :
16. Gustavo Alves Viana, S-11 10 33:D : : : :
17. Moroni T Nogueira Cabral, S-15 12 34:D : : : :
18. Mosiah T Nogueira Cabral, S-11 10 1:D 37:V 36:V 7:V 4:D
19. Julio Cesar Pugliese, S-15 15 2:D 10:V 31:D 24:V 36:V
20. Marcos Vinicios M Souza, S-15 12 3:D 13:V 38:V 1:D 34:D
21. Weder Nunes Olegario, S-11 10 4:D : : : :
22. Gabriel Silva Alves, S-11 11 5:V 3:D 9:D 36:V 7:V
23. Diego Freire Ribeiro da S, S-15 12 6:D : : : :
24. Sayllor Vinicios O Moura, S-11 11 7:D 15:V 11:V 19:D 38:D
25. Marcos Vinicius Santana d, S-15 12 8:D : : : :
26. Lucas Marques M Soares, S-15 12 9:D : : : :
27. Nicolas Ryoiti Kinoshita, S-11 10 10:V 6:D 14:D :V 11:D
28. Weslley Nunes M Olegario, S-15 12 11:D : : : :
29. James Yuji Kinoshita, S-11 8 12:V 8:D 37:V 9:D :V
30. Micael Johonates S Vieir, S-15 13 13:D : : : :
31. Eduardo de Oliveira Stos, S-15 12 14:D :V 19:D 11:D 37:D
32. Leona Alves da Silva, S-11 7 15:V 7:D :V 8:D 14:D
33. Felipe Frank, S-15 12 16:D : : : :
34. Gabriel Quintana Mascagni, S-15 12 17:V 38:V 4:D 14:D 20:V
35. Peterson Henrique Cabral, S-11 10 :V : : : :
36. Jose Luiz Santos Pereira, S-11 7 : 12:V 18:D 22:D 19:D
37. Igor dos Santos Silva, S-15 12 : 18:D 29:D 38:D 31:V
38. Pedro Luca Ribeiro, S-11 10 : 34:D 20:D 37:V 24:V