2009_9et_canas_s15 - Round 5

Standings

Place Name                        Feder Loc  Club          Score Progr. Buch. M-Buch. Berg.     GP

 1-2  Erick Alexandre M Ramos,    S-15  2219 Taubate       4.5     14.0  16.0     9.5 14.25 986.13
      Alberto Becker Queiroz,     S-15  2176 SJCampos      4.5     14.0  14.0    10.0 12.25 986.13
 3-4  Gabriel Ribeiro Constanti,  S-15  2095 S de Parnaiba 4       12.0  12.5     8.0  8.00 930.63
      Joao Pedro Capizzani S S,   S-11  2065 Cruzeiro      4       12.0  11.5     8.0  8.00 930.63
 5-6  Adriano Marinho,            S-15  2163 SJCampos      3.5     13.0  17.0    10.5 10.25 875.13
      Jonathas Marcelo Pereira,   S-15  2169 Taubate       3.5     13.0  15.0    10.5  8.25 875.13
7-14  Carlos Alberto Neves dos,   S-15  2136 SSebastiao    3       11.0  16.5    10.0  8.00 736.38
      Leonardo Alves da Silva,    S-15  2040 Caragua       3       11.0   9.5     6.0  3.00 736.38
      Daniel Costa Santana,       S-15  2037 S de Parnaiba 3        9.0  14.0     8.0  6.50 736.38
      Pedro Henrique da S Guede,  S-15  2024 Taubate       3        9.0  13.5     8.5  6.00 736.38
      Daniel da Silva ribeiro,    s-11  2024 S de Parnaiba 3        9.0  12.5     8.0  4.00 736.38
      Matheus Luccas B de Oliv,   S-15  2005 S de Parnaiba 3        9.0  12.5     7.0  4.00 736.38
      Gabriel Silva Alves,        S-11  1988 SSebastiao    3        7.0   9.5     5.5  3.50 736.38
      Felipe Lucca Humphereys,    S-15  2071 Caragua       3        6.0  10.0     6.0  5.50 736.38
15-19 Diego Nunes Santos,         S-11  2013 S de Parnaiba 2        8.0  12.5     8.0  3.00 556.00
      Marcos Vinicios M Souza,    S-15  1997 SSebastiao    2        7.0  10.5     7.5  1.50 556.00
      Julio Cesar Pugliese,       S-15  2005 Caragua       2        7.0  10.0     6.0  1.50 556.00
      Sayllor Vinicios O Moura,   S-11  1990 SSebastiao    2        6.0  13.5     9.0  4.00 556.00
      Nicolas Ryoiti Kinoshita,   S-11  1939 Jacarei       2        6.0  11.5     6.5  2.50 556.00
20-21 Nathan Moura de Almeida,    S-11  1939 S de Parnaiba 1.5      5.5  11.5     7.0  2.50 458.88
      Guilherme de Borba L Savi,  S-15  2025 Taubate       1.5      2.5   9.5     5.5  2.00 458.88
22-24 Leona Alves da Silva,       S-11  1910 Caragua       1        5.0  10.0     7.0  0.00 389.50
      Micael Johonates S Vieir,   S-15  1916 SSebastiao    1        3.0  10.0     6.0  1.00 389.50
      James Yuji Kinoshita,       S-11  1922 Jacarei       1        1.0   9.5     5.5  1.00 389.50
25-37 Railson Joveli,             S-11  1994 Caragua       0        0.0   4.5     4.5  0.00 167.50
      Marcos Vinicius Santana d,  S-15  1977 SSebastiao    0        0.0   4.0     4.0  0.00 167.50
      Weverton Esteves de Souza,  S-15  1969 Caragua       0        0.0   4.0     4.0  0.00 167.50
      Weder Nunes Olegario,       S-11  1994 Caragua       0        0.0   3.5     3.5  0.00 167.50
      Lucas Marques M Soares,     S-15  1946 Caragua       0        0.0   3.0     3.0  0.00 167.50
      Weslley Nunes M Olegario,   S-15  1935 Caragua       0        0.0   3.0     3.0  0.00 167.50
      Eduardo Enrico S Rigonat,   S-15  2179 SPaulo        0        0.0   2.0     2.0  0.00 167.50
      Alan,                       S-15       Caragua       0        0.0   2.0     2.0  0.00 167.50
      Marcelo Carbono Fo.,        S-15  2008 SSebastiao    0        0.0   1.0     1.0  0.00 167.50
      Eduardo Caris,              S-15  2078 Jacarei       0        0.0   0.0     0.0  0.00 167.50
      Gustavo Alves Viana,        S-11  2007 Caragua       0        0.0   0.0     0.0  0.00 167.50
      Wagner Roberto F Santos,    S-15  1972 Caragua       0        0.0   0.0     0.0  0.00 167.50
      Eduardo de Oliveira Stos,   S-15  1901 Caragua       0        0.0   0.0     0.0  0.00 167.50

Cross Table

No  Name                        Feder  1    2    3    4    5  

1.  Erick Alexandre M Ramos,    S-15  19:V 11:V  6:V  4:E  5:V
2.  Eduardo Enrico S Rigonat,   S-15  20:D   :    :    :    : 
3.  Alberto Becker Queiroz,     S-15  21:V 13:V  7:V  5:E  4:V
4.  Jonathas Marcelo Pereira,   S-15  22:V 15:V  9:V  1:E  3:D
5.  Adriano Marinho,            S-15  23:V 14:V 10:V  3:E  1:D
6.  Carlos Alberto Neves dos,   S-15  24:V 20:V  1:D 11:V  9:D
7.  Gabriel Ribeiro Constanti,  S-15  25:V 18:V  3:D 13:V 19:V
8.  Eduardo Caris,              S-15  26:D   :    :    :    : 
9.  Joao Pedro Capizzani S S,   S-11  27:V 30:V  4:D 14:V  6:V
10. Leonardo Alves da Silva,    S-15  28:V 34:V  5:D 15:V 11:D
11. Daniel Costa Santana,       S-15  29:V  1:D 20:V  6:D 10:V
12. Guilherme de Borba L Savi,  S-15  30:D 29:D 37:D 32:V 18:E
13. Daniel da Silva ribeiro,    s-11  31:V  3:D 23:V  7:D 20:V
14. Pedro Henrique da S Guede,  S-15  32:V  5:D 24:V  9:D 23:V
15. Diego Nunes Santos,         S-11  33:V  4:D 30:V 10:D 37:D
16. Marcelo Carbono Fo.,        S-15  34:D   :    :    :    : 
17. Gustavo Alves Viana,        S-11  35:D   :    :    :    : 
18. Julio Cesar Pugliese,       S-15  36:V  7:D 29:E 19:D 12:E
19. Matheus Luccas B de Oliv,   S-15   1:D 32:V 34:V 18:V  7:D
20. Marcos Vinicios M Souza,    S-15   2:V  6:D 11:D 29:V 13:D
21. Railson Joveli,             S-11   3:D   :    :    :    : 
22. Weder Nunes Olegario,       S-11   4:D   :    :    :    : 
23. Sayllor Vinicios O Moura,   S-11   5:D 37:V 13:D 33:V 14:D
24. Gabriel Silva Alves,        S-11   6:D 33:V 14:D 34:V 29:V
25. Marcos Vinicius Santana d,  S-15   7:D   :    :    :    : 
26. Wagner Roberto F Santos,    S-15   8:D   :    :    :    : 
27. Weverton Esteves de Souza,  S-15   9:D   :    :    :    : 
28. Lucas Marques M Soares,     S-15  10:D   :    :    :    : 
29. Nathan Moura de Almeida,    S-11  11:D 12:V 18:E 20:D 24:D
30. Nicolas Ryoiti Kinoshita,   S-11  12:V  9:D 15:D 37:D 33:V
31. Weslley Nunes M Olegario,   S-15  13:D   :    :    :    : 
32. James Yuji Kinoshita,       S-11  14:D 19:D 33:D 12:D 34:V
33. Micael Johonates S Vieir,   S-15  15:D 24:D 32:V 23:D 30:D
34. Leona Alves da Silva,       S-11  16:V 10:D 19:D 24:D 32:D
35. Eduardo de Oliveira Stos,   S-15  17:D   :    :    :    : 
36. Alan,                       S-15  18:D   :    :    :    : 
37. Felipe Lucca Humphereys,    S-15    :  23:D 12:V 30:V 15:V

Ratings (Local)

No  Name                        Feder Loc  Club          Score Exp. Chg*K  Rav Rprfm

1.  Erick Alexandre M Ramos,    S-15  2219 Taubate       4.5/5 3.30    12 2102  2468
2.  Eduardo Enrico S Rigonat,   S-15  2179 SPaulo        0.0/1 0.74    -7 1997   998
3.  Alberto Becker Queiroz,     S-15  2176 SJCampos      4.5/5 3.10    14 2089  2455
4.  Jonathas Marcelo Pereira,   S-15  2169 Taubate       3.5/5 3.00     5 2093  2242
5.  Adriano Marinho,            S-15  2163 SJCampos      3.5/5 3.00     5 2090  2239
6.  Carlos Alberto Neves dos,   S-15  2136 SSebastiao    3.0/5 3.00     0 2061  2133
7.  Gabriel Ribeiro Constanti,  S-15  2095 S de Parnaiba 4.0/5 2.90    11 2037  2277
8.  Eduardo Caris,              S-15  2078 Jacarei       0.0/1 0.64    -6 1972   973
9.  Joao Pedro Capizzani S S,   S-11  2065 Cruzeiro      4.0/5 2.65    14 2047  2287
10. Leonardo Alves da Silva,    S-15  2040 Caragua       3.0/5 2.70     3 2014  2086
11. Daniel Costa Santana,       S-15  2037 S de Parnaiba 3.0/5 2.30     7 2066  2138
12. Guilherme de Borba L Savi,  S-15  2025 Taubate       1.5/5 2.85   -14 1975  1826
13. Daniel da Silva ribeiro,    s-11  2024 S de Parnaiba 3.0/5 2.40     6 2039  2111
14. Pedro Henrique da S Guede,  S-15  2024 Taubate       3.0/5 2.50     5 2026  2098
15. Diego Nunes Santos,         S-11  2013 S de Parnaiba 2.0/5 2.40    -4 2027  1955
16. Marcelo Carbono Fo.,        S-15  2008 SSebastiao    0.0/1 0.63    -6 1910   911
17. Gustavo Alves Viana,        S-11  2007 Caragua       0.0/1 0.64    -6 1901   902
18. Julio Cesar Pugliese,       S-15  2005 Caragua       1.0/4 1.92    -9 2016  1823
19. Matheus Luccas B de Oliv,   S-15  2005 S de Parnaiba 3.0/5 2.35     7 2030  2102
20. Marcos Vinicios M Souza,    S-15  1997 SSebastiao    2.0/5 2.05    -1 2063  1991
21. Railson Joveli,             S-11  1994 Caragua       0.0/1 0.26    -3 2176  1177
22. Weder Nunes Olegario,       S-11  1994 Caragua       0.0/1 0.27    -3 2169  1170
23. Sayllor Vinicios O Moura,   S-11  1990 SSebastiao    2.0/5 2.15    -2 2040  1968
24. Gabriel Silva Alves,        S-11  1988 SSebastiao    3.0/5 2.50     5 1985  2057
25. Marcos Vinicius Santana d,  S-15  1977 SSebastiao    0.0/1 0.34    -3 2095  1096
26. Wagner Roberto F Santos,    S-15  1972 Caragua       0.0/1 0.36    -4 2078  1079
27. Weverton Esteves de Souza,  S-15  1969 Caragua       0.0/1 0.37    -4 2065  1066
28. Lucas Marques M Soares,     S-15  1946 Caragua       0.0/1 0.37    -4 2040  1041
29. Nathan Moura de Almeida,    S-11  1939 S de Parnaiba 1.5/5 2.00    -5 2010  1861
30. Nicolas Ryoiti Kinoshita,   S-11  1939 Jacarei       2.0/5 1.95     1 2018  1946
31. Weslley Nunes M Olegario,   S-15  1935 Caragua       0.0/1 0.38    -4 2024  1025
32. James Yuji Kinoshita,       S-11  1922 Jacarei       1.0/5 2.10   -11 1976  1736
33. Micael Johonates S Vieir,   S-15  1916 SSebastiao    1.0/5 2.10   -11 1970  1730
34. Leona Alves da Silva,       S-11  1910 Caragua       1.0/5 1.95   -10 1993  1753
35. Eduardo de Oliveira Stos,   S-15  1901 Caragua       0.0/1 0.36    -4 2007  1008
36. Alan,                       S-15       Caragua       0.0/1            2005  1006
37. Felipe Lucca Humphereys,    S-15  2071 Caragua       3.0/4 2.44     6 1992  2185
by Swiss Perfect (TM)  www.swissperfect.com