2009_8et_Taubate_fem - Round 5

Standings

Place Name                        Feder Rtg Loc  Club         Score Progr. Buch. M-Buch. Berg.     GP

 1-2  Mariana Lemes Inaoka,       Fem   21  2126 Pinda        4.5     14.5  15.5     9.0 13.25 973.71
      Rauanda Schultz Santos,     F-15  15  2155 Taubate      4.5     14.5  12.5     8.0 10.25 973.71
 3-4  Rita de Cassia M. Pinhei,   F-15  15  2024 S de Parnaib 4       13.0  11.0     6.5  7.00 868.55
      Stella Becker Queiroz,      F-15  11  1986 SJCampos     4       10.0   9.0     6.0  6.00 868.55
 5-7  Rita de Cassia Prazeres,    F-15  13  2081 Taubate      3       11.0  17.0    10.5  8.50 737.11
      Yasmin Ribeiro Constanti,   F-15  10  2003 S de Parnaib 3        9.0  15.0     9.0  6.00 737.11
      Vanessa de Paula Sales,     Fem   17  2119 Taubate      3        8.5  12.0     6.0  6.00 737.11
  8   Julia Banhato,              F-15  13  1969 Caragua      2.5      7.0  11.5     7.0  4.50 631.95
9-13  Kelly Miwa Kinoshita,       F-15  11  1916 Jacarei      2        9.0  12.5     8.0  2.00 474.21
      Ana Laura Fogliene De,      F-15  13  1993 Taubate      2        7.0  13.5     8.5  2.50 474.21
      Luana de Moraes Pinheiro,   F-15  13  2016 S de Parnaib 2        6.5  13.5     9.0  2.50 474.21
      Bruna Maria dos Santos,     Fem   16  1987 Caragua      2        6.5  11.5     7.5  2.75 474.21
      gabrielle oliveira da si,   F-15  11  2017 S de Parnaib 2        4.0   9.0     6.0  1.75 474.21
 14   Maria Becker Queiroz,       F-15  8   1716 SJCampos     1.5      3.5  10.0     6.5  2.00 316.47
 15   Rubia Tereza Barbosa,       F-15  12       Taubate      1        4.0   9.5     4.0  0.00 263.89
16-20 Thabata Silva de Oliveira,  F-15  8        Taubate      0        0.0  10.0     4.0  0.00 106.16
      Nayara de Souza Q Pozo,     F-15  15  2000 Taubate      0        0.0   4.5     4.5  0.00 106.16
      Ana Carolina S Morimoto,    F-15  13  1982 Caragua      0        0.0   4.0     4.0  0.00 106.16
      Talitha Diane Santos,       F-15  15  2007 SJCampos     0        0.0   2.0     2.0  0.00 106.16
      Sthefanie Lais Costa Sil,   F-15  8   1969 S de Parnaib 0        0.0   2.0     2.0  0.00 106.16

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Rauanda Schultz Santos,     F-15  15  10:V  7:V  4:V  9:V  2:E
2.  Mariana Lemes Inaoka,       Fem   21  11:V  9:V 17:V  5:V  1:E
3.  Vanessa de Paula Sales,     Fem   17  12:E  6:V  5:D  7:E 11:V
4.  Rita de Cassia Prazeres,    F-15  13  13:V 15:V  1:D 17:V  5:D
5.  Rita de Cassia M. Pinhei,   F-15  15  14:V 19:V  3:V  2:D  4:V
6.  gabrielle oliveira da si,   F-15  11  15:D  3:D 18:E 20:V  7:E
7.  Luana de Moraes Pinheiro,   F-15  13  16:V  1:D 13:D  3:E  6:E
8.  Talitha Diane Santos,       F-15  15  17:D   :    :    :    : 
9.  Yasmin Ribeiro Constanti,   F-15  10  18:V  2:D 15:V  1:D 17:V
10. Nayara de Souza Q Pozo,     F-15  15   1:D   :    :    :    : 
11. Ana Laura Fogliene De,      F-15  13   2:D 18:V 19:V 13:D  3:D
12. Bruna Maria dos Santos,     Fem   16   3:E 17:D 20:V 15:E 13:D
13. Stella Becker Queiroz,      F-15  11   4:D 20:V  7:V 11:V 12:V
14. Ana Carolina S Morimoto,    F-15  13   5:D   :    :    :    : 
15. Julia Banhato,              F-15  13   6:V  4:D  9:D 12:E 18:V
16. Sthefanie Lais Costa Sil,   F-15  8    7:D   :    :    :    : 
17. Kelly Miwa Kinoshita,       F-15  11   8:V 12:V  2:D  4:D  9:D
18. Maria Becker Queiroz,       F-15  8    9:D 11:D  6:E 19:V 15:D
19. Rubia Tereza Barbosa,       F-15  12    :V  5:D 11:D 18:D   : 
20. Thabata Silva de Oliveira,  F-15  8     :  13:D 12:D  6:D   : 

Ratings (Local)

No  Name                        Feder Intl Id Loc Id Loc  Title Club         Score Exp. Chg*K  Rav Rprfm

1.  Rauanda Schultz Santos,     F-15                 2155       Taubate      4.5/5 3.25    13 2045  2411
2.  Mariana Lemes Inaoka,       Fem                  2126       Pinda        4.5/5 3.25    13 2018  2384
3.  Vanessa de Paula Sales,     Fem                  2119       Taubate      3.0/5 3.25    -3 2007  2079
4.  Rita de Cassia Prazeres,    F-15                 2081       Taubate      3.0/5 3.00     0 2010  2082
5.  Rita de Cassia M. Pinhei,   F-15                 2024       S de Parnaib 3.0/4 1.72    13 2077  2270
6.  gabrielle oliveira da si,   F-15                 2017       S de Parnaib 1.0/4 2.36   -14 1955  1762
7.  Luana de Moraes Pinheiro,   F-15                 2016       S de Parnaib 2.0/5 2.25    -3 2049  1977
8.  Talitha Diane Santos,       F-15          x      2007       SJCampos     0.0/1 0.62    -6 1916   917
9.  Yasmin Ribeiro Constanti,   F-15                 2003       S de Parnaib 3.0/5 2.70     3 1976  2048
10. Nayara de Souza Q Pozo,     F-15          x      2000       Taubate      0.0/1 0.29    -3 2155  1156
11. Ana Laura Fogliene De,      F-15                 1993       Taubate      1.0/4 2.04   -10 1987  1794
12. Bruna Maria dos Santos,     Fem                  1987       Caragua      1.0/4 1.92    -9 1998  1805
13. Stella Becker Queiroz,      F-15                 1986       SJCampos     3.0/4 1.80    12 2019  2212
14. Ana Carolina S Morimoto,    F-15          x      1982       Caragua      0.0/1 0.44    -4 2024  1025
15. Julia Banhato,              F-15                 1969       Caragua      2.5/5 2.55    -1 1961  1961
16. Sthefanie Lais Costa Sil,   F-15          x      1969       S de Parnaib 0.0/1 0.43    -4 2016  1017
17. Kelly Miwa Kinoshita,       F-15                 1916       Jacarei      2.0/5 1.65     4 2041  1969
18. Maria Becker Queiroz,       F-15                 1716       SJCampos     0.5/4 0.64    -1 1996  1674
19. Rubia Tereza Barbosa,       F-15          x                 Taubate      0.0/3            1911   912
20. Thabata Silva de Oliveira,  F-15          x                 Taubate      0.0/3            1997   998
by Swiss Perfect (TM)  www.swissperfect.com