2009_8et_Taubate_abs - Round 5

Standings

Place Name                       Feder Loc  Club         Score Progr. Buch. M-Buch. Berg.      GP

  1   Jonathan Monteiro Ayres,   ABS   2308 Taubate      4.5     14.0  12.5     8.5 10.50 1000.00
 2-7  Daniel Yoshito Ikejiri,    ABS   2274 Canas        4       13.5  14.0     9.5  9.75  922.30
      Antonio C R Cipolli,       Vete  2338 Canas        4       13.0  17.5    10.5 13.50  922.30
      Ivan Balducci,             Vete  2268 SJCampos     4       12.5  17.5    10.5 13.75  922.30
      Glaucio D Cafalchio,       ABS   2244 Taubate      4       12.5  16.5    10.0 12.50  922.30
      Pedro Herique Martins Mo,  ABS   2364 Taubate      4       12.0  15.5     9.0 11.50  922.30
      Jose Jesuel Bazo,          Vete  2123 Jacarei      4       11.0  10.0     6.0  6.50  922.30
8-11  Leandro de Amorin Vieira,  ABS   2208 Caragua      3.5     12.0  14.5    10.0  9.25  811.30
      Hercules E Carvalho,       ABS   2407 CJordao      3.5     12.0  13.0     7.5  6.75  811.30
      Gieds Nogueira Cabral,     ABS   2350 Pinda        3.5     11.5  13.0     8.0  7.50  811.30
      Rafael C. de Carvalho,     ABS   2327 Canas        3.5     11.5  11.5     6.5  6.75  811.30
12-17 Bruno Alexandre N Stos,    ABS   2135 SSebastiao   3       10.0  15.5     9.0  7.00  700.30
      Alessandro Ribeiro de So,  ABS   2174 SSebastiao   3       10.0  13.5     8.0  6.00  700.30
      Jonathas Duarte M. Cuba,   ABS   2222 Pinda        3        8.0  12.0     7.5  5.00  700.30
      Gabriel Silva Nascimento,  ABS   2059 Cacapava     3        6.0  10.5     5.0  6.00  700.30
      Gladiston Zakharov,        ABS   2088 Jacarei      3        6.0   9.5     5.5  4.50  700.30
      Gabriel Zakharov,          ABS   2028 Jacarei      3        6.0   9.5     5.0  3.50  700.30
18-22 Eloisio Barbosa,           Vete  2222 Jacarei      2.5     10.5  13.5     9.5  4.25  578.20
      Tharik R B G O Troccoli,   ABS   2113 Caragua      2.5      8.5  12.0     8.0  3.25  578.20
      Alexander Costa,           ABS   2120 Taubate      2.5      8.5   9.5     6.0  2.25  578.20
      Clayton Lagrotti,          Vete  1998 Pinda        2.5      7.5  13.5     8.5  5.75  578.20
      Jose Fernando Barbosa,     Vete  2018 Caragua      2.5      7.5  12.0     7.0  3.75  578.20
23-29 Mateus Pereira da Silva,   ABS   2112 Pinda        2        9.0  10.5     6.0  0.50  445.00
      Rubens Goncalves Junior,   ABS   2003 SJCampos     2        7.0  11.0     6.0  3.50  445.00
      Paulo Sergio da Silva,     ABS   2062 SSebastiao   2        6.0  12.0     8.0  3.00  445.00
      Sergio Cequine de Jesus,   ABS   2005 SSebastiao   2        5.0  15.5     9.0  3.00  445.00
      Jurandir Leite dos Santo,  Vete  2008 Caragua      2        5.0  12.0     8.0  4.00  445.00
      Sidicley Pereira de Souz,  ABS   1975 SSebastiao   2        5.0   9.5     6.5  0.50  445.00
      Pedro Paulo Ferreira,      Vete  2059 Taubate      2        3.0  12.0     7.5  1.00  445.00
30-31 Jose Benedito dos Santos,  Vete  2122 SSebastiao   1.5      5.5  11.5     6.0  2.75  345.10
      Guilherme de Souza Barro,  ABS   2099 Caragua      1.5      2.5  10.5     7.0  1.25  345.10
32-35 Nicolas Dias Padilha,      ABS   2145 Caragua      1        5.0  13.5     8.5  2.00  278.50
      Jose Marcelo dos Santos,   ABS   2126 CJordao      1        5.0  10.5     7.0  0.00  278.50
      Andre Azimovas,            ABS   2005 Taubate      1        3.0  14.0     8.5  0.00  278.50
      Tom s Turbando,            Vete       Cachoeira Pt 1        1.0   0.5     0.5  0.00  278.50
 36   Mario Barbosa,             Vete  1886 Cacapava     0.5      2.5  10.5     6.0  0.00  223.00
37-46 Luiz Augusto Lima Pires,   ABS   2037 Cruzeiro     0        0.0   4.5     4.5  0.00  100.90
      Willem Fiedler,            ABS   2033 Caragua      0        0.0   4.0     4.0  0.00  100.90
      Julio Cesar Pereira dos,   ABS   1991 Taubate      0        0.0   4.0     4.0  0.00  100.90
      Saulo Ricardo A Siqueira,  ABS   2012 SJCampos     0        0.0   2.5     2.5  0.00  100.90
      Marco Zerati,              ABS   1969 Taubate      0        0.0   2.5     2.5  0.00  100.90
      Marcus Vinicius P L,       ABS   1965 Cacapava     0        0.0   2.5     2.5  0.00  100.90
      Adauto Luiz da Silva,      ABS   1936 SSebastiao   0        0.0   2.0     2.0  0.00  100.90
      Mateus Moreira Santos,     ABS   1995 SJCampos     0        0.0   1.0     1.0  0.00  100.90
      Luciano Neves,             ABS   2417 Taubate      0        0.0   0.0     0.0  0.00  100.90
      Luciano Trocoli,           ABS   2105 Caragua      0        0.0   0.0     0.0  0.00  100.90

Cross Table

No  Name                       Feder  1    2    3    4    5  

1.  Luciano Neves,             ABS   23:D   :    :    :    : 
2.  Hercules E Carvalho,       ABS   24:V 13:E 15:V 11:V  7:D
3.  Pedro Herique Martins Mo,  ABS   25:V 12:V  8:D 21:V 14:V
4.  Gieds Nogueira Cabral,     ABS   26:V 15:V  9:E 13:D 20:V
5.  Antonio C R Cipolli,       Vete  27:V 14:V 10:E  6:V  8:E
6.  Rafael C. de Carvalho,     ABS   28:V 17:V 11:E  5:D 38:V
7.  Jonathan Monteiro Ayres,   ABS   29:V 16:V 22:V  8:E  2:V
8.  Daniel Yoshito Ikejiri,    ABS   30:V 19:V  3:V  7:E  5:E
9.  Ivan Balducci,             Vete  31:V 18:V  4:E 10:E 16:V
10. Glaucio D Cafalchio,       ABS   32:V 21:V  5:E  9:E 13:V
11. Eloisio Barbosa,           Vete  33:V 20:V  6:E  2:D 18:D
12. Jonathas Duarte M. Cuba,   ABS   34:V  3:D 13:D 35:V 26:V
13. Leandro de Amorin Vieira,  ABS   35:V  2:E 12:V  4:V 10:D
14. Alessandro Ribeiro de So,  ABS   36:V  5:D 26:V 22:V  3:D
15. Nicolas Dias Padilha,      ABS   37:V  4:D  2:D 31:D 28:D
16. Bruno Alexandre N Stos,    ABS   38:V  7:D 34:V 32:V  9:D
17. Jose Marcelo dos Santos,   ABS   39:V  6:D 32:D 20:D 34:D
18. Jose Jesuel Bazo,          Vete  40:V  9:D 36:V 37:V 11:V
19. Jose Benedito dos Santos,  Vete  41:V  8:D 37:D 38:D 24:E
20. Alexander Costa,           ABS   42:V 11:D 38:E 17:V  4:D
21. Tharik R B G O Troccoli,   ABS   43:V 10:D 41:V  3:D 32:E
22. Mateus Pereira da Silva,   ABS   44:V 46:V  7:D 14:D 27:D
23. Luciano Trocoli,           ABS    1:D   :    :    :    : 
24. Guilherme de Souza Barro,  ABS    2:D 32:D 31:D 46:V 19:E
25. Gladiston Zakharov,        ABS    3:D 34:D 46:V 36:V 37:V
26. Paulo Sergio da Silva,     ABS    4:D 35:V 14:D 34:V 12:D
27. Gabriel Silva Nascimento,  ABS    5:D 36:D 28:V 41:V 22:V
28. Pedro Paulo Ferreira,      Vete   6:D 37:D 27:D   :V 15:V
29. Luiz Augusto Lima Pires,   ABS    7:D   :    :    :    : 
30. Willem Fiedler,            ABS    8:D   :    :    :    : 
31. Gabriel Zakharov,          ABS    9:D 38:D 24:V 15:V 35:V
32. Jose Fernando Barbosa,     Vete  10:D 24:V 17:V 16:D 21:E
33. Saulo Ricardo A Siqueira,  ABS   11:D   :    :    :    : 
34. Jurandir Leite dos Santo,  Vete  12:D 25:V 16:D 26:D 17:V
35. Andre Azimovas,            ABS   13:D 26:D   :V 12:D 31:D
36. Sergio Cequine de Jesus,   ABS   14:D 27:V 18:D 25:D   :V
37. Rubens Goncalves Junior,   ABS   15:D 28:V 19:V 18:D 25:D
38. Clayton Lagrotti,          Vete  16:D 31:V 20:E 19:V  6:D
39. Mateus Moreira Santos,     ABS   17:D   :    :    :    : 
40. Julio Cesar Pereira dos,   ABS   18:D   :    :    :    : 
41. Sidicley Pereira de Souz,  ABS   19:D   :V 21:D 27:D 46:V
42. Marco Zerati,              ABS   20:D   :    :    :    : 
43. Marcus Vinicius P L,       ABS   21:D   :    :    :    : 
44. Adauto Luiz da Silva,      ABS   22:D   :    :    :    : 
45. Tom s Turbando,            Vete    :V   :    :    :    : 
46. Mario Barbosa,             Vete    :  22:D 25:D 24:D 41:D

Ratings (Local)

No  Name                       Feder Loc  Club         Score Exp. Chg*K  Rav Rprfm

1.  Luciano Neves,             ABS   2417 Taubate      0.0/1 0.86   -13 2105  1106
2.  Hercules E Carvalho,       ABS   2407 CJordao      3.5/5 3.85    -6 2196  2345
3.  Pedro Herique Martins Mo,  ABS   2364 Taubate      4.0/5 3.75     4 2174  2414
4.  Gieds Nogueira Cabral,     ABS   2350 Pinda        3.5/5 3.75    -4 2161  2310
5.  Antonio C R Cipolli,       Vete  2338 Canas        4.0/5 3.35    10 2216  2456
6.  Rafael C. de Carvalho,     ABS   2327 Canas        3.5/5 3.65    -3 2149  2298
7.  Jonathan Monteiro Ayres,   ABS   2308 Taubate      4.5/5 3.30    18 2193  2559
8.  Daniel Yoshito Ikejiri,    ABS   2274 Canas        4.0/5 2.80    18 2233  2473
9.  Ivan Balducci,             Vete  2268 SJCampos     4.0/5 3.15    13 2176  2416
10. Glaucio D Cafalchio,       ABS   2244 Taubate      4.0/5 2.90    16 2189  2429
11. Eloisio Barbosa,           Vete  2222 Jacarei      2.5/5 2.65    -3 2198  2198
12. Jonathas Duarte M. Cuba,   ABS   2222 Pinda        3.0/5 3.15    -3 2129  2201
13. Leandro de Amorin Vieira,  ABS   2208 Caragua      3.5/5 2.25    19 2246  2395
14. Alessandro Ribeiro de So,  ABS   2174 SSebastiao   3.0/5 2.50     7 2176  2248
15. Nicolas Dias Padilha,      ABS   2145 Caragua      1.0/5 2.35   -21 2169  1929
16. Bruno Alexandre N Stos,    ABS   2135 SSebastiao   3.0/5 2.60     6 2120  2192
17. Jose Marcelo dos Santos,   ABS   2126 CJordao      1.0/5 2.70   -25 2094  1854
18. Jose Jesuel Bazo,          Vete  2123 Jacarei      4.0/5 2.65    21 2098  2338
19. Jose Benedito dos Santos,  Vete  2122 SSebastiao   1.5/5 2.85   -21 2070  1921
20. Alexander Costa,           ABS   2120 Taubate      2.5/5 2.40     1 2133  2133
21. Tharik R B G O Troccoli,   ABS   2113 Caragua      2.5/5 2.50     0 2113  2113
22. Mateus Pereira da Silva,   ABS   2112 Pinda        2.0/5 2.75   -12 2073  2001
23. Luciano Trocoli,           ABS   2105 Caragua      0.0/1 0.14    -1 2417  1418
24. Guilherme de Souza Barro,  ABS   2099 Caragua      1.5/5 2.55   -16 2092  1943
25. Gladiston Zakharov,        ABS   2088 Jacarei      3.0/5 2.75     4 2053  2125
26. Paulo Sergio da Silva,     ABS   2062 SSebastiao   2.0/5 1.90     1 2152  2080
27. Gabriel Silva Nascimento,  ABS   2059 Cacapava     3.0/5 2.25    12 2098  2170
28. Pedro Paulo Ferreira,      Vete  2059 Taubate      1.0/4 1.60    -9 2134  1941
29. Luiz Augusto Lima Pires,   ABS   2037 Cruzeiro     0.0/1 0.17    -3 2308  1309
30. Willem Fiedler,            ABS   2033 Caragua      0.0/1 0.20    -3 2274  1275
31. Gabriel Zakharov,          ABS   2028 Jacarei      3.0/5 2.00    15 2103  2175
32. Jose Fernando Barbosa,     Vete  2018 Caragua      2.5/5 1.65    13 2143  2143
33. Saulo Ricardo A Siqueira,  ABS   2012 SJCampos     0.0/1 0.23    -3 2222  1223
34. Jurandir Leite dos Santo,  Vete  2008 Caragua      2.0/5 1.70     4 2127  2055
35. Andre Azimovas,            ABS   2005 Taubate      0.0/4 1.32   -19 2130  1131
36. Sergio Cequine de Jesus,   ABS   2005 SSebastiao   1.0/4 1.44    -6 2111  1918
37. Rubens Goncalves Junior,   ABS   2003 SJCampos     2.0/5 1.80     3 2107  2035
38. Clayton Lagrotti,          Vete  1998 Pinda        2.5/5 1.50    15 2146  2146
39. Mateus Moreira Santos,     ABS   1995 SJCampos     0.0/1 0.32    -4 2126  1127
40. Julio Cesar Pereira dos,   ABS   1991 Taubate      0.0/1 0.32    -4 2123  1124
41. Sidicley Pereira de Souz,  ABS   1975 SSebastiao   1.0/4 1.60    -9 2045  1852
42. Marco Zerati,              ABS   1969 Taubate      0.0/1 0.30    -4 2120  1121
43. Marcus Vinicius P L,       ABS   1965 Cacapava     0.0/1 0.30    -4 2113  1114
44. Adauto Luiz da Silva,      ABS   1936 SSebastiao   0.0/1 0.27    -4 2112  1113
45. Tom s Turbando,            Vete       Cachoeira Pt                     0     0
46. Mario Barbosa,             Vete  1886 Cacapava     0.0/4 1.04   -15 2069  1070
by Swiss Perfect (TM)  www.swissperfect.com