2009_7et_pinda_s11s15 - Round 5

Standings

Place Name                        Feder Intl Id Loc Id Rtg Loc  Title Club          Score Progr. Buch. M-Buch. Berg.      GP

  1   Erick Alexandre M Ramos,    S-15                 15  2201       Taubate       5       15.0  15.0    10.0 15.50 1000.00
 2-7  Carlos Alberto Neves dos,   S-15                 15  2124       SSebastiao    4       14.0  17.0    10.0 12.00  928.64
      Eduardo Enrico S Rigonat,   S-15                 12  2164       SPaulo        4       13.0  16.5    10.5 12.50  928.64
      Jonathas Marcelo Pereira,   S-15                 15  2164       Taubate       4       13.0  16.5     9.0 11.50  928.64
      Nathan Freitas Pereira,     S-15                 15  2000       SPaulo        4       12.0  14.5     9.0 11.50  928.64
      Felipe Lucca Humphereys,    S-15                 13  2048       Caragua       4       12.0  13.5     9.0 10.00  928.64
      Guilherme Goundin,          S-15                 13  2078       Jacarei       4       10.0   9.5     6.5 10.00  928.64
 8-9  Adriano Marinho,            S-15                 15  2141       SJCampos      3.5     13.0  10.0     6.0  5.25  847.09
      Gabriel Ribeiro Constanti,  S-15                 13  2069       S de Parnaiba 3.5     11.0  12.0     7.0  6.25  847.09
10-17 Joao Pedro Capizzani S S,   S-11                 10  2055       Cruzeiro      3       11.0  12.5     7.5  5.50  745.15
      Guilherme Librelon,         S-11                 10  2000       Jacarei       3       11.0  12.0     8.0  4.00  745.15
      Guilherme de Borba L Savi,  S-15                 14  2000       Taubate       3       10.0  13.5     8.5  5.50  745.15
      Leonardo Alves da Silva,    S-15                 14  2038       Caragua       3       10.0  13.0     9.0  6.00  745.15
      Igor Jonathan Costa Silva,  S-11                 10  2012       Spaulo        3        9.0  13.5     9.5  5.50  745.15
      Diego Nunes Santos,         S-11                 10  2000       S de Parnaiba 3        8.0  13.0     7.5  5.00  745.15
      Gustavo Alves Viana,        S-11                 10  1990       Caragua       3        7.0  12.5     7.5  6.00  745.15
      Gabriel Lucca Humphreys,    S-15                 15  1996       Caragua       3        7.0  11.0     6.0  5.50  745.15
18-23 Daniel da Silva ribeiro,    S-11                 11  2017       S de Parnaiba 2.5      9.0  13.5     7.0  5.25  602.44
      Daniel Costa Santana,       S-15                 12  2032       S de Parnaiba 2.5      8.5  11.5     7.5  3.25  602.44
      Pedro Henrique S.Pereira,   S-11                 10  2004       S de Parnaiba 2.5      8.0  14.0     8.0  4.25  602.44
      Sayllor Vinicios O Moura,   S-11                 11  1995       SSebastiao    2.5      6.5  12.0     8.0  3.25  602.44
      MosiahT Nogueira Cabral,    S-11                 10  1980       Pinda         2.5      5.5  11.5     6.5  3.00  602.44
      Julio Cesar Pugliese,       S-15                 15  2007       Caragua       2.5      5.0   9.5     5.5  5.25  602.44
24-29 Marcos Vinicios M Souza,    S-11                 11  2000       SSebastiao    2       10.0  11.5     8.0  0.00  480.11
      Gabriel Fialho de A Cunha,  S-15                 12  2000       Pinda         2        8.0  13.5     8.5  4.00  480.11
      Romario Simoes Brasil,      S-15                 15  1999       SSebastiao    2        7.0  12.5     7.5  3.00  480.11
      Micael Johonates S Vieir,   S-15                 13  1913       SSebastiao    2        7.0   9.5     6.5  1.00  480.11
      Leona Alves da Silva,       S-11                 7   1913       Caragua       2        6.0  11.0     7.5  0.00  480.11
      Nicolas Ryoiti Kinoshita,   S-11                 10  1950       Jacarei       2        6.0  10.0     6.0  1.00  480.11
30-33 Weverton Esteves de Souza,  S-15                 12  1971       Caragua       1.5      5.5   9.5     6.0  0.75  378.17
      Wagner Roberto F Santos,    S-15                 12  1975       Caragua       1.5      4.0  11.0     7.5  2.25  378.17
      Gabriel Ciccotti Monteiro,  S-11                 11  1996       S de Parnaiba 1.5      3.5  12.5     6.5  1.00  378.17
      Railson Joveli,             S-11                 11  2000       Caragua       1.5      3.5  12.0     7.5  0.75  378.17
34-35 Nathan Moura de Almeida,    S-11                 8   1953       S de Parnaiba 1        4.0   9.5     6.0  1.00  317.01
      James Yuji Kinoshita,       S-11                 8   1971       Jacarei       1        2.0  11.0     6.0  0.00  317.01
36-50 Renato Canil De Souza,      S-15          x      15  2048       SJCampos      0        0.0   4.0     4.0  0.00  143.71
      Diego Freire Ribeiro da S,  S-15          x      12  1989       Caragua       0        0.0   4.0     4.0  0.00  143.71
      Weder Nunes Olegario,       S-11          x      10  1994       Caragua       0        0.0   3.5     3.5  0.00  143.71
      Gabriel Silva Alves,        S-11          x      11  1983       SSebastiao    0        0.0   3.5     3.5  0.00  143.71
      Edgar Silva Mendes Santos,  S-15          x      14  2002       Taubate       0        0.0   3.0     3.0  0.00  143.71
      Daniel Freire da Costa,     S-11          x      9   2000       S de Parnaiba 0        0.0   3.0     3.0  0.00  143.71
      Lucas Marques M Soares,     S-15          x      12  1956       Caragua       0        0.0   3.0     3.0  0.00  143.71
      Eduardo de Oliveira Stos,   S-15          x      12  1901       Caragua       0        0.0   3.0     3.0  0.00  143.71
      Weslley Nunes M Olegario,   S-15          x      12  1935       Caragua       0        0.0   2.5     2.5  0.00  143.71
      Bruno Germano B Valentim,   S-15          x      15  2036       SJCampos      0        0.0   2.0     2.0  0.00  143.71
      Fernando Leite de Araujo,   S-11          x      11  2026       Spaulo        0        0.0   1.5     1.5  0.00  143.71
      Eduardo Caris,              S-15          x      15  2166       SJCampos      0        0.0   0.0     0.0  0.00  143.71
      Marcelo Carbono Fo.,        S-15          x      12  2008       SSebastiao    0        0.0   0.0     0.0  0.00  143.71
      Gabriel Freire da Cost,     S-11          x      9   1996       S de Parnaiba 0        0.0   0.0     0.0  0.00  143.71
      Bruno Fanuel de O Avellar,  S-15          x      13             Pinda         0        0.0   0.0     0.0  0.00  143.71

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Erick Alexandre M Ramos,    S-15  15  25:V 16:V  8:V  4:V  6:V
2.  Eduardo Caris,              S-15  15  26:D   :    :    :    : 
3.  Eduardo Enrico S Rigonat,   S-15  12  27:V 24:V 10:V  6:D  5:V
4.  Jonathas Marcelo Pereira,   S-15  15  28:V 17:V  9:V  1:D 44:V
5.  Adriano Marinho,            S-15  15  29:V 35:V 46:V  8:E  3:D
6.  Carlos Alberto Neves dos,   S-15  15  30:V 37:V 45:V  3:V  1:D
7.  Guilherme Goundin,          S-15  13  31:D 49:V 28:V 43:V 12:V
8.  Gabriel Ribeiro Constanti,  S-15  13  32:V 39:V  1:D  5:E 50:V
9.  Joao Pedro Capizzani S S,   S-11  10  33:V 43:V  4:D 46:V 47:D
10. Felipe Lucca Humphereys,    S-15  13  34:V 44:V  3:D 23:V 45:V
11. Renato Canil De Souza,      S-15  15  35:D 28:D   :    :    : 
12. Leonardo Alves da Silva,    S-15  14  36:V 45:D 47:V 40:V  7:D
13. Bruno Germano B Valentim,   S-15  15  37:D   :    :    :    : 
14. Daniel Costa Santana,       S-15  12  38:V 47:D 37:V 44:D 28:E
15. Fernando Leite de Araujo,   S-11  11  39:D   :    :    :    : 
16. Daniel da Silva ribeiro,    S-11  11  40:V  1:D 39:V 50:E 17:D
17. Igor Jonathan Costa Silva,  S-11  10  41:V  4:D 30:V 47:D 16:V
18. Marcelo Carbono Fo.,        S-15  12  42:D   :    :    :    : 
19. Julio Cesar Pugliese,       S-15  15  43:D 30:D 49:V 33:E 46:V
20. Nathan Moura de Almeida,    S-11  8   44:D 34:V 40:D 45:D 25:D
21. Edgar Silva Mendes Santos,  S-15  14  45:D   :    :    :    : 
22. Daniel Freire da Costa,     S-11  9   46:D 40:D   :    :    : 
23. Diego Nunes Santos,         S-11  10  47:D 33:V 35:V 10:D 43:V
24. Romario Simoes Brasil,      S-15  15  48:V  3:D 44:D 35:V 30:D
25. Gabriel Ciccotti Monteiro,  S-11  11   1:D   :  43:D 49:D 20:V
26. Gabriel Freire da Cost,     S-11  9    2:D   :    :    :    : 
27. Gabriel Lucca Humphreys,    S-15  15   3:D 48:V 50:D 37:V 40:V
28. Sayllor Vinicios O Moura,   S-11  11   4:D 11:V  7:D 39:V 14:E
29. Weder Nunes Olegario,       S-11  10   5:D   :    :    :    : 
30. Gustavo Alves Viana,        S-11  10   6:D 19:V 17:D 48:V 24:V
31. Diego Freire Ribeiro da S,  S-15  12   7:D   :    :    :    : 
32. Gabriel Silva Alves,        S-11  11   8:D   :    :    :    : 
33. Wagner Roberto F Santos,    S-15  12   9:D 23:D 34:V 19:E 49:D
34. James Yuji Kinoshita,       S-11  8   10:D 20:D 33:D   :V 37:D
35. Weverton Esteves de Souza,  S-15  12  11:V  5:D 23:D 24:D 48:E
36. Lucas Marques M Soares,     S-15  12  12:D   :    :    :    : 
37. Nicolas Ryoiti Kinoshita,   S-11  10  13:V  6:D 14:D 27:D 34:V
38. Weslley Nunes M Olegario,   S-15  12  14:D   :    :    :    : 
39. Leona Alves da Silva,       S-11  7   15:V  8:D 16:D 28:D   :V
40. Micael Johonates S Vieir,   S-15  13  16:D 22:V 20:V 12:D 27:D
41. Eduardo de Oliveira Stos,   S-15  12  17:D   :    :    :    : 
42. Bruno Fanuel de O Avellar,  S-15  13  18:D   :    :    :    : 
43. Gabriel Fialho de A Cunha,  S-15  12  19:V  9:D 25:V  7:D 23:D
44. Guilherme de Borba L Savi,  S-15  14  20:V 10:D 24:V 14:V  4:D
45. Guilherme Librelon,         S-11  10  21:V 12:V  6:D 20:V 10:D
46. Marcos Vinicios M Souza,    S-11  11  22:V   :   5:D  9:D 19:D
47. Nathan Freitas Pereira,     S-15  15  23:V 14:V 12:D 17:V  9:V
48. Railson Joveli,             S-11  11  24:D 27:D   :V 30:D 35:E
49. MosiahT Nogueira Cabral,    S-11  10    :   7:D 19:D 25:V 33:V
50. Pedro Henrique S.Pereira,   S-11  10    :    :V 27:V 16:E  8:D

Ratings (Local)

No  Name                        Feder Intl Id Loc Id Loc  Title Club          Score Exp. Chg*K  Rav Rprfm

1.  Erick Alexandre M Ramos,    S-15                 2201       Taubate       5.0/5 3.35    17 2074  3073
2.  Eduardo Caris,              S-15          x      2166       SJCampos      0.0/1 0.72    -7 1996   997
3.  Eduardo Enrico S Rigonat,   S-15                 2164       SPaulo        4.0/5 3.20     8 2062  2302
4.  Jonathas Marcelo Pereira,   S-15                 2164       Taubate       4.0/5 3.25     8 2053  2293
5.  Adriano Marinho,            S-15                 2141       SJCampos      3.5/5 3.20     3 2040  2189
6.  Carlos Alberto Neves dos,   S-15                 2124       SSebastiao    4.0/5 2.95    11 2061  2301
7.  Guilherme Goundin,          S-15                 2078       Jacarei       4.0/5 3.05    10 2000  2240
8.  Gabriel Ribeiro Constanti,  S-15                 2069       S de Parnaiba 3.5/5 2.65     9 2048  2197
9.  Joao Pedro Capizzani S S,   S-11                 2055       Cruzeiro      3.0/5 2.70     3 2028  2100
10. Felipe Lucca Humphereys,    S-15                 2048       Caragua       4.0/5 2.65    14 2027  2267
11. Renato Canil De Souza,      S-15          x      2048       SJCampos      0.0/2 1.18   -12 1983   984
12. Leonardo Alves da Silva,    S-15                 2038       Caragua       3.0/5 2.85     2 1989  2061
13. Bruno Germano B Valentim,   S-15          x      2036       SJCampos      0.0/1 0.62    -6 1950   951
14. Daniel Costa Santana,       S-15                 2032       S de Parnaiba 2.5/5 2.90    -4 1976  1976
15. Fernando Leite de Araujo,   S-11          x      2026       Spaulo        0.0/1 0.65    -7 1913   914
16. Daniel da Silva ribeiro,    S-11                 2017       S de Parnaiba 2.5/5 2.55    -1 2009  2009
17. Igor Jonathan Costa Silva,  S-11                 2012       Spaulo        3.0/5 2.50     5 2014  2086
18. Marcelo Carbono Fo.,        S-15          x      2008       SSebastiao                        0     0
19. Julio Cesar Pugliese,       S-15                 2007       Caragua       2.5/5 2.65    -2 1989  1989
20. Nathan Moura de Almeida,    S-11                 1953       S de Parnaiba 1.0/5 2.35   -14 1976  1736
21. Edgar Silva Mendes Santos,  S-15          x      2002       Taubate       0.0/1 0.50    -5 2000  1001
22. Daniel Freire da Costa,     S-11          x      2000       S de Parnaiba 0.0/2 1.12   -11 1957   958
23. Diego Nunes Santos,         S-11                 2000       S de Parnaiba 3.0/5 2.50     5 1999  2071
24. Romario Simoes Brasil,      S-15                 1999       SSebastiao    2.0/5 2.30    -3 2025  1953
25. Gabriel Ciccotti Monteiro,  S-11                 1996       S de Parnaiba 1.0/4 1.80    -8 2034  1841
26. Gabriel Freire da Cost,     S-11          x      1996       S de Parnaiba 0.0/1 0.28    -3 2166  1167
27. Gabriel Lucca Humphreys,    S-15                 1996       Caragua       3.0/5 2.45     6 2006  2078
28. Sayllor Vinicios O Moura,   S-11                 1995       SSebastiao    2.5/5 2.15     4 2047  2047
29. Weder Nunes Olegario,       S-11          x      1994       Caragua       0.0/1 0.30    -3 2141  1142
30. Gustavo Alves Viana,        S-11                 1990       Caragua       3.0/5 2.25     8 2028  2100
31. Diego Freire Ribeiro da S,  S-15          x      1989       Caragua       0.0/1 0.38    -4 2078  1079
32. Gabriel Silva Alves,        S-11          x      1983       SSebastiao    0.0/1 0.38    -4 2069  1070
33. Wagner Roberto F Santos,    S-15                 1975       Caragua       1.5/5 2.30    -8 2003  1854
34. James Yuji Kinoshita,       S-11                 1971       Jacarei       0.0/4 1.92   -19 1982   983
35. Weverton Esteves de Souza,  S-15                 1971       Caragua       1.5/5 2.05    -6 2038  1889
36. Lucas Marques M Soares,     S-15          x      1956       Caragua       0.0/1 0.39    -4 2038  1039
37. Nicolas Ryoiti Kinoshita,   S-11                 1950       Jacarei       2.0/5 1.95     1 2032  1960
38. Weslley Nunes M Olegario,   S-15          x      1935       Caragua       0.0/1 0.37    -4 2032  1033
39. Leona Alves da Silva,       S-11                 1913       Caragua       1.0/4 1.36    -4 2027  1834
40. Micael Johonates S Vieir,   S-15                 1913       SSebastiao    2.0/5 1.90     1 2001  1929
41. Eduardo de Oliveira Stos,   S-15          x      1901       Caragua       0.0/1 0.35    -4 2012  1013
42. Bruno Fanuel de O Avellar,  S-15          x                 Pinda         0.0/1            2008  1009
43. Gabriel Fialho de A Cunha,  S-15                 2000       Pinda         2.0/5 2.30    -3 2027  1955
44. Guilherme de Borba L Savi,  S-15                 2000       Taubate       3.0/5 2.25     8 2039  2111
45. Guilherme Librelon,         S-11                 2000       Jacarei       3.0/5 2.25     8 2033  2105
46. Marcos Vinicios M Souza,    S-11                 2000       SSebastiao    1.0/4 1.72    -7 2051  1858
47. Nathan Freitas Pereira,     S-15                 2000       SPaulo        4.0/5 2.30    17 2027  2267
48. Railson Joveli,             S-11                 2000       Caragua       0.5/4 2.08   -16 1989  1667
49. MosiahT Nogueira Cabral,    S-11                 1980       Pinda         2.0/4 1.80     2 2014  2014
50. Pedro Henrique S.Pereira,   S-11                 2004       S de Parnaiba 1.5/3 1.41     1 2027  2027
by Swiss Perfect (TM)  www.swissperfect.com