2009_7et_pinda_fem - Round 5

Standings

Place Name                        Feder Intl Id Loc Id Rtg Loc  Title Club          Score Progr. Buch. M-Buch. Berg.     GP

 1-4  Erica S Asato,              Fem                  18  2219       Pinda         4       14.0  13.0     9.0  9.00 921.13
      Rauanda Schultz Santos,     F-15                 15  2144       Taubate       4       13.0  17.0    11.0 13.00 921.13
      Mariana Lemes Inaoka,       Fem                  21  2121       Pinda         4       12.0  13.5     9.0 10.00 921.13
      Rita de Cassia Prazeres,    F-15                 13  2067       Taubate       4       11.0  11.0     7.0  8.00 921.13
 5-8  Vanessa de Paula Sales,     Fem                  17  2120       Taubate       3       11.0  13.5     8.0  6.00 710.82
      Rita de Cassia M. Pinheir,  F-15                 15  2019       S de Parnaiba 3        9.0  14.0     8.5  7.00 710.82
      Yasmin Ribeiro Constantin,  F-15                 10  2000       S de Parnaiba 3        8.0  12.0     6.5  7.00 710.82
      Julia Banhato,              F-15                 13  1967       Caragua       3        7.0  10.0     6.5  3.00 710.82
9-14  Luana de Moraes Pinheiro,   F-15                 13  2019       S de Parnaiba 2        8.0  12.0     7.5  3.00 447.92
      gabrielle oliveira da sil,  F-15                 11  2021       S de Parnaiba 2        8.0  11.5     7.5  2.00 447.92
      Bruna Maria dos Santos,     Fem                  16  1989       Caragua       2        6.0  12.5     8.0  5.00 447.92
      Kelly Miwa Kinoshita,       F-15                 11  1920       Jacarei       2        6.0  12.0     7.5  2.00 447.92
      Ana Laura Fogliene De,      F-15                 13  2004       Taubate       2        5.0  11.0     6.5  2.00 447.92
      Renata de Jesus Oliveira,   F-15                 13  2000       S de Parnaiba 2        4.0  12.0     7.5  1.00 447.92
15-16 Vitoria Aghata da Silva,    F-15                 11  1990       S de Parnaiba 1        2.0  12.0     7.0  0.00 237.61
      Stephanie Jorge,            Fem           x      23  2014       SPaulo        1        1.0   0.0     0.0  0.00 237.61
17-20 Nicole Freitas Pereira,     F-15          x      11  2006       SPaulo        0        0.0   4.0     4.0  0.00  79.87
      Stella Becker Queiroz,      F-15          x      11  1986       SJCampos      0        0.0   4.0     4.0  0.00  79.87
      Ana Carolina S Morimoto,    F-15          x      13  1982       Caragua       0        0.0   2.0     2.0  0.00  79.87
      Ligia Carolina,             F-15          x      10  1956       Caragua       0        0.0   1.0     1.0  0.00  79.87

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Erica S Asato,              Fem   18  10:V  6:V  4:V  2:V  3:D
2.  Rauanda Schultz Santos,     F-15  15  11:V  5:V  3:V  1:D  7:V
3.  Mariana Lemes Inaoka,       Fem   21  12:V  8:V  2:D  6:V  1:V
4.  Vanessa de Paula Sales,     Fem   17  13:V 19:V  1:D  7:V  5:D
5.  Rita de Cassia Prazeres,    F-15  13  14:V  2:D 20:V  8:V  4:V
6.  gabrielle oliveira da sil,  F-15  11  15:V  1:D 13:V  3:D 19:D
7.  Luana de Moraes Pinheiro,   F-15  13  16:V 11:D 12:V  4:D  2:D
8.  Rita de Cassia M. Pinheir,  F-15  15  17:V  3:D 19:V  5:D 13:V
9.  Stephanie Jorge,            Fem   23  18:V   :    :    :    : 
10. Nicole Freitas Pereira,     F-15  11   1:D   :    :    :    : 
11. Yasmin Ribeiro Constantin,  F-15  10   2:D  7:V 17:V 13:D 16:V
12. Vitoria Aghata da Silva,    F-15  11   3:D 17:D  7:D   :V 20:D
13. Bruna Maria dos Santos,     Fem   16   4:D 16:V  6:D 11:V  8:D
14. Stella Becker Queiroz,      F-15  11   5:D   :    :    :    : 
15. Ana Carolina S Morimoto,    F-15  13   6:D   :    :    :    : 
16. Ana Laura Fogliene De,      F-15  13   7:D 13:D   :V 19:V 11:D
17. Julia Banhato,              F-15  13   8:D 12:V 11:D 20:V   :V
18. Ligia Carolina,             F-15  10   9:D   :    :    :    : 
19. Kelly Miwa Kinoshita,       F-15  11    :V  4:D  8:D 16:D  6:V
20. Renata de Jesus Oliveira,   F-15  13    :    :   5:D 17:D 12:V

Ratings (Local)

No  Name                        Feder Intl Id Loc Id Loc  Title Club          Score Exp. Chg*K  Rav Rprfm

1.  Erica S Asato,              Fem                  2219       Pinda         4.0/5 3.40     6 2082  2322
2.  Rauanda Schultz Santos,     F-15                 2144       Taubate       4.0/5 2.90    11 2085  2325
3.  Mariana Lemes Inaoka,       Fem                  2121       Pinda         4.0/5 2.80    12 2079  2319
4.  Vanessa de Paula Sales,     Fem                  2120       Taubate       3.0/5 3.05    -1 2043  2115
5.  Rita de Cassia Prazeres,    F-15                 2067       Taubate       4.0/5 2.60    14 2054  2294
6.  gabrielle oliveira da sil,  F-15                 2021       S de Parnaiba 2.0/5 2.35    -4 2046  1974
7.  Luana de Moraes Pinheiro,   F-15                 2019       S de Parnaiba 2.0/5 2.25    -3 2052  1980
8.  Rita de Cassia M. Pinheir,  F-15                 2019       S de Parnaiba 3.0/5 2.55     5 2013  2085
9.  Stephanie Jorge,            Fem           x      2014       SPaulo        1.0/1 0.58     4 1956  2955
10. Nicole Freitas Pereira,     F-15          x      2006       SPaulo        0.0/1 0.23    -2 2219  1220
11. Yasmin Ribeiro Constantin,  F-15                 2000       S de Parnaiba 3.0/5 2.35     7 2025  2097
12. Vitoria Aghata da Silva,    F-15                 1990       S de Parnaiba 0.0/4 1.80   -18 2027  1028
13. Bruna Maria dos Santos,     Fem                  1989       Caragua       2.0/5 2.20    -2 2033  1961
14. Stella Becker Queiroz,      F-15          x      1986       SJCampos      0.0/1 0.39    -4 2067  1068
15. Ana Carolina S Morimoto,    F-15          x      1982       Caragua       0.0/1 0.45    -5 2021  1022
16. Ana Laura Fogliene De,      F-15                 2004       Taubate       1.0/4 2.12   -11 1982  1789
17. Julia Banhato,              F-15                 1967       Caragua       2.0/4 1.80     2 2002  2002
18. Ligia Carolina,             F-15          x      1956       Caragua       0.0/1 0.42    -4 2014  1015
19. Kelly Miwa Kinoshita,       F-15                 1920       Jacarei       1.0/4 1.36    -4 2041  1848
20. Renata de Jesus Oliveira,   F-15                 2000       S de Parnaiba 1.0/3 1.47    -5 2008  1883
by Swiss Perfect (TM)  www.swissperfect.com