2009_6et_Caragua_abs - Round 5

Standings

Place Name                        Feder Rtg Loc  Club            Score Progr. Buch. M-Buch. Berg.      GP

  1   Tiago A. dos Santos,        ABS   25  2352 SPaulo          5       15.0  17.0    11.0 17.00 1000.00
 2-8  Jonathan Monteiro Ayre,     ABS   19  2296 Taubate         4       14.0  15.0     9.0 11.00  913.13
      Jonathas Duarte M. Cub,     ABS   25  2222 Pinda           4       14.0  14.0     7.5  9.50  913.13
      Fabio Alves Lins Jr,        ABS   17  2230 Ssebastiao      4       13.0  17.0    10.0 13.00  913.13
      Rafael C. de Carvalho,      ABS   23  2321 Canas           4       13.0  14.0    10.0 10.00  913.13
      Gabriel Silva Nascimen,     ABS   16  2121 Cacapava        4       12.0  11.0     7.0  7.00  913.13
      Daniel Yoshito Ikejiri,     ABS   24  2275 Canas           4       11.5  11.5     8.0  9.00  913.13
      Bruno Alexandre N Stos,     ABS   17  2113 SSebastiao      4       11.0  11.0     6.0  6.00  913.13
9-10  Gilliard da Silva Pass,     ABS   22  2107 Lorena          3.5     11.0  12.0     8.0  7.00  815.40
      Isley Jose Martinelli,      ABS   43  2126 Lorena          3.5     11.0   9.5     5.5  4.50  815.40
11-22 Leandro de Amorin Viei,     ABS   21  2210 Caragua         3       11.0  15.0     9.0  6.00  663.38
      Jose Benedito dos Sant,     Vete  61  2075 SSebastiao      3       10.0  12.5     8.5  5.00  663.38
      Rubens Massami Kurita,      ABS   43  2037 Mogi das Cruzes 3       10.0  12.0     7.5  3.00  663.38
      Tharik R B G O Troccol,     ABS   19  2112 Caragua         3       10.0  11.5     7.0  5.00  663.38
      Mateus Pereira da Silv,     ABS   24  2104 Pinda           3        9.0  13.0     8.5  6.50  663.38
      Luciano Trocoli,            ABS   42  2101 Caragua         3        9.0  10.5     6.0  5.00  663.38
      Celso Augusto Pereira,      Vete  50  2118 Lorena          3        9.0  10.0     5.0  5.00  663.38
      Gladiston Zakharov,         ABS   35  2091 Jacarei         3        8.0  10.5     6.0  6.00  663.38
      Ana Vitoria Pinto,          ABS   19  2197 Pinda           3        8.0   9.0     6.0  4.00  663.38
      Guilherme de Souza Bar,     ABS   18  2110 Caragua         3        8.0   9.0     5.0  3.00  663.38
      Gabriel Zakharov,           ABS   33  2027 Jacarei         3        7.0  14.0     8.5  7.25  663.38
      Nicolas Dias Padilha,       ABS   19  2159 Caragua         3        7.0   7.5     5.0  4.00  663.38
23-32 Astor Parente,              Vete  78       SPaulo          2        9.0  16.0     9.0  6.00  424.49
      Alessandro Ribeiro de,      ABS   16  2189 SSebastiao      2        9.0  12.5     8.0  3.00  424.49
      Miguel Abrahao Servi P,     ABS   30  2242 SJCampos        2        8.5  14.5    10.0  4.75  424.49
      Jurandir Leite dos Santos,  Vete  58       Caragua         2        8.0  17.0    10.0  6.00  424.49
      Henrique Pereira Brito,     ABS   16  2046 S do Parnaib    2        7.0  14.0    10.0  3.00  424.49
      Wolfram H Suber,            Vete  65       SPaulo          2        7.0   8.5     5.5  1.00  424.49
      William Amaro dos Sant,     ABS   18  2000 Lorena          2        6.0  13.5     9.0  4.00  424.49
      Sergio Cequine de Jesu,     ABS   16  2004 SSebastiao      2        5.0  11.5     8.0  3.00  424.49
      Fernando Alex de O Vie,     ABS   19  2019 S do Parnaib    2        3.0  13.5     8.5  1.00  424.49
      Paulo Sergio da Silva,      ABS   47  2064 SSebastiao      2        3.0  10.5     5.0  2.00  424.49
33-37 Sidicley Pereira de So,     ABS   17  1982 SSebastiao      1        5.0  15.0     9.0  3.00  261.61
      Jefferson Klinke,           ABS   48  1923 SSebastiao      1        4.0  12.5     7.5  0.00  261.61
      Paulo Fernando K Morim,     ABS   17  1956 Caragua         1        4.0  10.5     7.5  0.00  261.61
      Edmilton Douglas O.Sil,     ABS   16  2001 S do Parnaib    1        3.0  11.5     6.5  0.00  261.61
      Jose Fernando Barbosa,      Vete  55  2028 Caragua         1        1.0  13.0     7.5  0.00  261.61
38-47 Hercules E Carvalho,        ABS   30  2404 CJordao         0        0.0   5.0     5.0  0.00   98.73
      Breno Cavalcanti,           ABS   29  2046 SSebastiao      0        0.0   4.0     4.0  0.00   98.73
      Willem Fiedler,             ABS   20  2033 Caragua         0        0.0   4.0     4.0  0.00   98.73
      Aniro Montenegro,           ABS   30  1994 SJCampos        0        0.0   4.0     4.0  0.00   98.73
      Jose Cardoso Lopes,         ABS   43  1967 SSetastiao      0        0.0   4.0     4.0  0.00   98.73
      Valdisley Jose Martine,     ABS   40  1998 Lorena          0        0.0   3.5     3.5  0.00   98.73
      Adauto Luiz da Silva,       ABS   30  1936 SSebastiao      0        0.0   3.5     3.5  0.00   98.73
      Jean Carlo A Moreira,       ABS   16  2079 Lorena          0        0.0   3.0     3.0  0.00   98.73
      Douglas Brulher dos St,     ABS   18  2001 Caragua         0        0.0   3.0     3.0  0.00   98.73
      Adauto Luiz da Silva,       ABS   30  1936 SSebastiao      0        0.0   3.0     3.0  0.00   98.73

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Hercules E Carvalho,        ABS   30  24:D 27:D   :    :    : 
2.  Tiago A. dos Santos,        ABS   25  25:V 16:V  9:V  7:V  8:V
3.  Rafael C. de Carvalho,      ABS   23  26:V 18:V 14:V  4:D 15:V
4.  Jonathan Monteiro Ayre,     ABS   19  27:V 17:V 11:V  3:V  7:D
5.  Daniel Yoshito Ikejiri,     ABS   24  28:V 20:E  6:E 19:V 17:V
6.  Miguel Abrahao Servi P,     ABS   30  29:V 19:E  5:E 21:D 13:D
7.  Fabio Alves Lins Jr,        ABS   17  30:V 24:V 47:V  2:D  4:V
8.  Jonathas Duarte M. Cub,     ABS   25  31:V 35:V 44:V 13:V  2:D
9.  Leandro de Amorin Viei,     ABS   21  32:V 38:V  2:D 22:V 16:D
10. Ana Vitoria Pinto,          ABS   19  33:V 44:D 24:D 35:V 27:V
11. Alessandro Ribeiro de,      ABS   16  34:V 46:V  4:D 24:D 30:D
12. Nicolas Dias Padilha,       ABS   19  35:D 29:V 27:D 38:V 32:V
13. Isley Jose Martinelli,      ABS   43  36:V 30:E 29:V  8:D  6:V
14. Gabriel Silva Nascimen,     ABS   16  37:V 45:V  3:D 27:V 21:V
15. Celso Augusto Pereira,      Vete  50  38:D 32:V 40:V 44:V  3:D
16. Bruno Alexandre N Stos,     ABS   17  39:V  2:D 38:V 45:V  9:V
17. Tharik R B G O Troccol,     ABS   19  40:V  4:D 43:V 47:V  5:D
18. Guilherme de Souza Bar,     ABS   18  41:V  3:D 45:D 40:V 44:V
19. Gilliard da Silva Pass,     ABS   22  42:V  6:E 20:V  5:D 24:V
20. Mateus Pereira da Silv,     ABS   24  43:V  5:E 19:D 30:E 45:V
21. Luciano Trocoli,            ABS   42  44:D 34:V 46:V  6:V 14:D
22. Gladiston Zakharov,         ABS   35  45:D 31:V 35:V  9:D 46:V
23. Jean Carlo A Moreira,       ABS   16  46:D 40:D   :    :    : 
24. Jose Benedito dos Sant,     Vete  61   1:V  7:D 10:V 11:V 19:D
25. Paulo Sergio da Silva,      ABS   47   2:D 47:D 32:D 29:V 38:V
26. Breno Cavalcanti,           ABS   29   3:D   :    :    :    : 
27. Henrique Pereira Brito,     ABS   16   4:D  1:V 12:V 14:D 10:D
28. Willem Fiedler,             ABS   20   5:D   :    :    :    : 
29. Jose Fernando Barbosa,      Vete  55   6:D 12:D 13:D 25:D   :V
30. Gabriel Zakharov,           ABS   33   7:D 13:E 31:V 20:E 11:V
31. Fernando Alex de O Vie,     ABS   19   8:D 22:D 30:D   :V 40:V
32. Sergio Cequine de Jesu,     ABS   16   9:D 15:D 25:V 43:V 12:D
33. Douglas Brulher dos St,     ABS   18  10:D   :    :    :    : 
34. Edmilton Douglas O.Sil,     ABS   16  11:D 21:D   :V 46:D 47:D
35. William Amaro dos Sant,     ABS   18  12:V  8:D 22:D 10:D 43:V
36. Valdisley Jose Martine,     ABS   40  13:D   :    :    :    : 
37. Aniro Montenegro,           ABS   30  14:D   :    :    :    : 
38. Sidicley Pereira de So,     ABS   17  15:V  9:D 16:D 12:D 25:D
39. Jose Cardoso Lopes,         ABS   43  16:D   :    :    :    : 
40. Paulo Fernando K Morim,     ABS   17  17:D 23:V 15:D 18:D 31:D
41. Adauto Luiz da Silva,       ABS   30  18:D   :    :    :    : 
42. Adauto Luiz da Silva,       ABS   30  19:D   :    :    :    : 
43. Jefferson Klinke,           ABS   48  20:D   :V 17:D 32:D 35:D
44. Astor Parente,              Vete  78  21:V 10:V  8:D 15:D 18:D
45. Jurandir Leite dos Santos,  Vete  58  22:V 14:D 18:V 16:D 20:D
46. Wolfram H Suber,            Vete  65  23:V 11:D 21:D 34:V 22:D
47. Rubens Massami Kurita,      ABS   43    :  25:V  7:D 17:D 34:V

Ratings (Local)

No  Name                        Feder Intl Id Loc Id Loc  Title Club            Score Exp. Chg*K  Rav Rprfm

1.  Hercules E Carvalho,        ABS                  2404       CJordao         0.0/2 1.76   -27 2061  1062
2.  Tiago A. dos Santos,        ABS                  2352       SPaulo          5.0/5 3.70    19 2168  3167
3.  Rafael C. de Carvalho,      ABS                  2321       Canas           4.0/5 3.70     4 2138  2378
4.  Jonathan Monteiro Ayre,     ABS                  2296       Taubate         4.0/5 3.30    10 2180  2420
5.  Daniel Yoshito Ikejiri,     ABS                  2275       Canas           4.0/5 3.55     7 2120  2360
6.  Miguel Abrahao Servi P,     ABS                  2242       SJCampos        2.0/5 3.30   -19 2127  2055
7.  Fabio Alves Lins Jr,        ABS                  2230       Ssebastiao      4.0/5 3.00    15 2157  2397
8.  Jonathas Duarte M. Cub,     ABS                  2222       Pinda           3.0/4 2.52     7 2124  2317
9.  Leandro de Amorin Viei,     ABS                  2210       Caragua         3.0/5 3.20    -3 2108  2180
10. Ana Vitoria Pinto,          ABS                  2197       Pinda           3.0/4 2.88     1 2031  2224
11. Alessandro Ribeiro de,      ABS                  2189       SSebastiao      1.0/4 2.48   -22 2100  1907
12. Nicolas Dias Padilha,       ABS                  2159       Caragua         3.0/5 3.50    -7 2012  2084
13. Isley Jose Martinelli,      ABS                  2126       Lorena          3.5/5 2.65    13 2103  2252
14. Gabriel Silva Nascimen,     ABS                  2121       Cacapava        3.0/4 2.04    15 2116  2309
15. Celso Augusto Pereira,      Vete                 2118       Lorena          2.0/4 2.28    -4 2066  2066
16. Bruno Alexandre N Stos,     ABS                  2113       SSebastiao      3.0/4 1.92    16 2128  2321
17. Tharik R B G O Troccol,     ABS                  2112       Caragua         3.0/5 2.60     6 2097  2169
18. Guilherme de Souza Bar,     ABS                  2110       Caragua         2.0/3 1.65     6 2071  2196
19. Gilliard da Silva Pass,     ABS                  2107       Lorena          3.5/5 2.35    18 2126  2275
20. Mateus Pereira da Silv,     ABS                  2104       Pinda           2.0/4 2.12    -1 2083  2083
21. Luciano Trocoli,            ABS                  2101       Caragua         2.0/3 1.41     9 2121  2246
22. Gladiston Zakharov,         ABS                  2091       Jacarei         2.0/3 1.56     6 2076  2201
23. Jean Carlo A Moreira,       ABS                  2079       Lorena          0.0/1 0.67   -10 1956   957
24. Jose Benedito dos Sant,     Vete                 2075       SSebastiao      3.0/5 1.50    22 2225  2297
25. Paulo Sergio da Silva,      ABS                  2064       SSebastiao      2.0/5 2.40    -6 2081  2009
26. Breno Cavalcanti,           ABS                  2046       SSebastiao      0.0/1 0.17    -3 2321  1322
27. Henrique Pereira Brito,     ABS                  2046       S do Parnaib    2.0/5 1.25    12 2235  2163
28. Willem Fiedler,             ABS                  2033       Caragua         0.0/1 0.20    -3 2275  1276
29. Jose Fernando Barbosa,      Vete                 2028       Caragua         0.0/4 1.36   -21 2148  1149
30. Gabriel Zakharov,           ABS                  2027       Jacarei         3.0/5 1.75    19 2134  2206
31. Fernando Alex de O Vie,     ABS                  2019       S do Parnaib    1.0/4 1.68   -10 2074  1881
32. Sergio Cequine de Jesu,     ABS                  2004       SSebastiao      2.0/5 1.90     1 2095  2023
33. Douglas Brulher dos St,     ABS                  2001       Caragua         0.0/1 0.25    -4 2197  1198
34. Edmilton Douglas O.Sil,     ABS                  2001       S do Parnaib    0.0/3 1.05   -16 2109  1110
35. William Amaro dos Sant,     ABS                  2000       Lorena          2.0/5 1.70     4 2118  2046
36. Valdisley Jose Martine,     ABS                  1998       Lorena          0.0/1 0.33    -4 2126  1127
37. Aniro Montenegro,           ABS                  1994       SJCampos        0.0/1 0.33    -4 2121  1122
38. Sidicley Pereira de So,     ABS                  1982       SSebastiao      1.0/5 1.50    -7 2133  1893
39. Jose Cardoso Lopes,         ABS                  1967       SSetastiao      0.0/1 0.30    -4 2113  1114
40. Paulo Fernando K Morim,     ABS                  1956       Caragua         1.0/5 1.60    -9 2088  1848
41. Adauto Luiz da Silva,       ABS                  1936       SSebastiao      0.0/1 0.27    -4 2110  1111
42. Adauto Luiz da Silva,       ABS                  1936       SSebastiao      0.0/1 0.27    -4 2107  1108
43. Jefferson Klinke,           ABS                  1923       SSebastiao      0.0/4 1.28   -19 2055  1056
44. Astor Parente,              Vete                            SPaulo          2.0/5            2150  2078
45. Jurandir Leite dos Santos,  Vete                            Caragua         2.0/5            2108  2036
46. Wolfram H Suber,            Vete                            SPaulo          2.0/5            2092  2020
47. Rubens Massami Kurita,      ABS                  2037       Mogi das Cruzes 2.0/4 1.64     6 2102  2102
by Swiss Perfect (TM)  www.swissperfect.com