2009_4et_sjcampos_s11_s15 - Round 6

Standings

Place Name                        Feder Loc  Club           Score Progr. M-Buch. Buch. Berg.

  1   Erick Alexandre M Ramos,    S-15  2182 Taubate        6       21.0    16.5  22.5 22.50
 2-5  Adriano Marinho,            S-15  2117 SJCampos       5       20.0    15.0  24.0 18.00
      Gabriel Ribeiro Constanti,  S-15  2032 S do Parnaiba  5       19.0    17.0  25.0 19.00
      Eduardo Caris,              S-15  2145 SJCampos       5       18.0    15.0  22.5 17.50
      Guilherme Goundin,          S-15  2048 Jacarei        5       17.0    13.5  20.0 14.75
 6-7  Henrique Pereira Brito,     S-15  2014 S do Parnaiba  4.5     16.5    14.5  22.0 16.00
      Alberto Becker Queiroz,     S-15  2155 SJCampos       4.5     15.5    14.0  22.0 15.25
8-15  Felipe Lucca Humphereys,    S-15  2037 Caragua        4       17.0    17.0  25.0 14.00
      Joao Pedro Capizzani S S,   S-11  2031 Cruzeiro       4       17.0    14.5  21.5 11.50
      Renato Canil De Souza,      S-15  2032 SJCampos       4       15.0    15.0  24.0 13.50
      Leonardo Alves da Silva,    S-15  2029 Caragua        4       15.0    14.0  21.5 12.00
      Daniel Costa Santana,       S-11  2007 S do Parnaiba  4       15.0    14.0  20.5 11.00
      Carlos Alberto Neves dos,   S-15  2118 SSebastiao     4       15.0    14.0  19.0 10.00
      Guilherme Augusto Lion,     S-15  2006 S do Parnaiba  4       14.0    12.5  19.0 10.50
      Roger dos Santos Matos,     S-15  2000 S do Parnaiba  4       11.0    11.0  16.5 10.00
16-22 Julio Cesar Pugliese,       S-15  2001 Caragua        3.5     13.5    14.0  19.5  9.25
      Marcelo Carbono Fo.,        S-15  1994 SSebastiao     3.5     12.5    13.5  20.0  9.75
      Daniel da Silva ribeiro,    S-11  1999 S do Parnaiba  3.5     12.0    13.0  21.5 10.25
      Edmilton Douglas O.Silva,   S-15  1995 S do Parnaiba  3.5     12.0    11.5  16.5  6.75
      Gabriel Ciccotti Monteiro,  S-11  1999 S do Parnaiba. 3.5     11.5    10.5  15.5  7.25
      Moroni T Nogueira Cabral,   S-15  1998 Pinda          3.5     11.0    13.0  19.5  9.25
      Nicolas Wenceslau F Marti,  S-11  2000 SJCampos       3.5     11.0    12.5  19.0  9.25
23-35 Felipe Alves da Silva,      S-11  2000 Carapicuiba    3       13.0    13.5  19.5  7.50
      Mattheus Eiji Nogueira Ik,  S-15  2000 SJCampos       3       13.0    12.0  18.0  7.00
      Gabriel Lucca Humphreys,    S-15  1996 Caragua        3       12.0    15.5  22.0  8.50
      Matheus Luccas B de Oliv,   S-15  2005 S do Parnaiba  3       12.0    12.5  18.0  7.50
      Felipe Lucas Cheves,        S-11  2000 SJCampos       3       11.0    10.0  14.5  5.00
      Kaique Nogueira Kono,       S-15  1985 S do Parnaiba  3       10.0    12.5  18.5  6.00
      Allef Magno Goulart Ferre,  S-15  2000 SJCampos       3       10.0    11.5  17.0  5.00
      Sayllor Vinicios O Moura,   S-11  1989 SSebastiao     3       10.0    10.0  15.5  5.00
      Nicolas Ryoiti Kinoshita,   S-11  1945 Jacarei        3        9.0    12.5  19.0  7.00
      Wagner Roberto F Santos,    S-15  1983 Caragua        3        8.0    10.5  17.0  5.50
      Diego Nunes Santos,         S-11  2008 S do Parnaiba  3        8.0    10.5  15.5  7.00
      Guilherme dos S Oliveira,   S-15  2000 SJCampos       3        8.0    10.0  14.5  7.00
      Mosiah T Nogueira Cabral,   S-11  1978 Pinda          3        8.0     9.5  14.5  5.00
36-39 Eduardo de Oliveira Stos,   S-15  1895 Caragua        2.5     11.0    14.5  21.5  8.25
      Luke Rasga J Maia,          S-11  1999 SJCampos       2.5      8.5    10.0  16.0  3.75
      Jonathan Eliade P Lucena,   S-15  2000 SJCampos       2.5      8.0    11.0  16.0  5.25
      James Yuji Kinoshita,       S-11  1974 Jacarei        2.5      7.5    10.5  15.5  4.75
40-49 Pedro Henrique S.Pereira,   S-11  2009 S do Parnaiba  2       10.0    12.0  17.0  4.50
      Joao Victor M Schwertner,   S-11  2000 SJCampos       2        9.0    12.5  18.5  5.50
      Weverton Esteves de Souza,  S-15  1979 Caragua        2        7.0    11.5  17.5  3.00
      Roger Ribeiro Fava Pina,    S-11  2000 SJCampos       2        7.0    11.5  16.5  1.00
      Diego Freire Ribeiro da S,  S-11  2000 Caragua        2        7.0    11.5  15.5  2.00
      Matheus Florentino de Car,  S-11  2000 SJCampos       2        7.0    10.5  14.0  1.50
      Willian Rodrigues de Lima,  S-15  1976 Caragua        2        6.0    12.0  17.5  3.50
      Gustavo da Silva Ribeiro,   S-11  1981 S do Parnaiba  2        6.0     9.0  14.5  2.00
      Nathan Moura de Almeida,    S-11  1995 S do Parnaiba  2        5.0    11.0  15.0  3.00
      Gabriel Silva Alves,        S-11  1994 SSebastiao     2        4.0     8.5  13.0  2.00
50-51 Marcos Vinicius Santana d,  S-11  2000 SSebastiao     1.5      3.5     9.0  13.0  1.75
      Leona Alves da Silva,       S-11  1937 Caragua        1.5      3.5     8.0  12.0  1.75
52-55 Arthur Rodrigues das Neve,  S-15  1991 Caragua        1        5.0    12.0  20.0  3.00
      Gabriel Almeida da Silva,   S-11  2000 SSebastiao     1        5.0    10.0  13.5  0.00
      Jesserson Gomes da Silva,   S-15  2000 SSebastiao     1        2.0     8.0  11.5  0.00
      Joao Pedro Leite de Olive,  S-15  2000 SJCampos       1        1.0     8.0  11.0  0.00
56-70 Lucas Marques M Soares,     S-15  1985 Caragua        0        0.0     6.0  11.0  0.00
      Leonardo Gomes de Almeida,  S-11  2003 Cruzeiro       0        0.0     0.0   0.0  0.00
      Pedro Henrique F Lobo,      S-11  1983 CJordao        0        0.0     0.0   0.0  0.00
      Joao Pedro P Carlota,       S-11  1978 Pinda          0        0.0     0.0   0.0  0.00
      Abiel Matins Ramos,         S-11       SJCampos       0        0.0     0.0   0.0  0.00
      Brian Niacolas,             S-11       SPaulo         0        0.0     0.0   0.0  0.00
      Davi de Lira Sa,            S-15       SJCampos       0        0.0     0.0   0.0  0.00
      Jhonatan Hiroo Eguchi,      S-11       Jacarei        0        0.0     0.0   0.0  0.00
      Joao Victor Bernardo,       S-15       SJCampos       0        0.0     0.0   0.0  0.00
      Joao Victor Rodrigues da,   S-11       SJCampos       0        0.0     0.0   0.0  0.00
      Joao Vitor Batista Lima,    S-15       SJCampos       0        0.0     0.0   0.0  0.00
      Joao Vitor de Souza A Qu,   S-11       SJCampos       0        0.0     0.0   0.0  0.00
      Joao Vitor Lemes da S Pr,   S-15       SJCampos       0        0.0     0.0   0.0  0.00
      Joao Vitor Machado Morais,  S-15       SJCampos       0        0.0     0.0   0.0  0.00
      Luis Gustavo,               S-15       SJCampos       0        0.0     0.0   0.0  0.00

Cross Table

No  Name                        Feder  1    2    3    4    5    6  

1.  Erick Alexandre M Ramos,    S-15  29:W 20:W  9:W  7:W  8:W  5:W
2.  Alberto Becker Queiroz,     S-15  30:W 16:W  8:L 19:D 23:W 45:W
3.  Eduardo Caris,              S-15  31:W 22:W 11:W  8:L 15:W 10:W
4.  Carlos Alberto Neves dos,   S-15  32:W 19:W 10:L 20:W  5:L 30:W
5.  Adriano Marinho,            S-15  34:W 24:W 15:W 10:W  4:W  1:L
6.  Guilherme Goundin,          S-15    :  23:W 35:W 24:W 11:W 12:D
7.  Felipe Lucca Humphereys,    S-15  35:W 21:W 12:W  1:L 16:W  8:L
8.  Gabriel Ribeiro Constanti,  S-15  36:W 28:W  2:W  3:W  1:L  7:W
9.  Renato Canil De Souza,      S-15  38:W 25:W  1:L 28:W 12:L 19:W
10. Joao Pedro Capizzani S S,   S-11  39:W 43:W  4:W  5:L 49:W  3:L
11. Leonardo Alves da Silva,    S-15  40:W 49:W  3:L 25:W  6:L 65:W
12. Henrique Pereira Brito,     S-15  41:W 66:W  7:L 31:W  9:W  6:D
13. Pedro Henrique S.Pereira,   S-11  42:W 65:L 38:W 49:L 45:L 25:L
14. Diego Nunes Santos,         S-11  43:L 61:W 31:L 41:L 22:W 39:W
15. Daniel Costa Santana,       S-11  45:W 68:W  5:L 65:W  3:L 49:W
16. Guilherme Augusto Lion,     S-15  48:W  2:L 34:W 43:W  7:L 24:W
17. Matheus Luccas B de Oliv,   S-15  49:L 42:W 65:W 69:W 19:L 67:L
18. Leonardo Gomes de Almeida,  S-11    :    :    :    :    :    : 
19. Julio Cesar Pugliese,       S-15  50:W  4:L 41:W  2:D 17:W  9:L
20. Daniel da Silva ribeiro,    S-11  51:W  1:L 45:W  4:L 43:D 69:W
21. Gabriel Ciccotti Monteiro,  S-11  52:W  7:L 43:L 61:W 48:W 28:D
22. Luke Rasga J Maia,          S-11  54:W  3:L 49:L 40:D 14:L 63:W
23. Moroni T Nogueira Cabral,   S-15  61:D  6:L 66:W 70:W  2:L 43:W
24. Gabriel Lucca Humphreys,    S-15  63:W  5:L 67:W  6:L 51:W 16:L
25. Edmilton Douglas O.Silva,   S-15  64:W  9:L 50:W 11:L 66:D 13:W
26. Nathan Moura de Almeida,    S-11  65:L 45:L 51:L 54:W 35:W 41:L
27. Gabriel Silva Alves,        S-11  66:L 41:L 61:L 52:W 39:L 50:W
28. Marcelo Carbono Fo.,        S-15  67:W  8:L 68:W  9:L 70:W 21:D
29. Arthur Rodrigues das Neve,  S-15   1:L 51:W 69:L 45:L 38:L 35:L
30. Sayllor Vinicios O Moura,   S-11   2:L 48:W 70:L 50:W 64:W  4:L
31. Kaique Nogueira Kono,       S-15   3:L 54:W 14:W 12:L 65:L 48:W
32. Lucas Marques M Soares,     S-15   4:L 50:L 48:L 64:L 52:L 54:L
33. Pedro Henrique F Lobo,      S-11    :    :    :    :    :    : 
34. Wagner Roberto F Santos,    S-15   5:L 63:W 16:L 51:L 68:W 64:W
35. Gustavo da Silva Ribeiro,   S-11   7:L 52:W  6:L 48:L 26:L 29:W
36. Weverton Esteves de Souza,  S-15   8:L 67:L 54:W 68:W 69:L 51:L
37. Joao Pedro P Carlota,       S-11    :    :    :    :    :    : 
38. Mosiah T Nogueira Cabral,   S-11   9:L 64:W 13:L 66:L 29:W 70:W
39. Willian Rodrigues de Lima,  S-15  10:L 69:L 63:W 67:L 27:W 14:L
40. James Yuji Kinoshita,       S-11  11:L 70:L 52:W 22:D 61:W 66:L
41. Nicolas Ryoiti Kinoshita,   S-11  12:L 27:W 19:L 14:W 67:L 26:W
42. Leona Alves da Silva,       S-11  13:L 17:L 64:L 63:D 50:W 61:L
43. Eduardo de Oliveira Stos,   S-15  14:W 10:L 21:W 16:L 20:D 23:L
44. Abiel Matins Ramos,         S-11    :    :    :    :    :    : 
45. Allef Magno Goulart Ferre,  S-15  15:L 26:W 20:L 29:W 13:W  2:L
46. Brian Niacolas,             S-11    :    :    :    :    :    : 
47. Davi de Lira Sa,            S-15    :    :    :    :    :    : 
48. Diego Freire Ribeiro da S,  S-11  16:L 30:L 32:W 35:W 21:L 31:L
49. Felipe Alves da Silva,      S-11  17:W 11:L 22:W 13:W 10:L 15:L
50. Gabriel Almeida da Silva,   S-11  19:L 32:W 25:L 30:L 42:L 27:L
51. Guilherme dos S Oliveira,   S-15  20:L 29:L 26:W 34:W 24:L 36:W
52. Jesserson Gomes da Silva,   S-15  21:L 35:L 40:L 27:L 32:W 68:L
53. Jhonatan Hiroo Eguchi,      S-11    :    :    :    :    :    : 
54. Joao Pedro Leite de Olive,  S-15  22:L 31:L 36:L 26:L 63:L 32:W
55. Joao Victor Bernardo,       S-15    :    :    :    :    :    : 
56. Joao Victor Rodrigues da,   S-11    :    :    :    :    :    : 
57. Joao Vitor Batista Lima,    S-15    :    :    :    :    :    : 
58. Joao Vitor de Souza A Qu,   S-11    :    :    :    :    :    : 
59. Joao Vitor Lemes da S Pr,   S-15    :    :    :    :    :    : 
60. Joao Vitor Machado Morais,  S-15    :    :    :    :    :    : 
61. Jonathan Eliade P Lucena,   S-15  23:D 14:L 27:W 21:L 40:L 42:W
62. Luis Gustavo,               S-15    :    :    :    :    :    : 
63. Marcos Vinicius Santana d,  S-11  24:L 34:L 39:L 42:D 54:W 22:L
64. Matheus Florentino de Car,  S-11  25:L 38:L 42:W 32:W 30:L 34:L
65. Mattheus Eiji Nogueira Ik,  S-15  26:W 13:W 17:L 15:L 31:W 11:L
66. Nicolas Wenceslau F Marti,  S-11  27:W 12:L 23:L 38:W 25:D 40:W
67. Roger dos Santos Matos,     S-15  28:L 36:W 24:L 39:W 41:W 17:W
68. Roger Ribeiro Fava Pina,    S-11    :W 15:L 28:L 36:L 34:L 52:W
69. Felipe Lucas Cheves,        S-11    :  39:W 29:W 17:L 36:W 20:L
70. Joao Victor M Schwertner,   S-11    :  40:W 30:W 23:L 28:L 38:L

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Erick Alexandre M Ramos,    S-15         2182 6.0/6 4.20    18 2035  3034
2.  Alberto Becker Queiroz,     S-15         2155 4.5/6 4.20     3 2004  2197
3.  Eduardo Caris,              S-15         2145 5.0/6 4.08     9 2014  2287
4.  Carlos Alberto Neves dos,   S-15         2118 4.0/6 3.78     2 2020  2145
5.  Adriano Marinho,            S-15         2117 5.0/6 3.54    15 2053  2326
6.  Guilherme Goundin,          S-15         2048 4.5/5 2.80    17 2004  2370
7.  Felipe Lucca Humphereys,    S-15         2037 4.0/6 3.00    10 2036  2161
8.  Gabriel Ribeiro Constanti,  S-15         2032 5.0/6 2.58    24 2082  2355
9.  Renato Canil De Souza,      S-15         2032 4.0/6 3.06     9 2027  2152
10. Joao Pedro Capizzani S S,   S-11         2031 4.0/6 2.88    11 2042  2167
11. Leonardo Alves da Silva,    S-15         2029 4.0/6 3.00    10 2027  2152
12. Henrique Pereira Brito,     S-15         2014 4.5/6 3.06    14 2008  2201
13. Pedro Henrique S.Pereira,   S-11         2009 2.0/6 3.18   -12 1985  1860
14. Diego Nunes Santos,         S-11         2008 3.0/6 3.36    -4 1967  1967
15. Daniel Costa Santana,       S-11         2007 4.0/6 2.70    13 2044  2169
16. Guilherme Augusto Lion,     S-15         2006 4.0/6 2.94    11 2011  2136
17. Matheus Luccas B de Oliv,   S-15         2005 3.0/6 3.12    -1 1990  1990
18. Leonardo Gomes de Almeida,  S-11         2003                     0     0
19. Julio Cesar Pugliese,       S-15         2001 3.5/6 2.64     9 2043  2100
20. Daniel da Silva ribeiro,    S-11         1999 3.5/6 2.70     8 2033  2090
21. Gabriel Ciccotti Monteiro,  S-11         1999 3.5/6 3.12     4 1988  2045
22. Luke Rasga J Maia,          S-11         1999 2.5/6 2.82    -3 2021  1964
23. Moroni T Nogueira Cabral,   S-15         1998 3.5/6 2.82     7 2016  2073
24. Gabriel Lucca Humphreys,    S-15         1996 3.0/6 2.70     3 2029  2029
25. Edmilton Douglas O.Silva,   S-15         1995 3.5/6 2.88     6 2012  2069
26. Nathan Moura de Almeida,    S-11         1995 2.0/6 3.06   -11 1988  1863
27. Gabriel Silva Alves,        S-11         1994 2.0/6 3.06   -11 1987  1862
28. Marcelo Carbono Fo.,        S-15         1994 3.5/6 2.88     6 2011  2068
29. Arthur Rodrigues das Neve,  S-15         1991 1.0/6 2.70   -17 2024  1751
30. Sayllor Vinicios O Moura,   S-11         1989 3.0/6 2.52     5 2046  2046
31. Kaique Nogueira Kono,       S-15         1985 3.0/6 2.64     4 2028  2028
32. Lucas Marques M Soares,     S-15         1985 0.0/6 2.70   -27 2020  1021
33. Pedro Henrique F Lobo,      S-11         1983                     0     0
34. Wagner Roberto F Santos,    S-15         1983 3.0/6 2.70     3 2021  2021
35. Gustavo da Silva Ribeiro,   S-11         1981 2.0/6 2.76    -8 2012  1887
36. Weverton Esteves de Souza,  S-15         1979 2.0/6 2.76    -8 2005  1880
37. Joao Pedro P Carlota,       S-11         1978                     0     0
38. Mosiah T Nogueira Cabral,   S-11         1978 3.0/6 2.76     2 2005  2005
39. Willian Rodrigues de Lima,  S-15         1976 2.0/6 2.76    -8 2006  1881
40. James Yuji Kinoshita,       S-11         1974 2.5/6 2.76    -3 2005  1948
41. Nicolas Ryoiti Kinoshita,   S-11         1945 3.0/6 2.52     5 2002  2002
42. Leona Alves da Silva,       S-11         1937 1.5/6 2.46   -10 2002  1809
43. Eduardo de Oliveira Stos,   S-15         1895 2.5/6 2.10     4 2007  1950
44. Abiel Matins Ramos,         S-11                                  0     0
45. Allef Magno Goulart Ferre,  S-15         2000 3.0/6 2.76     2 2026  2026
46. Brian Niacolas,             S-11                                  0     0
47. Davi de Lira Sa,            S-15                                  0     0
48. Diego Freire Ribeiro da S,  S-11         2000 2.0/6 3.06   -11 1991  1866
49. Felipe Alves da Silva,      S-11         2000 3.0/6 2.88     1 2013  2013
50. Gabriel Almeida da Silva,   S-11         2000 1.0/6 3.12   -21 1984  1711
51. Guilherme dos S Oliveira,   S-15         2000 3.0/6 3.06    -1 1991  1991
52. Jesserson Gomes da Silva,   S-15         2000 1.0/6 3.12   -21 1989  1716
53. Jhonatan Hiroo Eguchi,      S-11                                  0     0
54. Joao Pedro Leite de Olive,  S-15         2000 1.0/6 3.06   -21 1991  1718
55. Joao Victor Bernardo,       S-15                                  0     0
56. Joao Victor Rodrigues da,   S-11                                  0     0
57. Joao Vitor Batista Lima,    S-15                                  0     0
58. Joao Vitor de Souza A Qu,   S-11                                  0     0
59. Joao Vitor Lemes da S Pr,   S-15                                  0     0
60. Joao Vitor Machado Morais,  S-15                                  0     0
61. Jonathan Eliade P Lucena,   S-15         2000 2.5/6 3.12    -6 1985  1928
62. Luis Gustavo,               S-15                                  0     0
63. Marcos Vinicius Santana d,  S-11         2000 1.5/6 3.18   -17 1982  1789
64. Matheus Florentino de Car,  S-11         2000 2.0/6 3.18   -12 1978  1853
65. Mattheus Eiji Nogueira Ik,  S-15         2000 3.0/6 2.94     1 2005  2005
66. Nicolas Wenceslau F Marti,  S-11         2000 3.5/6 3.06     4 1992  2049
67. Roger dos Santos Matos,     S-15         2000 4.0/6 3.12     9 1983  2108
68. Roger Ribeiro Fava Pina,    S-11         2000 1.0/5 2.55   -16 1993  1753
69. Felipe Lucas Cheves,        S-11         2000 3.0/5 2.55     5 1990  2062
70. Joao Victor M Schwertner,   S-11         2000 2.0/5 2.60    -6 1987  1915
by Swiss Perfect (TM)  www.swissperfect.com