2009_2et_taubate_s11s15 - Round 6

Standings

Place Name                        Feder Loc  Score Progr. Buch. M-Buch. Berg.

 1-3  Erick Alexandre M Ramos,    S-15  2167 5       19.0  19.5    14.5 15.00
      Eduardo Caris,              S-15  2130 5       18.0  22.0    15.0 17.00
      Gabriel Ribeiro Cosntanti,  S-15       5       17.0  21.5    14.0 17.00
 4-5  Jonathas Marcelo Pereira,   S-15  2163 4.5     18.5  23.0    16.5 15.75
      Alberto Becker Queiroz,     S-15  2148 4.5     17.5  22.5    15.5 15.25
6-11  Guilherme Goundin,          S-15  2034 4       16.0  23.0    16.0 13.00
      Joao Pedro Capizzani S S,   S-11  2020 4       15.0  20.5    15.5 10.50
      Edgar Silva Mendes Santos,  S-15       4       14.0  18.5    12.5 10.50
      Jean Valdevino de Toledo,   S-15  2007 4       14.0  17.5    11.5  9.50
      Carlos alberto Neves,       F-15  2113 4       13.5  20.5    13.5 13.25
      Julio Cesar Pugliesi,       S-15  1983 4       12.0  11.5     8.5  6.50
12-13 Felipe Lucca Humphereys,    S-15  2025 3.5     11.0  19.0    13.5  9.00
      Leonardo Alves da Silva,    S-15  2024 3.5      9.0  14.5    10.5  7.00
14-20 Luke Rasga J Maia,          S-11  2003 3       13.0  21.5    15.0  7.50
      Mosiah T Nogueira Cabral,   S-11  1973 3       12.0  21.5    14.0  8.50
      Daniel da Silva ribeiro,    S-11       3       12.0  20.5    13.5  8.50
      Jonas Cintra,               S-11  1949 3       11.0  18.0    12.0  6.50
      Renato Canil de Souza,      S-15  2008 3       10.5  20.0    13.5  6.75
      Leonardo Gomes de Almeida,  S-11  1999 3       10.0  17.0    11.0  6.50
      Gustava da Silva Ribeiro,   S-11       3        6.0  13.5     9.0  4.00
21-22 Sayllor Vinicios O Moura,   S-11       2.5      7.0  15.0    10.5  2.75
      Gabriel Silva Alves,        S-11       2.5      7.0  14.5    10.0  3.75
23-28 Nicolas Ryoiti Kinoshita,   S-11  1972 2        9.0  20.5    14.0  6.00
      Pedro Henrique F Lobo,      S-11  1992 2        9.0  18.5    12.5  4.50
      Lucas Gomes de Almeida,     S-15  2000 2        9.0  18.5    12.0  5.00
      Lucas Marques M Soares,     S-11       2        7.0  13.0     8.5  1.00
      Moroni T Nogueira Cabral,   S-15  2009 2        6.0  18.5    13.0  5.00
      Sandro Toline de O Junior,  S-11       2        5.0  13.0     9.5  1.00
29-30 Willian Rodrigues de Lima,  S-15  1987 1.5      6.5  16.0    10.0  2.75
      Gabriel Wilker F do Prado,  S-11       1.5      5.5  14.5    10.0  1.75
31-32 James Yuji Kinoshita,       S-11  1999 1        2.0  13.5     8.5  0.00
      Yago Richard G Silva,       S-11       1        1.0   0.5     0.5  0.00
33-37 Gustavo Alves Viana,        S-11  1990 0        0.0   5.0     5.0  0.00
      Matheus Bargo,              S-15  2000 0        0.0   4.0     4.0  0.00
      Diego Freire R da Silva,    S-11       0        0.0   4.0     4.0  0.00
      Adriano Marinho,            S-15  2112 0        0.0   0.0     0.0  0.00
      Gabriel Lemos Mota,         S-11  1963 0        0.0   0.0     0.0  0.00

Cross Table

No  Name                        Feder Rtg Loc   1    2    3    4    5    6  

1.  Erick Alexandre M Ramos,    S-15      2167 19:W 14:W  6:W  4:W  2:L  9:W
2.  Jonathas Marcelo Pereira,   S-15      2163 20:W 17:W 12:W  3:D  1:W  4:L
3.  Alberto Becker Queiroz,     S-15      2148 21:W 18:W 29:W  2:D  4:L 11:W
4.  Eduardo Caris,              S-15      2130 22:W 26:W 13:W  1:L  3:W  2:W
5.  Adriano Marinho,            S-15      2112 23:L   :    :    :    :    : 
6.  Guilherme Goundin,          S-15      2034 24:W 28:W  1:L 22:W 25:W 29:L
7.  Felipe Lucca Humphereys,    S-15      2025 25:D  8:W  9:L 28:L 20:W 10:W
8.  Leonardo Alves da Silva,    S-15      2024 26:L  7:L 16:W 30:W 11:D 14:W
9.  Joao Pedro Capizzani S S,   S-11      2020 27:W 29:L  7:W 24:W 28:W  1:L
10. Moroni T Nogueira Cabral,   S-15      2009 28:L 24:L 32:W 33:L 34:W  7:L
11. Renato Canil de Souza,      S-15      2008 29:L 25:D 31:W 20:W  8:D  3:L
12. Jean Valdevino de Toledo,   S-15      2007 30:W 34:W  2:L 25:L 18:W 26:W
13. Luke Rasga J Maia,          S-11      2003 31:W 33:W  4:L 29:L 22:W 25:L
14. Lucas Gomes de Almeida,     S-15      2000 32:W  1:L 26:L 34:W 24:L  8:L
15. Matheus Bargo,              S-15      2000 33:L 23:L   :    :    :    : 
16. James Yuji Kinoshita,       S-11      1999 34:L 30:L  8:L 31:L   :W 35:L
17. Leonardo Gomes de Almeida,  S-11      1999 35:W  2:L 25:L 36:W 26:L 22:W
18. Pedro Henrique F Lobo,      S-11      1992 36:W  3:L 28:L 35:W 12:L 32:L
19. Gustavo Alves Viana,        S-11      1990  1:L   :    :    :    :    : 
20. Willian Rodrigues de Lima,  S-15      1987  2:L 31:D 34:W 11:L  7:L 36:L
21. Mosiah T Nogueira Cabral,   S-11      1973  3:L 32:W 30:W 26:W 29:L 28:L
22. Nicolas Ryoiti Kinoshita,   S-11      1972  4:L 35:W 33:W  6:L 13:L 17:L
23. Gabriel Lemos Mota,         S-11      1963  5:L 15:L   :    :    :    : 
24. Jonas Cintra,               S-11      1949  6:L 10:W 36:W  9:L 14:W 33:L
25. Carlos alberto Neves,       F-15      2113  7:D 11:D 17:W 12:W  6:L 13:W
26. Daniel da Silva ribeiro,    S-11            8:W  4:L 14:W 21:L 17:W 12:L
27. Diego Freire R da Silva,    S-11            9:L   :    :    :    :    : 
28. Edgar Silva Mendes Santos,  S-15           10:W  6:L 18:W  7:W  9:L 21:W
29. Gabriel Ribeiro Cosntanti,  S-15           11:W  9:W  3:L 13:W 21:W  6:W
30. Gabriel Silva Alves,        S-11           12:L 16:W 21:L  8:L 36:D 31:W
31. Gabriel Wilker F do Prado,  S-11           13:L 20:D 11:L 16:W 33:L 30:L
32. Gustava da Silva Ribeiro,   S-11           14:L 21:L 10:L   :W 35:W 18:W
33. Julio Cesar Pugliesi,       S-15      1983 15:W 13:L 22:L 10:W 31:W 24:W
34. Lucas Marques M Soares,     S-11           16:W 12:L 20:L 14:L 10:L   :W
35. Sandro Toline de O Junior,  S-11           17:L 22:L   :W 18:L 32:L 16:W
36. Sayllor Vinicios O Moura,   S-11           18:L   :W 24:L 17:L 30:D 20:W
37. Yago Richard G Silva,       S-11             :W   :    :    :    :    : 

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Erick Alexandre M Ramos,    S-15  15     2167 5.0/6 3.90    11 2056  2329
2.  Jonathas Marcelo Pereira,   S-15  15     2163 4.5/6 3.72     8 2073  2266
3.  Alberto Becker Queiroz,     S-15  14     2148 3.5/5 3.15     4 2053  2202
4.  Eduardo Caris,              S-15  15     2130 4.0/5 2.75    13 2091  2331
5.  Adriano Marinho,            S-15  15     2112 0.0/1 0.70    -7 1963   964
6.  Guilherme Goundin,          S-15  13     2034 3.0/4 1.92    11 2050  2243
7.  Felipe Lucca Humphereys,    S-15  13     2025 3.5/5 2.45    11 2031  2180
8.  Leonardo Alves da Silva,    S-15  14     2024 2.5/4 2.08     4 2008  2103
9.  Joao Pedro Capizzani S S,   S-11  10     2020 2.0/3 1.38     6 2047  2172
10. Moroni T Nogueira Cabral,   S-15  11     2009 0.0/3 1.59   -16 1986   987
11. Renato Canil de Souza,      S-15  15     2008 2.0/4 1.68     3 2068  2068
12. Jean Valdevino de Toledo,   S-15  14     2007 1.0/3 1.17    -2 2089  1964
13. Luke Rasga J Maia,          S-11  9      2003 2.0/4 1.72     3 2050  2050
14. Lucas Gomes de Almeida,     S-15  14     2000 0.0/3 1.29   -13 2047  1048
15. Matheus Bargo,              S-15  11     2000 0.0/2 1.08   -11 1973   974
16. James Yuji Kinoshita,       S-11  8      1999 0.0/1 0.47    -5 2024  1025
17. Leonardo Gomes de Almeida,  S-11  10     1999 1.0/3 1.14    -1 2083  1958
18. Pedro Henrique F Lobo,      S-11  7      1992 0.0/2 0.76    -8 2078  1079
19. Gustavo Alves Viana,        S-11  10     1990 0.0/1 0.27    -3 2167  1168
20. Willian Rodrigues de Lima,  S-15  14     1987 0.0/3 1.17   -12 2065  1066
21. Mosiah T Nogueira Cabral,   S-11  10     1973 0.0/1 0.27    -3 2148  1149
22. Nicolas Ryoiti Kinoshita,   S-11  10     1972 1.0/5 2.10   -11 2030  1790
23. Gabriel Lemos Mota,         S-11  9      1963 0.0/2 0.74    -7 2056  1057
24. Jonas Cintra,               S-11  11     1949 2.0/5 2.10    -1 2009  1937
25. Carlos alberto Neves,       F-15  15     2113 4.0/6 3.84     2 2013  2138
26. Daniel da Silva ribeiro,    S-11  11          3.0/6            2022  2022
27. Diego Freire R da Silva,    S-11  11          0.0/1            2020  1021
28. Edgar Silva Mendes Santos,  S-15  14          4.0/6            2009  2034
29. Gabriel Ribeiro Cosntanti,  S-15  12          5.0/6            2031  2081
30. Gabriel Silva Alves,        S-11  11          1.0/4            2001  1808
31. Gabriel Wilker F do Prado,  S-11  11          1.5/5            1996  1847
32. Gustava da Silva Ribeiro,   S-11  9           1.0/4            1994  1801
33. Julio Cesar Pugliesi,       S-15  15     1983 3.0/5 2.45     6 1987  2059
34. Lucas Marques M Soares,     S-11  11          1.0/5            2000  1760
35. Sandro Toline de O Junior,  S-11  11          1.0/4            1991  1798
36. Sayllor Vinicios O Moura,   S-11  10          1.0/4            1982  1789
37. Yago Richard G Silva,       S-11  11                              0     0
by Swiss Perfect (TM)  www.swissperfect.com