2008_aniv_taubate_s11s15 - Round 5

Standings

Place Name                        Feder Rtg Loc  Score Progr. M-Buch. Buch.

  1   Eduardo Caris,              S-15  14  2112 6       20.0     9.0  14.5
  2   adriano marinho,            s-15  14  2086 5       15.0     9.0  13.5
 3-6  Vitor Correa da Silva,      S-15  14  2113 4       14.0     8.0  15.0
      Eduardo Enrico S Rigonat,   S-11  11  2142 4       13.0    10.0  18.0
      Vinicius Minoru Motomats,   S-11  11  2211 4       12.0     9.0  16.0
      Rodrigo F. Dias,            S-15  13  2029 4       12.0     6.5  11.5
  7   Fernando Leite,             S-11  10  2000 3.5     10.5     7.0  10.0
8-18  Erick Alexandre M Ramos,    S-15  14  2165 3       12.0     9.0  16.0
      Bruno Germano B Valentim,   S-15  14  2016 3       11.0     7.5  11.5
      Bruno Cabreira Martielli,   S-15  15  2013 3       10.0     7.0  11.0
      Leonardo Cabreira Martin,   S-11  11  2005 3        9.0     8.5  14.0
      Rogerio Alves de Carvalho,  S-15  15  2015 3        9.0     8.0  13.5
      Felipe Lucca Hunphereys,    S-15  12  2016 3        9.0     8.0  11.5
      Bruno Leite,                S-15  12  2000 3        9.0     7.5  13.5
      Klara Sati Kague,           F-15      2108 3        9.0     6.5  11.0
      Julio C‚sar Pereira dos S,  S-15  15  1990 3        8.0     8.0  13.5
      Aylane Rasga J Maia,        F-11  10  2050 3        8.0     7.0  12.5
      Rafael D. Lima,             S-11  11  1998 3        7.0     4.5   9.0
 19   Gabriel Lucca Humphreys,    S-15  14  1986 2.5      6.5     6.0  11.0
20-28 Leonardo Alves da Silva,    S-15  13  2026 2        9.0     9.0  15.0
      Pedro Henrique da S Guede,  S-15  14  2011 2        9.0     8.5  13.5
      Renan Pizzinatto,           S-15  12  2000 2        8.0     9.0  15.5
      Luke Rasga J Maia,          S-11  8   1996 2        7.0     8.5  12.5
      Gustavo Alves Viana,        S-11  9   1991 2        7.0     7.5  11.5
      Igor Jonathan Costa Silva,  S-11  9   2001 2        6.0     7.5  13.0
      Anny Carolini F Baciga,     F-11  11  1995 2        5.0     7.5  12.0
      Jose F. O. Rodrigues,       S-11  8   2000 2        4.0     5.5   8.5
      Moroni T Nogueira Cabral,   S-11  11  2016 2        4.0     3.0   6.5
29-30 Nicolas Ryoiti Kinosita,    S-11  9   1971 1.5      5.5     6.0  10.5
      Luis G. Batista,            S-11  11  1995 1.5      4.5     6.0  11.0
31-33 Mosiah T Nogueira Cabral,   S-11  9   1987 1        4.0     8.0  14.0
      LeonÆ Alves da Silva,       S-11  6   1965 1        2.0     7.5  12.5
      Willian Rodrigues de Lima,  S-15  13  1994 1        1.0     8.5  15.5
34-44 Alexasandra Helena D Lima,  S-15  14  2001 0        0.0     3.5   3.5
      Jessica Maiara A S Rosa,    F-15  14  1985 0        0.0     3.0   3.0
      Thais de Freitas Geraldo,   F-15  12  1983 0        0.0     3.0   3.0
      Natalia Silva Rosa,         F-15  12  1962 0        0.0     3.0   3.0
      Gabriele da Silva Miguel,   F-15  13  1959 0        0.0     2.0   5.5
      Thiago Carvalho dos Stos,   S-15  12  2136 0        0.0     2.0   2.0
      Jean Carlo A Moreira,       S-15  15  2085 0        0.0     2.0   2.0
      Gabriel Henrique Silva,     S-15  15  2086 0        0.0     0.0   0.0
      Carlos Henrique Neres dos,  S-15  15  2051 0        0.0     0.0   0.0
      Karina Souza,               F-15  12  1993 0        0.0     0.0   0.0
      Julio Cesar Pugliese,       S-15  14  1991 0        0.0     0.0   0.0

Results

No Name                        Total  Result   Name                        Total

25 Eduardo Caris,              [5]      1:0    Vitor Correa da Silva,      [4]  
26 Erick Alexandre M Ramos,    [3]      0:1    adriano marinho,            [4]  
27 Bruno Germano B Valentim,   [3]      0:1    Vinicius Minoru Motomats,   [3]  
28 Bruno Cabreira Martielli,   [3]      0:1    Eduardo Enrico S Rigonat,   [3]  
29 Rodrigo F. Dias,            [3]      1:0    Bruno Leite,                [3]  
30 Fernando Leite,             [3]     .5:.5   Rogerio Alves de Carvalho,  [2.5]
31 Klara Sati Kague,           [2]      1:0    Luke Rasga J Maia,          [2]  
32 Igor Jonathan Costa Silva,  [2]      0:1    Aylane Rasga J Maia,        [2]  
33 Rafael D. Lima,             [2]      1:0    Leonardo Alves da Silva,    [2]  
34 Anny Carolini F Baciga,     [2]      0:1    Felipe Lucca Hunphereys,    [2]  
35 Julio C‚sar Pereira dos S,  [2]      1:0    Pedro Henrique da S Guede,  [2]  
36 Leonardo Cabreira Martin,   [2]      1:0    Renan Pizzinatto,           [2]  
37 Gustavo Alves Viana,        [2]      0:1    Gabriel Lucca Humphreys,    [1.5]
38 Moroni T Nogueira Cabral,   [1]      1:0    LeonÆ Alves da Silva,       [1]  
39 Mosiah T Nogueira Cabral,   [1]      0:1    Jose F. O. Rodrigues,       [1]  
40 Nicolas Ryoiti Kinosita,    [1]     .5:.5   Luis G. Batista,            [1]  
41 Willian Rodrigues de Lima,  [0]      1:0    BYE                              

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Vinicius Minoru Motomats,   S-11  11  23:V 19:V  8:D 21:V 15:V
2.  Erick Alexandre M Ramos,    S-15  14  24:V 16:V 14:V  5:D  8:D
3.  Eduardo Enrico S Rigonat,   S-11  11  25:V 21:V 13:V  6:D 19:V
4.  Thiago Carvalho dos Stos,   S-15  12  26:D   :    :    :    : 
5.  Vitor Correa da Silva,      S-15  14  27:V 31:V 15:V  2:V  6:D
6.  Eduardo Caris,              S-15  14  28:V 18:V 20:V  3:V  5:V
7.  Klara Sati Kague,           F-15        :D 20:D 28:V 42:D 26:V
8.  adriano marinho,            s-15  14  29:V 33:V  1:V 12:V  2:V
9.  Gabriel Henrique Silva,     S-15  15  30:D   :    :    :    : 
10. Jean Carlo A Moreira,       S-15  15  31:D   :    :    :    : 
11. Carlos Henrique Neres dos,  S-15  15  32:D   :    :    :    : 
12. Aylane Rasga J Maia,        F-11  10  33:D 29:V 31:V  8:D 23:V
13. Rodrigo F. Dias,            S-15  13  34:V 26:V  3:D 44:V 42:V
14. Leonardo Alves da Silva,    S-15  13  35:V 43:V  2:D 19:D 25:D
15. Bruno Germano B Valentim,   S-15  14  36:V 44:V  5:D 20:V  1:D
16. Felipe Lucca Hunphereys,    S-15  12  37:V  2:D 33:V 43:D 27:V
17. Moroni T Nogueira Cabral,   S-11  11  38:D 34:D 29:V 18:D 39:V
18. Rogerio Alves de Carvalho,  S-15  15  39:V  6:D 35:E 17:V 43:E
19. Bruno Cabreira Martielli,   S-15  15  40:V  1:D 34:V 14:V  3:D
20. Pedro Henrique da S Guede,  S-15  14  41:V  7:V  6:D 15:D 33:D
21. Leonardo Cabreira Martin,   S-11  11  42:V  3:D 38:V  1:D 44:V
22. Alexasandra Helena D Lima,  S-15  14  43:D   :    :    :    : 
23. Igor Jonathan Costa Silva,  S-11  9    1:D 38:V 42:D 28:V 12:D
24. Jose F. O. Rodrigues,       S-11  8    2:D 35:D 41:V 31:D 34:V
25. Rafael D. Lima,             S-11  11   3:D 39:V 44:D 34:V 14:V
26. Luke Rasga J Maia,          S-11  8    4:V 13:D 43:D 35:V  7:D
27. Anny Carolini F Baciga,     F-11  11   5:D 42:D 39:V 38:V 16:D
28. Luis G. Batista,            S-11  11   6:D 41:V  7:D 23:D 38:E
29. Willian Rodrigues de Lima,  S-15  13   8:D 12:D 17:D 33:D   :V
30. Karina Souza,               F-15  12   9:D   :    :    :    : 
31. Gustavo Alves Viana,        S-11  9   10:V  5:D 12:D 24:V 35:D
32. Julio Cesar Pugliese,       S-15  14  11:D   :    :    :    : 
33. Julio C‚sar Pereira dos S,  S-15  15  12:V  8:D 16:D 29:V 20:V
34. Mosiah T Nogueira Cabral,   S-11  9   13:D 17:V 19:D 25:D 24:D
35. Gabriel Lucca Humphreys,    S-15  14  14:D 24:V 18:E 26:D 31:V
36. Jessica Maiara A S Rosa,    F-15  14  15:D   :    :    :    : 
37. Thais de Freitas Geraldo,   F-15  12  16:D   :    :    :    : 
38. Nicolas Ryoiti Kinosita,    S-11  9   17:V 23:D 21:D 27:D 28:E
39. LeonÆ Alves da Silva,       S-11  6   18:D 25:D 27:D   :V 17:D
40. Natalia Silva Rosa,         F-15  12  19:D   :    :    :    : 
41. Gabriele da Silva Miguel,   F-15  13  20:D 28:D 24:D   :    : 
42. Bruno Leite,                S-15  12  21:D 27:V 23:V  7:V 13:D
43. Fernando Leite,             S-11  10  22:V 14:D 26:V 16:V 18:E
44. Renan Pizzinatto,           S-15  12    :V 15:D 25:V 13:D 21:D
by Swiss Perfect (TM)  www.swissperfect.com