2008_6et_ssebastiao - Round 6

Standings

Place Name                        Feder Loc  Club       Score Progr. Buch. M-Buch. Berg.      GP

  1   Perseu Felipe Simoes Vel,   ABS   2270 Jacarei    6       21.0  19.5    12.5 21.00 1000.00
 2-4  Jonathas Duarte M. Cuba,    ABS   2205 Pinda      5       18.0  17.0    11.5 13.00  952.43
      Pedro Herique Martins Mo,   ABS   2330 Taubate    5       17.0  21.5    14.0 18.00  952.43
      Karlheinz Koelln,           ABS   2062 SSebastiao 5       15.0  18.5    14.0 15.50  952.43
 5-6  Fernando Barbosa,           ABS   2287 Jacarei    4.5     19.0  27.0    18.5 19.75  892.96
      Francisco Medeiros,         ABS   2481 Caragua    4.5     19.0  25.0    16.0 16.75  892.96
7-11  Glaucio D Cafalchio,        ABS   2238 Taubate    4       17.0  22.0    15.0 12.50  809.71
      Leandro de Amorin Vieira,   ABS   2217 Caragua    4       16.0  22.0    14.0  5.00  809.71
      Joao Paulo Goncalves,       ABS   2193 Lorena     4       14.0  21.0    13.0 10.00  809.71
      Fabio Alves Lins Jr,        ABS   2235 Ssebastiao 4       14.0  18.0    11.5  8.50  809.71
      Nicolas Dias Padilha,       ABS   2112 Caragua    4       13.0  13.5     9.0  6.00  809.71
12-16 Gilliard da Silva Passos,   ABS   2113 Lorena     3.5     14.5  21.0    13.5  7.25  690.79
      Ayran Tenorio Nacimento,    ABS   2094 Jacarei    3.5     14.0  20.5    13.5  7.50  690.79
      Celso Augusto Pereira,      ABS   2129 Lorena     3.5     11.5  22.0    14.5  7.75  690.79
      John Richard SP de Olive,   ABS   2114 Jacarei    3.5     11.0  17.0    10.5  8.25  690.79
      Jose Benedito dos Santos,   Vete  2075 SSebastiao 3.5     10.0  17.5    11.5  8.25  690.79
17-23 Carlos E. N. Souza,         ABS   2289 Caragua    3       14.0  23.0    14.5  5.50  548.07
      Paulo Sergio da Silva,      ABS   2057 SSebastiao 3       12.0  23.5    16.5  8.50  548.07
      Salvador Anselmi Neto,      ABS        SSebastiao 3       12.0  19.5    13.5  9.50  548.07
      Willem Fiedler,             ABS   2124 Caragua    3       12.0  14.5    10.0  5.50  548.07
      Gladiston Zakharov,         ABS   2072 Jacarei    3       10.0  16.0    11.0  3.00  548.07
      Juliane de Oliveira Dias,   ABS   2162 Pinda      3        9.5  16.0    10.5  7.00  548.07
      Luciano Trocoli,            ABS   2090 Caragua    3        9.0  17.5    11.0  6.00  548.07
24-28 Tharik R B G O Troccoli,    ABS   2110 Caragua    2.5     10.5  20.5    12.5  6.00  405.36
      Rubens Roberto Rigonati,    ABS   1991 SPaulo     2.5     10.0  18.0    12.0  6.50  405.36
      Francisco Jose W Chaves,    ABS        SSebastiao 2.5      9.5  16.0    10.5  4.75  405.36
      Dimas do Nascimento,        ABS   1916 Jacarei    2.5      8.0  14.5    10.0  3.00  405.36
      Breno Cavalcanti,           ABS   2056 SSebastiao 2.5      5.5  13.0     9.0  2.25  405.36
29-33 Gabriel Zakharov,           ABS   2028 Jacarei    2        7.0  19.0    12.0  4.00  286.43
      William Amaro dos Santos,   ABS   2004 Lorena     2        7.0  16.5    10.5  4.50  286.43
      Jose Fernando Barbosa,      Vete  2042 Caragua    2        7.0  16.0    12.0  0.00  286.43
      Mateus Pereira da Silva,    ABS   2106 Pinda      2        7.0  14.5     9.5  4.00  286.43
      Henrique Renno de A Frei,   ABS   1913 Pinda      2        3.0  11.5     8.0  1.00  286.43
34-35 Jefferson Klinke,           ABS   1948 SSebastiao 1        6.0  19.0    12.0  0.00  203.18
      Allan Zakharov,             ABS   1945 Jacarei    1        4.0  13.5    10.0  0.00  203.18
36-43 Adauto,                     ABS        Lorena     0        0.0  18.5    12.0  0.00   84.25
      Daniel Omar Claudel,        ABS   2052 SSebastiao 0        0.0  18.5    12.0  0.00   84.25
      Jean Carlos Espirito Sant,  ABS   1975 Jacarei    0        0.0  18.5    12.0  0.00   84.25
      Celestino Carvalho,         Vete  2322 SJCampos   0        0.0  18.0    12.0  0.00   84.25
      Pedro Paulo Ferreira,       Vete  2065 Taubate    0        0.0  18.0    12.0  0.00   84.25
      Jose Guido Canavezi Fo,     ABS   2217 Taubate    0        0.0  17.0    12.0  0.00   84.25
      Carlos Eduardo S dos Sant,  ABS        SSetastiao 0        0.0  16.5    10.5  0.00   84.25
      Guilherme de Souza Barro,   ABS   2127 Caragua    0        0.0  16.0    12.0  0.00   84.25

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6  

1.  Francisco Medeiros,         ABS       21:V 16:V  8:V  7:V  5:E  6:D
2.  Pedro Herique Martins Mo,   ABS       22:V 13:V  7:D 41:V 26:V  5:V
3.  Celestino Carvalho,         Vete      23:D   :D   :D   :D   :D   :D
4.  Carlos E. N. Souza,         ABS       24:V 15:V 10:D 19:V  6:D 18:D
5.  Fernando Barbosa,           ABS       25:V 18:V 37:V 10:V  1:E  2:D
6.  Perseu Felipe Simoes Vel,   ABS       26:V 19:V 11:V 43:V  4:V  1:V
7.  Glaucio D Cafalchio,        ABS       27:V 20:V  2:V  1:D 40:V 25:D
8.  Fabio Alves Lins Jr,        ABS       28:V 23:V  1:D 26:D 19:V 40:V
9.  Jose Guido Canavezi Fo,     ABS       29:D   :D   :D   :D   :D   :D
10. Jonathas Duarte M. Cuba,    ABS       30:V 34:V  4:V  5:D 37:V 41:V
11. Joao Paulo Goncalves,       ABS       31:V 29:V  6:D 25:D 21:V 26:V
12. Juliane de Oliveira Dias,   ABS       32:E 22:D 42:V 13:D 29:V 19:E
13. Celso Augusto Pereira,      ABS       33:V  2:D 25:D 12:V 23:V 37:E
14. Guilherme de Souza Barro,   ABS       34:D   :D   :D   :D   :D   :D
15. Willem Fiedler,             ABS       35:V  4:D 29:V 37:D 39:V 43:D
16. John Richard SP de Olive,   ABS       36:V  1:D 26:D 29:V 22:E 42:V
17. Adauto,                     ABS       37:D   :D   :D   :D   :D   :D
18. Nicolas Dias Padilha,       ABS       38:V  5:D 34:V 40:D 30:V  4:V
19. Tharik R B G O Troccoli,    ABS       39:V  6:D 31:V  4:D  8:D 12:E
20. Mateus Pereira da Silva,    ABS       40:V  7:D 43:D 30:D 31:D 35:V
21. Luciano Trocoli,            ABS        1:D 36:V 40:D 31:V 11:D 30:V
22. Jose Benedito dos Santos,   Vete       2:D 12:V 39:D 35:V 16:E 32:V
23. Gladiston Zakharov,         ABS        3:V  8:D 41:D 34:V 13:D 31:V
24. Pedro Paulo Ferreira,       Vete       4:D   :D   :D   :D   :D   :D
25. Karlheinz Koelln,           ABS        5:D 38:V 13:V 11:V 43:V  7:V
26. Paulo Sergio da Silva,      ABS        6:D 35:V 16:V  8:V  2:D 11:D
27. Breno Cavalcanti,           ABS        7:D 40:D 32:D 38:V 34:V 39:E
28. Daniel Omar Claudel,        ABS        8:D 39:D   :D   :D   :D   :D
29. Jose Fernando Barbosa,      Vete       9:V 11:D 15:D 16:D 12:D 38:V
30. Gabriel Zakharov,           ABS       10:D 41:D 36:V 20:V 18:D 21:D
31. William Amaro dos Santos,   ABS       11:D 42:V 19:D 21:D 20:V 23:D
32. Rubens Roberto Rigonati,    ABS       12:E 37:D 27:V 39:V 41:D 22:D
33. Jean Carlos Espirito Sant,  ABS       13:D   :D   :D   :D   :D   :D
34. Jefferson Klinke,           ABS       14:V 10:D 18:D 23:D 27:D 36:D
35. Allan Zakharov,             ABS       15:D 26:D 38:V 22:D 42:D 20:D
36. Henrique Renno de A Frei,   ABS       16:D 21:D 30:D 42:D 38:V 34:V
37. Gilliard da Silva Passos,   ABS       17:V 32:V  5:D 15:V 10:D 13:E
38. Carlos Eduardo S dos Sant,  ABS       18:D 25:D 35:D 27:D 36:D 29:D
39. Francisco Jose W Chaves,    ABS       19:D 28:V 22:V 32:D 15:D 27:E
40. Salvador Anselmi Neto,      ABS       20:D 27:V 21:V 18:V  7:D  8:D
41. Ayran Tenorio Nacimento,    ABS         :  30:V 23:V  2:D 32:V 10:D
42. Dimas do Nascimento,        ABS         :  31:D 12:D 36:V 35:V 16:D
43. Leandro de Amorin Vieira,   ABS         :    :V 20:V  6:D 25:D 15:V

Ratings (Local)

No  Name                        Feder Loc  Club       Score Exp. Chg*K  Rav Rprfm

1.  Francisco Medeiros,         ABS   2481 Caragua    4.5/6 4.98    -7 2206  2399
2.  Pedro Herique Martins Mo,   ABS   2330 Taubate    5.0/6 4.44     9 2147  2420
3.  Celestino Carvalho,         Vete  2322 SJCampos   0.0/1 0.81   -12 2072  1073
4.  Carlos E. N. Souza,         ABS   2289 Caragua    3.0/6 4.14   -16 2148  2148
5.  Fernando Barbosa,           ABS   2287 Jacarei    4.5/6 3.60    13 2217  2410
6.  Perseu Felipe Simoes Vel,   ABS   2270 Jacarei    6.0/6 3.36    39 2225  3224
7.  Glaucio D Cafalchio,        ABS   2238 Taubate    3.0/5 2.70     4 2207  2279
8.  Fabio Alves Lins Jr,        ABS   2235 Ssebastiao 3.0/5 3.05    -1 2154  2226
9.  Jose Guido Canavezi Fo,     ABS   2217 Taubate    0.0/1 0.73   -10 2042  1043
10. Jonathas Duarte M. Cuba,    ABS   2205 Pinda      5.0/6 3.66    19 2127  2400
11. Joao Paulo Goncalves,       ABS   2193 Lorena     4.0/6 3.84     3 2088  2213
12. Juliane de Oliveira Dias,   ABS   2162 Pinda      3.0/6 3.96   -15 2044  2044
13. Celso Augusto Pereira,      ABS   2129 Lorena     3.5/6 3.06     6 2119  2176
14. Guilherme de Souza Barro,   ABS   2127 Caragua    0.0/1 0.73   -10 1948   949
15. Willem Fiedler,             ABS   2124 Caragua    2.0/5 2.50    -7 2121  2049
16. John Richard SP de Olive,   ABS   2114 Jacarei    3.5/6 3.30     3 2081  2138
17. Adauto,                     ABS        Lorena     0.0/1            2113  1114
18. Nicolas Dias Padilha,       ABS   2112 Caragua    3.0/4 1.84    18 2138  2331
19. Tharik R B G O Troccoli,    ABS   2110 Caragua    1.5/5 1.95    -7 2192  2043
20. Mateus Pereira da Silva,    ABS   2106 Pinda      1.0/5 2.65   -25 2086  1846
21. Luciano Trocoli,            ABS   2090 Caragua    3.0/5 2.25    12 2124  2196
22. Jose Benedito dos Santos,   Vete  2075 SSebastiao 3.5/5 2.25    19 2108  2257
23. Gladiston Zakharov,         ABS   2072 Jacarei    3.0/6 2.58     6 2122  2122
24. Pedro Paulo Ferreira,       Vete  2065 Taubate    0.0/1 0.22    -3 2289  1290
25. Karlheinz Koelln,           ABS   2062 SSebastiao 4.0/5 1.50    37 2213  2453
26. Paulo Sergio da Silva,      ABS   2057 SSebastiao 3.0/6 1.98    15 2181  2181
27. Breno Cavalcanti,           ABS   2056 SSebastiao 1.0/3 1.50    -7 2059  1934
28. Daniel Omar Claudel,        ABS   2052 SSebastiao 0.0/1 0.26    -4 2235  1236
29. Jose Fernando Barbosa,      Vete  2042 Caragua    1.0/5 1.70   -10 2162  1922
30. Gabriel Zakharov,           ABS   2028 Jacarei    2.0/6 2.52    -7 2087  1962
31. William Amaro dos Santos,   ABS   2004 Lorena     2.0/6 2.34    -4 2081  1956
32. Rubens Roberto Rigonati,    ABS   1991 SPaulo     1.5/5 1.75    -4 2100  1951
33. Jean Carlos Espirito Sant,  ABS   1975 Jacarei    0.0/1 0.29    -4 2129  1130
34. Jefferson Klinke,           ABS   1948 SSebastiao 1.0/6 1.92   -13 2081  1808
35. Allan Zakharov,             ABS   1945 Jacarei    0.0/5 1.75   -27 2056  1057
36. Henrique Renno de A Frei,   ABS   1913 Pinda      1.0/5 1.80   -12 2019  1779
37. Gilliard da Silva Passos,   ABS   2113 Lorena     2.5/5 2.25     4 2147  2147
38. Carlos Eduardo S dos Sant,  ABS        SSetastiao 0.0/6            2022  1023
39. Francisco Jose W Chaves,    ABS        SSebastiao 2.5/6            2068  2011
40. Salvador Anselmi Neto,      ABS        SSebastiao 3.0/6            2140  2140
41. Ayran Tenorio Nacimento,    ABS   2094 Jacarei    3.0/5 2.30    10 2125  2197
42. Dimas do Nascimento,        ABS   1916 Jacarei    2.0/5 1.75     4 2028  1956
43. Leandro de Amorin Vieira,   ABS   2217 Caragua    2.0/4 2.40    -6 2141  2141
by Swiss Perfect (TM)  www.swissperfect.com