2008_5et_lorena_abs - Round 6
Standings
Place Name Feder Loc Club Score Progr. Buch. M-Buch. Berg. GP
1 Francisco Medeiros, ABS 2477 Caragua 5.5 20.5 22.0 15.5 19.75 1000.00
2-3 Tiago A. Santos, ABS 2344 SPaulo 5 17.0 22.0 15.0 18.50 970.62
Pedro Herique Martins Mo, ABS 2325 Taubate 5 16.0 20.5 13.5 16.50 970.62
4-7 Rafael C. de Carvalho, ABS 2313 Aparecida 4.5 17.5 22.5 15.0 15.75 911.85
Luciano Neves, ABS 2424 Taubate 4.5 15.5 19.0 12.0 13.00 911.85
Gieds Nogueira Cabral, ABS 2326 Pinda 4.5 13.5 17.0 11.0 13.00 911.85
Carlos E. N. Souza, ABS 2287 Caragua 4.5 13.5 16.5 11.0 12.25 911.85
8-15 Fernando Barbosa, ABS 2279 Jacarei 4 18.0 25.0 17.5 14.50 794.32
Glaucio D Cafalchio, ABS 2233 Taubate 4 16.0 22.0 14.5 11.50 794.32
Jonathan Monteiro Ayres, ABS 2299 Taubate 4 16.0 21.5 14.0 10.00 794.32
Perseu Felipe Simoes Vel, ABS 2268 Jacarei 4 15.5 19.0 12.5 12.25 794.32
Joao Paulo Goncalves, ABS 2172 Lorena 4 15.0 24.5 16.5 15.00 794.32
Eloisio Barbosa, VETE 2222 jacarei 4 15.0 18.0 12.0 10.00 794.32
Ivan Balducci, VETE 2272 SJCampos 4 14.0 22.0 13.5 12.50 794.32
Diego Estanislau Woiak, ABS 2148 Aparecida 4 14.0 18.0 13.0 10.25 794.32
16-21 Fabio Alves Lins Jr, ABS 2231 SSebastiao 3.5 16.5 22.5 16.0 11.50 657.21
Leandro de Amorin Vieira, ABS 2215 Caragua 3.5 15.0 21.0 14.5 10.00 657.21
Jose Guido Canavezi Fo, ABS 2213 Taubate 3.5 13.5 22.5 14.5 10.75 657.21
Gilliard da Silva Passos, ABS 2092 Lorena 3.5 11.5 19.0 13.5 8.75 657.21
Celso Augusto Pereira, ABS 2125 Lorena 3.5 11.0 16.5 10.5 6.00 657.21
Paulo Sergio da Silva, ABS 2042 SSebastiao 3.5 9.5 14.5 10.5 7.00 657.21
22-31 Bruno Alexandre N Stos, ABS 2076 SSebastiao 3 11.0 21.5 15.0 9.50 500.50
Wilander Cristian, ABS 2020 Lorena 3 11.0 18.5 12.5 7.00 500.50
John Richard SP de Olive, ABS 2120 Jacarei 3 11.0 17.5 12.0 6.50 500.50
Daniel Yoshito Ikejiri, ABS 2067 Guara 3 11.0 16.5 12.0 5.00 500.50
William Amaro dos Santos, ABS 1985 Lorena 3 10.0 16.5 11.0 7.25 500.50
Isley Jose Maslinelli, ABS 2104 Lorena 3 9.0 18.0 12.5 6.00 500.50
Juliane de Oliveira Dias, ABS 2169 Pinda 3 9.0 17.5 11.5 7.00 500.50
Plauto Lages Visaro, ABS 2014 Guara 3 9.0 15.5 10.5 6.50 500.50
Nicolas Dias Padilha, ABS 2108 Caragua 3 8.5 20.5 13.5 7.25 500.50
Gladiston Zakharov, ABS 2069 Jacarei 3 6.0 14.5 9.5 6.00 500.50
32-35 Jorge Luiz R Pereira, ABS 2209 Caragua 2.5 11.5 22.5 15.5 8.00 363.38
Willem Fiedler, ABS 2126 Caragua 2.5 11.5 20.0 15.0 6.00 363.38
Jonathas Duarte M. Cuba, ABS 2209 Pinda 2.5 11.5 19.0 13.5 5.75 363.38
Pedro Paulo Ferreira, Vete 2065 Taubate 2.5 5.0 16.5 11.0 4.75 363.38
36-45 Leliz Santos, ABS 2105 Lorena 2 9.0 19.5 14.5 5.50 226.26
Jose Jesuel Bazo, VETE 2138 jacarei 2 9.0 18.0 11.5 2.00 226.26
Mateus Pereira da Silva, ABS 2113 Pinda 2 9.0 17.0 12.0 3.00 226.26
Guilherme de Souza Barro, ABS 2152 Caragua 2 8.0 16.5 11.0 4.00 226.26
Jose Fernando Barbosa, VETE 2045 Caragua 2 7.0 17.5 12.5 3.00 226.26
Fabricio C Reinaldo, ABS 2070 Lorena 2 7.0 12.0 7.5 2.00 226.26
Tharik R B G O Troccoli, ABS 2116 Caragua 2 6.0 16.5 10.5 3.00 226.26
Josue Cardoso dos Santos, ABS 2044 Lorena 2 5.0 13.5 9.5 4.00 226.26
Sidicley Pereira de Souza, ABS 2022 SSebastiao 2 4.0 12.5 9.0 3.00 226.26
Gabriel Zakharov, ABS 2049 Jacarei 2 3.0 14.0 10.0 1.00 226.26
46 Rodrigo Neto de Farias, ABS 2030 Jacarei 1.5 3.0 17.5 11.5 1.25 118.53
47-49 Jorge Luiz Rodrigues de, VETE 1754 Cacapava 1 5.0 15.0 10.0 0.00 79.35
Mario Barbosa, VETE 1903 Cacapava 1 4.0 15.5 10.5 0.00 79.35
Allan Zakharov, ABS 1970 Jacarei 1 3.0 15.0 9.0 0.00 79.35
50-52 J B M, ABS 2082 Taubate 0 0.0 19.0 12.0 0.00 20.59
M C P, ABS 1884 Lorena 0 0.0 18.5 12.0 0.00 20.59
Vladimir Zacharszuk, VETE 1960 Guara 0 0.0 17.0 12.0 0.00 20.59
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Francisco Medeiros, ABS 27:V 16:V 10:V 12:V 9:V 6:E
2. Luciano Neves, ABS 28:V 17:V 13:D 3:E 24:V 15:V
3. Tiago A. Santos, ABS 29:V 18:E 19:V 2:E 12:V 9:V
4. Gieds Nogueira Cabral, ABS 30:D 38:V 24:V 22:E 18:V 16:V
5. Pedro Herique Martins Mo, ABS 31:V 19:D 29:V 26:V 13:V 7:V
6. Rafael C. de Carvalho, ABS 32:V 23:V 15:V 9:D 19:V 1:E
7. Jonathan Monteiro Ayres, ABS 33:V 20:V 12:D 37:V 14:V 5:D
8. Carlos E. N. Souza, ABS 34:D 40:V 30:V 17:E 32:V 13:V
9. Fernando Barbosa, ABS 35:V 22:V 14:V 6:V 1:D 3:D
10. Ivan Balducci, VETE 36:V 25:V 1:D 19:D 31:V 34:V
11. Perseu Felipe Simoes Vel, ABS 37:V 24:E 18:V 13:E 15:E 22:E
12. Glaucio D Cafalchio, ABS 38:V 30:V 7:V 1:D 3:D 45:V
13. Fabio Alves Lins Jr, ABS 39:V 26:V 2:V 11:E 5:D 8:D
14. Eloisio Barbosa, VETE 40:V 34:V 9:D 28:V 7:D 46:V
15. Leandro de Amorin Vieira, ABS 41:V 47:V 6:D 45:V 11:E 2:D
16. Jose Guido Canavezi Fo, ABS 42:V 1:D 31:V 32:E 17:V 4:D
17. Jonathas Duarte M. Cuba, ABS 43:V 2:D 35:V 8:E 16:D 25:D
18. Jorge Luiz R Pereira, ABS 44:V 3:E 11:D 25:V 4:D 32:D
19. Joao Paulo Goncalves, ABS 45:V 5:V 3:D 10:V 6:D 37:V
20. Juliane de Oliveira Dias, ABS 46:V 7:D 32:D 34:D 44:V 30:V
21. Guilherme de Souza Barro, ABS 47:D 39:V 37:D 35:V 22:D 29:D
22. Diego Estanislau Woiak, ABS 48:V 9:D 34:V 4:E 21:V 11:E
23. Jose Jesuel Bazo, VETE 49:V 6:D 45:D 41:V 34:D 31:D
24. Willem Fiedler, ABS 50:V 11:E 4:D 47:V 2:D 42:D
25. Celso Augusto Pereira, ABS 51:V 10:D 47:E 18:D 40:V 17:V
26. John Richard SP de Olive, ABS 52:V 13:D 42:V 5:D 46:D 40:V
27. Tharik R B G O Troccoli, ABS 1:D 42:D 44:V 40:D 48:V 36:D
28. Mateus Pereira da Silva, ABS 2:D 41:V 52:V 14:D 37:D 47:D
29. Nicolas Dias Padilha, ABS 3:D 44:V 5:D 42:E 47:E 21:V
30. Leliz Santos, ABS 4:V 12:D 8:D 50:V 45:D 20:D
31. Isley Jose Maslinelli, ABS 5:D 46:V 16:D 52:V 10:D 23:V
32. Gilliard da Silva Passos, ABS 6:D 43:V 20:V 16:E 8:D 18:V
33. J B M, ABS 7:D :D :D :D :D :D
34. Bruno Alexandre N Stos, ABS 8:V 14:D 22:D 20:V 23:V 10:D
35. Fabricio C Reinaldo, ABS 9:D 48:V 17:D 21:D 52:V 38:D
36. Gladiston Zakharov, ABS 10:D 45:D 41:D 38:V 43:V 27:V
37. Daniel Yoshito Ikejiri, ABS 11:D 50:V 21:V 7:D 28:V 19:D
38. Pedro Paulo Ferreira, Vete 12:D 4:D 43:E 36:D 41:V 35:V
39. Gabriel Zakharov, ABS 13:D 21:D 46:D 44:D :V 50:V
40. Jose Fernando Barbosa, VETE 14:D 8:D 48:V 27:V 25:D 26:D
41. Josue Cardoso dos Santos, ABS 15:D 28:D 36:V 23:D 38:D 48:V
42. Paulo Sergio da Silva, ABS 16:D 27:V 26:D 29:E 50:V 24:V
43. Rodrigo Neto de Farias, ABS 17:D 32:D 38:E 46:D 36:D :V
44. Sidicley Pereira de Souza, ABS 18:D 29:D 27:D 39:V 20:D 52:V
45. Wilander Cristian, ABS 19:D 36:V 23:V 15:D 30:V 12:D
46. Plauto Lages Visaro, ABS 20:D 31:D 39:V 43:V 26:V 14:D
47. William Amaro dos Santos, ABS 21:V 15:D 25:E 24:D 29:E 28:V
48. Allan Zakharov, ABS 22:D 35:D 40:D :V 27:D 41:D
49. Vladimir Zacharszuk, VETE 23:D :D :D :D :D :D
50. Mario Barbosa, VETE 24:D 37:D :V 30:D 42:D 39:D
51. M C P, ABS 25:D :D :D :D :D :D
52. Jorge Luiz Rodrigues de, VETE 26:D :V 28:D 31:D 35:D 44:D
Ratings (Local)
No Name Feder Intl Id Loc Id Loc Title Club Score Exp. Chg*K Rav Rprfm
1. Francisco Medeiros, ABS 26 2477 Caragua 5.5/6 4.80 10 2238 2639
2. Luciano Neves, ABS 36 2424 Taubate 4.5/6 4.68 -3 2206 2399
3. Tiago A. Santos, ABS 24 2344 SPaulo 5.0/6 3.84 18 2238 2511
4. Gieds Nogueira Cabral, ABS 37 2326 Pinda 4.5/6 4.44 1 2144 2337
5. Pedro Herique Martins Mo, ABS 18 2325 Taubate 5.0/6 4.20 12 2172 2445
6. Rafael C. de Carvalho, ABS 22 2313 Aparecida 4.5/6 3.72 12 2229 2422
7. Jonathan Monteiro Ayres, ABS 18 2299 Taubate 4.0/6 3.96 0 2183 2308
8. Carlos E. N. Souza, ABS 22 2287 Caragua 4.5/6 4.26 3 2126 2319
9. Fernando Barbosa, ABS 16 2279 Jacarei 4.0/6 3.12 13 2262 2387
10. Ivan Balducci, VETE 53 2272 SJCampos 4.0/6 3.84 3 2171 2296
11. Perseu Felipe Simoes Vel, ABS 17 2268 Jacarei 4.0/6 3.84 3 2166 2291
12. Glaucio D Cafalchio, ABS 31 2233 Taubate 4.0/6 3.12 13 2218 2343
13. Fabio Alves Lins Jr, ABS 16 2231 SSebastiao 3.5/6 2.88 9 2246 2303
14. Eloisio Barbosa, VETE 52 2222 jacarei 4.0/6 3.72 4 2138 2263
15. Leandro de Amorin Vieira, ABS 20 2215 Caragua 3.5/6 3.30 3 2176 2233
16. Jose Guido Canavezi Fo, ABS 49 2213 Taubate 3.5/6 3.06 6 2208 2265
17. Jonathas Duarte M. Cuba, ABS 24 2209 Pinda 2.5/6 3.12 -9 2192 2135
18. Jorge Luiz R Pereira, ABS 20 2209 Caragua 2.5/6 3.12 -9 2196 2139
19. Joao Paulo Goncalves, ABS 21 2172 Lorena 4.0/6 2.58 21 2224 2349
20. Juliane de Oliveira Dias, ABS 22 2169 Pinda 3.0/6 3.54 -7 2101 2101
21. Guilherme de Souza Barro, ABS 17 2152 Caragua 2.0/6 3.66 -25 2071 1946
22. Diego Estanislau Woiak, ABS 22 2148 Aparecida 4.0/6 2.76 18 2179 2304
23. Jose Jesuel Bazo, VETE 61 2138 jacarei 2.0/6 3.42 -21 2086 1961
24. Willem Fiedler, ABS 19 2126 Caragua 2.5/6 2.76 -4 2158 2101
25. Celso Augusto Pereira, ABS 49 2125 Lorena 3.5/6 3.18 4 2101 2158
26. John Richard SP de Olive, ABS 19 2120 Jacarei 3.0/6 3.42 -6 2069 2069
27. Tharik R B G O Troccoli, ABS 18 2116 Caragua 2.0/6 3.12 -16 2104 1979
28. Mateus Pereira da Silva, ABS 23 2113 Pinda 2.0/6 3.24 -18 2083 1958
29. Nicolas Dias Padilha, ABS 18 2108 Caragua 3.0/6 2.70 4 2145 2145
30. Leliz Santos, ABS 18 2105 Lorena 2.0/6 2.58 -9 2156 2031
31. Isley Jose Maslinelli, ABS 42 2104 Lorena 3.0/6 2.88 1 2119 2119
32. Gilliard da Silva Passos, ABS 21 2092 Lorena 3.5/6 2.10 21 2204 2261
33. J B M, ABS 24 2082 Taubate 0.0/1 0.22 -3 2299 1300
34. Bruno Alexandre N Stos, ABS 16 2076 SSebastiao 3.0/6 1.92 16 2206 2206
35. Fabricio C Reinaldo, ABS 26 2070 Lorena 2.0/6 3.00 -15 2072 1947
36. Gladiston Zakharov, ABS 34 2069 Jacarei 3.0/6 2.82 3 2091 2091
37. Daniel Yoshito Ikejiri, ABS 23 2067 Guara 3.0/6 2.28 10 2151 2151
38. Pedro Paulo Ferreira, Vete 51 2065 Taubate 2.5/6 2.46 0 2129 2072
39. Gabriel Zakharov, ABS 32 2049 Jacarei 1.0/5 2.40 -21 2064 1824
40. Jose Fernando Barbosa, VETE 54 2045 Caragua 2.0/6 2.22 -3 2140 2015
41. Josue Cardoso dos Santos, ABS 18 2044 Lorena 2.0/6 2.58 -9 2095 1970
42. Paulo Sergio da Silva, ABS 46 2042 SSebastiao 3.5/6 2.52 15 2098 2155
43. Rodrigo Neto de Farias, ABS 18 2030 Jacarei 0.5/5 2.10 -24 2090 1724
44. Sidicley Pereira de Souza, ABS 16 2022 SSebastiao 2.0/6 2.64 -9 2068 1943
45. Wilander Cristian, ABS 21 2020 Lorena 3.0/6 1.92 16 2155 2155
46. Plauto Lages Visaro, ABS 32 2014 Guara 3.0/6 2.16 12 2116 2116
47. William Amaro dos Santos, ABS 17 1985 Lorena 3.0/6 1.74 19 2140 2140
48. Allan Zakharov, ABS 25 1970 Jacarei 0.0/5 1.70 -25 2085 1086
49. Vladimir Zacharszuk, VETE 60 1960 Guara 0.0/1 0.27 -4 2138 1139
50. Mario Barbosa, VETE 52 1903 Cacapava 0.0/5 1.35 -21 2078 1079
51. M C P, ABS 17 1884 Lorena 0.0/1 0.20 -3 2125 1126
52. Jorge Luiz Rodrigues de, VETE 57 1754 Cacapava 0.0/5 0.60 -9 2086 1087