2007_9ºetapa_14bis 10 12 - Round 5

Standings

Place Name                         Feder Loc Id Loc  Club     Score Progr. Buch. M-Buch. Berg.      GP

  1   Lucas Ferreira da Silva, L         12     1893 Caragua  5       15.0  14.0     9.0 14.00 1000.00
  2   Paulo Henrique R da Silva,         12                   4.5     13.0  12.5     9.0 10.75  979.19
 3-8  Mathes da Rosa, M            S-12  10     1995 Taubate  4       14.0  19.0    11.0 14.00  906.34
      Klara  Sati Kague, K         F-12  11     2038 Jacarei  4       13.0  17.0     9.0 12.00  906.34
      Vinicius Minoru Motomatsu, V S-12  10     2181 SPaulo   4       13.0  15.5     9.5 11.50  906.34
      Emily Wu,                          8                    4       12.0  10.5     6.0  8.00  906.34
      Katherine L Vescovi,               8                    4       11.0  12.0     8.0  9.00  906.34
      Luke Rasga Jardim Maia,            7                    4       10.0  12.5     9.0  9.00  906.34
9-11  Stella Becker Queiroz, S     F-12  10     1893 SJCampos 3.5     12.0  18.0    11.5 11.75  812.69
      Gabriel Victor, G                  12     2013 Caragua  3.5     11.5  15.5     9.0  9.25  812.69
      Eduardo de Oliveira Santo, E S-12  10     1891 Caragua  3.5     11.5  12.0     7.5  6.75  812.69
12-24 Thiago Carvalho dos Santo, T S-12  11     2085 taubate  3       11.0  18.5    11.5  9.00  646.19
      Beatriz da Silva,                  7                    3       11.0  13.0     8.0  5.00  646.19
      Weslley Nunes M Olegario, W  S-12  10     1904 Caragua  3       10.0  15.0     9.0  7.00  646.19
      Kelly Miwa,                        9                    3       10.0  12.0     7.0  4.00  646.19
      Luia Fernando Wir,                 11                   3        9.0  13.0     7.0  6.00  646.19
      Lisliane Macedo,                   12                   3        9.0  12.0     8.0  6.00  646.19
      Juliana Curty Faria,               7                    3        9.0  11.0     6.0  4.00  646.19
      Patricia M da Silva,               12                   3        8.0  12.0     6.0  6.00  646.19
      Gabriel Maia do Prado,             12                   3        8.0  11.5     7.0  4.00  646.19
      Lucca Vinha Vigneron,              9                    3        8.0  10.0     5.0  5.00  646.19
      Henrique Costa Cereja,             10                   3        7.0   6.5     4.0  5.00  646.19
      Gabriela Migoto  Cusiello, G F-12  10     1921 Taubate  3        6.0  10.5     6.0  6.00  646.19
      Jessica da Silva Rosa,             12                   3        6.0  10.0     5.0  4.00  646.19
25-26 Victor Hugo de A.Fernando,         9                    2.5      8.5  13.5     8.0  4.50  490.09
      Rodrigo K.Yamashiro,               10                   2.5      7.5   9.0     5.5  4.00  490.09
27-40 Alvaro Antonio S.de Moura,         10                   2        9.0  15.0     9.0  5.50  323.59
      Nicolas Ryoiti,                    8                    2        8.0  14.0     8.0  4.00  323.59
      Gustavo Ueda,                      9                    2        7.0  15.5     9.0  3.00  323.59
      Jonathan Silva Barbosa, J    S-12  9      1915 SJCampos 2        7.0  14.0     9.0  5.00  323.59
      Maria Becker Queiroz,              6                    2        7.0  14.0     9.0  5.00  323.59
      Marina  Laio A de C, M       F-12  9      1943 Taubate  2        6.0  14.5     8.5  4.00  323.59
      Giulia Capizzani Gonçalve,         11                   2        6.0  11.0     7.0  3.50  323.59
      Jhonatan Hiroo Eguchi,             7                    2        5.0  12.5     8.0  4.00  323.59
      Jeferson Henrique de Souz,         12                   2        5.0  11.5     8.0  3.00  323.59
      Paulo Marcelino Figueira,          9                    2        5.0  11.0     8.0  2.00  323.59
      Luiz OtavioTeodoro de Sou,         11                   2        5.0  11.0     5.5  1.00  323.59
      Jean Wellington P.Claudin,         12                   2        5.0   9.5     5.0  2.00  323.59
      Fabio Vinha Vigneron,              7                    2        3.0  10.5     7.0  1.00  323.59
      Alexandre Jonas de Souza,          7                    2        3.0   9.0     5.0  2.00  323.59
41-47 Vinicius Cauê Andrade Cas,         12                   1        5.0  14.0     9.0  3.00  105.06
      Paulo Henrique S de Moura,         8                    1        5.0  14.0     8.0  1.00  105.06
      Rafael Godoi,                      7                    1        5.0  12.0     7.5  0.00  105.06
      Victor Costa Cereja,               7                    1        4.0  12.5     7.5  0.00  105.06
      Renan Godoi,                       10                   1        3.0  13.0     7.5  0.00  105.06
      Thiago Silva Barbosa, T      S-12  7      1933 SJCampos 1        3.0  11.5     8.0  0.00  105.06
      Aylane Rasga Jardim Maia,          9                    1        1.0   9.0     6.0  0.00  105.06
48-49 Arthur Vilarino,                   11                   0        0.0  12.0     7.0  0.00   11.41
      Daniel Carvalho Leite,                                  0        0.0   6.5     4.0  0.00   11.41

Cross Table

No  Name                         Feder Rtg  1    2    3    4    5  

1.  Vinicius Minoru Motomatsu, V S-12      25:V 22:V 10:V  5:D 12:V
2.  Thiago Carvalho dos Santo, T S-12      26:V 30:V 11:D 32:V 40:D
3.  Klara  Sati Kague, K         F-12      27:V 31:V 18:V 11:D 34:V
4.  Gabriel Victor, G                      28:V 32:V 13:E 40:D 47:V
5.  Mathes da Rosa, M            S-12      29:V 33:V 20:V  1:V 11:D
6.  Marina  Laio A de C, M       F-12      30:D 23:V 34:D 28:V 13:D
7.  Thiago Silva Barbosa, T      S-12      31:D 47:D 19:V 33:D 45:D
8.  Gabriela Migoto  Cusiello, G F-12      32:D 28:D 21:V 35:V 37:V
9.  Jonathan Silva Barbosa, J    S-12      33:D 27:V 35:V 31:D 32:D
10. Weslley Nunes M Olegario, W  S-12      34:V 38:V  1:D 36:D 42:V
11. Lucas Ferreira da Silva, L             35:V 41:V  2:V  3:V  5:V
12. Stella Becker Queiroz, S     F-12      36:V 40:E 15:V 13:V  1:D
13. Eduardo de Oliveira Santo, E S-12      37:V 43:V  4:E 12:D  6:V
14. Alexandre Jonas de Souza,              38:D 34:D 26:D 17:V 41:V
15. Alvaro Antonio S.de Moura,             39:V 45:V 12:D 34:D 27:D
16. Arthur Vilarino,                       40:D 36:D 42:D 19:D 17:D
17. Aylane Rasga Jardim Maia,              41:D 29:D 27:D 14:D 16:V
18. Beatriz da Silva,                      42:V 48:V  3:D 37:V 30:D
19. Daniel Carvalho Leite,                 43:D 35:D  7:D 16:D   :D
20. Emily Wu,                              44:V 49:V  5:D 38:V 31:V
21. Fabio Vinha Vigneron,                  45:D 37:D  8:D   :V 44:V
22. Gabriel Maia do Prado,                 46:V  1:D 36:D 41:V 38:V
23. Giulia Capizzani Gonçalve,             47:E  6:D 45:E 43:V 39:D
24. Henrique Costa Cereja,                 48:D 42:V 37:D 44:V 49:V
25. Jean Wellington P.Claudin,              1:D 44:V 38:D 42:D 48:V
26. Jeferson Henrique de Souz,              2:D 39:D 14:V 46:V 33:D
27. Jessica da Silva Rosa,                  3:D  9:D 17:V 48:V 15:V
28. Jhonatan Hiroo Eguchi,                  4:D  8:V 39:D  6:D 43:V
29. Juliana Curty Faria,                    5:D 17:V 41:V 49:V 36:D
30. Katherine L Vescovi,                    6:V  2:D 43:V 39:V 18:V
31. Kelly Miwa,                             7:V  3:D 48:V  9:V 20:D
32. Lisliane Macedo,                        8:V  4:D 46:V  2:D  9:V
33. Lucca Vinha Vigneron,                   9:V  5:D 49:D  7:V 26:V
34. Luia Fernando Wir,                     10:D 14:V  6:V 15:V  3:D
35. Luiz OtavioTeodoro de Sou,             11:D 19:V  9:D  8:D 46:V
36. Luke Rasga Jardim Maia,                12:D 16:V 22:V 10:V 29:V
37. Maria Becker Queiroz,                  13:D 21:V 24:V 18:D  8:D
38. Nicolas Ryoiti,                        14:V 10:D 25:V 20:D 22:D
39. Patricia M da Silva,                   15:D 26:V 28:V 30:D 23:V
40. Paulo Henrique R da Silva,             16:V 12:E 47:V  4:V  2:V
41. Paulo Henrique S de Moura,             17:V 11:D 29:D 22:D 14:D
42. Paulo Marcelino Figueira,              18:D 24:D 16:V 25:V 10:D
43. Rafael Godoi,                          19:V 13:D 30:D 23:D 28:D
44. Renan Godoi,                           20:D 25:D   :V 24:D 21:D
45. Rodrigo K.Yamashiro,                   21:V 15:D 23:E 47:D  7:V
46. Victor Costa Cereja,                   22:D   :V 32:D 26:D 35:D
47. Victor Hugo de A.Fernando,             23:E  7:V 40:D 45:V  4:D
48. Vinicius Cauê Andrade Cas,             24:V 18:D 31:D 27:D 25:D
49. Gustavo Ueda,                            :  20:D 33:V 29:D 24:D

Ratings (Local)

No  Name                         Feder Intl Id Loc Id Loc  Title Club     Score Exp. Chg*K  Rav Rprfm

1.  Vinicius Minoru Motomatsu, V S-12          10     2181       SPaulo   2.0/3 2.43   -10 1931  2056
2.  Thiago Carvalho dos Santo, T S-12          11     2085       taubate  0.0/1 0.75   -20 1893   894
3.  Klara  Sati Kague, K         F-12          11     2038       Jacarei  0.0/1 0.69   -17 1893   894
4.  Gabriel Victor, G                          12     2013       Caragua  0.5/1 0.67    -5 1891  1891
5.  Mathes da Rosa, M            S-12          10     1995       Taubate  1.0/2 0.88     2 2037  2037
6.  Marina  Laio A de C, M       F-12          9      1943       Taubate  0.0/1 0.57   -15 1891   892
7.  Thiago Silva Barbosa, T      S-12          7      1933       SJCampos                     0     0
8.  Gabriela Migoto  Cusiello, G F-12          10     1921       Taubate                      0     0
9.  Jonathan Silva Barbosa, J    S-12          9      1915       SJCampos                     0     0
10. Weslley Nunes M Olegario, W  S-12          10     1904       Caragua  0.0/1 0.17    -5 2181  1182
11. Lucas Ferreira da Silva, L                 12     1893       Caragua  3.0/3 0.90    52 2039  3038
12. Stella Becker Queiroz, S     F-12          10     1893       SJCampos 1.0/2 0.62    10 2036  2036
13. Eduardo de Oliveira Santo, E S-12          10     1891       Caragua  1.5/3 1.26     5 1950  1950
14. Alexandre Jonas de Souza,                  7                                              0     0
15. Alvaro Antonio S.de Moura,                 10                         0.0/1            1893   894
16. Arthur Vilarino,                           11                                             0     0
17. Aylane Rasga Jardim Maia,                  9                                              0     0
18. Beatriz da Silva,                          7                          0.0/1            2038  1039
19. Daniel Carvalho Leite,                                                0.0/1            1933   934
20. Emily Wu,                                  8                          0.0/1            1995   996
21. Fabio Vinha Vigneron,                      7                          0.0/1            1921   922
22. Gabriel Maia do Prado,                     12                         0.0/1            2181  1182
23. Giulia Capizzani Gonçalve,                 11                         0.0/1            1943   944
24. Henrique Costa Cereja,                     10                                             0     0
25. Jean Wellington P.Claudin,                 12                         0.0/1            2181  1182
26. Jeferson Henrique de Souz,                 12                         0.0/1            2085  1086
27. Jessica da Silva Rosa,                     12                         0.0/2            1977   978
28. Jhonatan Hiroo Eguchi,                     7                          1.0/3            1959  1834
29. Juliana Curty Faria,                       7                          0.0/1            1995   996
30. Katherine L Vescovi,                       8                          1.0/2            2014  2014
31. Kelly Miwa,                                9                          2.0/3            1962  1975
32. Lisliane Macedo,                           12                         2.0/4            1984  1984
33. Lucca Vinha Vigneron,                      9                          2.0/3            1948  1961
34. Luia Fernando Wir,                         11                         1.0/3            1962  1837
35. Luiz OtavioTeodoro de Sou,                 11                         0.0/3            1910   911
36. Luke Rasga Jardim Maia,                    7                          1.0/2            1899  1899
37. Maria Becker Queiroz,                      6                          0.0/2            1906   907
38. Nicolas Ryoiti,                            8                          0.0/1            1904   905
39. Patricia M da Silva,                       12                                             0     0
40. Paulo Henrique R da Silva,                 12                         2.5/3            1997  2022
41. Paulo Henrique S de Moura,                 8                          0.0/1            1893   894
42. Paulo Marcelino Figueira,                  9                          0.0/1            1904   905
43. Rafael Godoi,                              7                          0.0/1            1891   892
44. Renan Godoi,                               10                                             0     0
45. Rodrigo K.Yamashiro,                       10                         1.0/1            1933  1946
46. Victor Costa Cereja,                       7                                              0     0
47. Victor Hugo de A.Fernando,                 9                          1.0/2            1973  1973
48. Vinicius Cauê Andrade Cas,                 12                                             0     0
49. Gustavo Ueda,                              9                                              0     0
by Swiss Perfect (TM)  www.swissperfect.com