2007_6šetapa_Caragua - Round 6

Standings

Place Name                        Feder Loc  Club        Score Progr. Buch. M-Buch. Berg.      GP

  1   Alberto Becker Queiroz,     S-15  2044 SJCampos    5.5     19.5  22.5    15.5 20.25 1000.00
 2-3  Vinicius Minoru Motomatsu,  S-12  2159 SPaulo      5       19.0  26.0    17.5 20.50  960.57
      Alessandro  Ribeiro de So,  S-15  2102 SSebastiao  5       17.0  23.5    15.5 18.50  960.57
 4-6  Eduardo Enrico S Rigonati,  S-12  2081 SPaulo      4.5     17.5  23.0    16.0 15.75  894.84
      Weverton Nogueira Mendes,   S-15  2099 Jacarei     4.5     17.5  22.0    14.5 14.75  894.84
      Bruna Fernanda  Venancio,   F-15  2040 SPaulo      4.5     15.5  21.5    14.5 14.25  894.84
7-13  Amanda Alves Guedes,        F-12  1984 Jacarei     4       16.0  23.5    15.0 13.00  763.39
      Gabriel Henrique da Silva,  S-15  1993 SSebastiao  4       16.0  20.5    13.0 12.00  763.39
      Wlilian Fonceca,            S-15  2125 Caragua     4       15.0  22.0    15.0 13.00  763.39
      Aline Cristina de Jesus,    F-15  2045 SPaulo      4       14.0  21.5    14.0 11.00  763.39
      Jean Valdevino de Toledo,   S-12  1973 Taubate     4       14.0  18.5    13.0 10.50  763.39
      Carolina Akino Yogi,        F-15  1986 SPaulo      4       13.0  17.0    10.5 10.00  763.39
      Jonathas Marcelo Pereira,   S-15  1980 Taubate     4       13.0  16.0    11.0  8.00  763.39
14-26 Leonardo Brito de Siqueir,  S-12  1995 Jacarei     3       14.0  22.5    14.5  9.00  500.50
      Thiago Carvalho dos Santo,  S-12  2027 taubate     3       13.0  20.5    14.0  8.00  500.50
      Artur Costa,                S-12  1998 Jacarei     3       13.0  16.5    12.0  5.00  500.50
      Leonardo A Silva,           S-12  2014 Caragua     3       12.0  20.0    13.0  8.00  500.50
      Getulio Goncalves Marques,  S-12  1973 SSebastiao  3       12.0  19.5    13.0  8.00  500.50
      Tiago Ferreira Mattos,      S-15  1987 Caragua     3       11.0  19.0    13.0  8.00  500.50
      Ericlys F V de  Araujo,     S-12  1990 Ubatuba     3       10.0  18.0    12.0  6.00  500.50
      Leonardo Alves Guedes,      S-12  1962 Jacarei     3       10.0  18.0    11.0  6.00  500.50
      Guilherme Arice,            S-12       Jacarei     3       10.0  17.0    11.0  7.00  500.50
      Pedro Paulo Rosa,           S-12       Caragua     3       10.0  14.0     9.0  5.50  500.50
      Gustavo Alves Viana,        S-12  1938 Caragua     3        9.0  17.5    11.5  6.50  500.50
      Erick Alexandre M Ramos,    S-12       Taubate     3        7.0  12.0     8.0  5.00  500.50
      Gabriel Felix G  da Silva,  S-12       SSebastiao  3        6.0  10.5     7.0  4.50  500.50
27-36 Rita de Cassia Prazeres M,  F-12  1934 Taubate     2        8.0  19.0    12.0  6.00  198.17
      Weslley Nunes M Olegario,   S-12  1906 Caragua     2        8.0  18.0    12.0  4.00  198.17
      Eduardo de Oliveira Santo,  S-12  1903 Caragua     2        7.0  19.0    13.0  5.00  198.17
      Antonio Mazoti Azevedo,     S-12       Caragua     2        7.0  18.5    12.0  4.50  198.17
      Paulo Mazoti Azevedo,       S-12       Caragua     2        7.0  15.5    10.0  2.00  198.17
      Emilio S Motta,             S-12       SSebastiao  2        6.0  15.0    10.5  4.00  198.17
      Gabriel Capella Moreira S,  S-12  1988 SSebastiao  2        6.0  12.0     8.5  2.50  198.17
      Guilherme A Klinke,         S-12  1948 SSeb astiao 2        5.0  16.0    10.0  2.00  198.17
      Carlos Alberto Gomes,       S-15       SSebastiao  2        5.0  15.0    10.0  3.00  198.17
      Jose Luiz Souza Leite,      S-12       SSebastiao  2        4.0  14.5     9.0  2.00  198.17
37-38 Lucas da Silva Teodoro,     S-12       SSebastiao  1.5      4.5  16.0    11.0  0.75   40.43
      Gabriela Migoto  Cusiello,  F-12  1958 Taubate     1.5      2.5  15.0    11.0  0.75   40.43
 39   Vinicius Alves de Oliveir,  S-15       Caragua     1        6.0  17.0    11.0  0.00    1.00

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6  

1.  Vinicius Minoru Motomatsu,  S-12      20:V 14:V 24:V  4:V  6:D  2:V
2.  Wlilian Fonceca,            S-15      21:V 15:D 18:V 31:V 17:V  1:D
3.  Weverton Nogueira Mendes,   S-15      22:V 16:V 32:V  6:E  4:D  8:V
4.  Eduardo Enrico S Rigonati,  S-12      23:V 17:V 11:V  1:D  3:V  7:E
5.  Aline Cristina de Jesus,    F-15      24:D 26:V 20:V 13:V  8:V  6:D
6.  Alberto Becker Queiroz,     S-15      25:V 18:V 15:V  3:E  1:V  5:V
7.  Bruna Fernanda  Venancio,   F-15      26:V 24:D 22:V 16:V 31:V  4:E
8.  Thiago Carvalho dos Santo,  S-12      27:V 31:D 21:V 14:V  5:D  3:D
9.  Leonardo A Silva,           S-12      28:V 32:D 29:V 24:D 20:V 14:D
10. Artur Costa,                S-12      29:V 39:V 31:D 15:D 21:V 17:D
11. Leonardo Brito de Siqueir,  S-12      30:V 38:V  4:D 32:V 24:D 16:D
12. Ericlys F V de  Araujo,     S-12      31:D 27:V 25:V 17:D 15:D 26:V
13. Tiago Ferreira Mattos,      S-15      32:D 28:V 34:V  5:D 22:V 31:D
14. Carolina Akino Yogi,        F-15      33:V  1:D 37:V  8:D 32:V  9:V
15. Amanda Alves Guedes,        F-12      34:V  2:V  6:D 10:V 12:V 24:D
16. Jonathas Marcelo Pereira,   S-15      35:V  3:D 39:V  7:D 23:V 11:V
17. Jean Valdevino de Toledo,   S-12      36:V  4:D 38:V 12:V  2:D 10:V
18. Leonardo Alves Guedes,      S-12      37:V  6:D  2:D 29:V 34:D 27:V
19. Gabriela Migoto  Cusiello,  F-12      38:D 29:D 28:D 30:D   :V 36:E
20. Gustavo Alves Viana,        S-12       1:D 33:V  5:D 36:V  9:D 34:V
21. Rita de Cassia Prazeres M,  F-12       2:D 30:V  8:D 28:V 10:D 32:D
22. Weslley Nunes M Olegario,   S-12       3:D 35:V  7:D 33:V 13:D 28:D
23. Eduardo de Oliveira Santo,  S-12       4:D 34:D 30:V 37:V 16:D 38:D
24. Alessandro  Ribeiro de So,  S-15       5:V  7:V  1:D  9:V 11:V 15:V
25. Antonio Mazoti Azevedo,     S-12       6:D 36:V 12:D 34:D 38:V 30:D
26. Carlos Alberto Gomes,       S-15       7:D  5:D 33:D 39:V 35:V 12:D
27. Emilio S Motta,             S-12       8:D 12:D 35:V 38:D 33:V 18:D
28. Erick Alexandre M Ramos,    S-12       9:D 13:D 19:V 21:D 36:V 22:V
29. Gabriel Capella Moreira S,  S-12      10:D 19:V  9:D 18:D 37:D 39:V
30. Gabriel Felix G  da Silva,  S-12      11:D 21:D 23:D 19:V 39:V 25:V
31. Gabriel Henrique da Silva,  S-15      12:V  8:V 10:V  2:D  7:D 13:V
32. Getulio Goncalves Marques,  S-12      13:V  9:V  3:D 11:D 14:D 21:V
33. Guilherme A Klinke,         S-12      14:D 20:D 26:V 22:D 27:D   :V
34. Guilherme Arice,            S-12      15:D 23:V 13:D 25:V 18:V 20:D
35. Jose Luiz Souza Leite,      S-12      16:D 22:D 27:D   :V 26:D 37:V
36. Lucas da Silva Teodoro,     S-12      17:D 25:D   :V 20:D 28:D 19:E
37. Paulo Mazoti Azevedo,       S-12      18:D   :V 14:D 23:D 29:V 35:D
38. Pedro Paulo Rosa,           S-12      19:V 11:D 17:D 27:V 25:D 23:V
39. Vinicius Alves de Oliveir,  S-15        :V 10:D 16:D 26:D 30:D 29:D

Ratings (Local)

No  Name                        Feder Intl Id Loc Id Loc  Title Club        Score Exp. Chg*K  Rav Rprfm

1.  Vinicius Minoru Motomatsu,  S-12                 2159       SPaulo      5.0/6 3.90    27 2046  2319
2.  Wlilian Fonceca,            S-15                 2125       Caragua     4.0/6 4.02     0 2001  2126
3.  Weverton Nogueira Mendes,   S-15                 2099       Jacarei     4.5/6 3.78    17 2002  2195
4.  Eduardo Enrico S Rigonati,  S-12                 2081       SPaulo      4.5/6 3.42    27 2028  2221
5.  Aline Cristina de Jesus,    F-15                 2045       SPaulo      3.0/5 2.65    10 2020  2092
6.  Alberto Becker Queiroz,     S-15                 2044       SJCampos    4.5/5 2.45    52 2050  2416
7.  Bruna Fernanda  Venancio,   F-15                 2040       SPaulo      3.5/5 2.70    20 2012  2161
8.  Thiago Carvalho dos Santo,  S-12                 2027       taubate     2.0/5 2.60   -15 2011  1939
9.  Leonardo A Silva,           S-12                 2014       Caragua     2.0/5 2.60   -15 1997  1925
10. Artur Costa,                S-12                 1998       Jacarei     2.0/5 2.65   -17 1974  1902
11. Leonardo Brito de Siqueir,  S-12                 1995       Jacarei     1.0/4 1.80   -20 2034  1841
12. Ericlys F V de  Araujo,     S-12                 1990       Ubatuba     0.0/3 1.53   -37 1983   984
13. Tiago Ferreira Mattos,      S-15                 1987       Caragua     1.0/4 2.04   -25 1979  1786
14. Carolina Akino Yogi,        F-15                 1986       SPaulo      3.0/5 2.25    20 2024  2096
15. Amanda Alves Guedes,        F-12                 1984       Jacarei     3.0/5 2.05    25 2052  2124
16. Jonathas Marcelo Pereira,   S-15                 1980       Taubate     2.0/4 1.84     5 2009  2009
17. Jean Valdevino de Toledo,   S-12                 1973       Taubate     2.0/4 1.60    10 2049  2049
18. Leonardo Alves Guedes,      S-12                 1962       Jacarei     1.0/3 1.14    -2 2052  1927
19. Gabriela Migoto  Cusiello,  F-12                 1958       Taubate     0.0/1 0.46   -12 1988   989
20. Gustavo Alves Viana,        S-12                 1938       Caragua     1.0/4 1.44   -10 2042  1849
21. Rita de Cassia Prazeres M,  F-12                 1934       Taubate     0.0/4 1.48   -37 2031  1032
22. Weslley Nunes M Olegario,   S-12                 1906       Caragua     1.0/4 1.40   -10 2019  1826
23. Eduardo de Oliveira Santo,  S-12                 1903       Caragua     0.0/2 0.66   -17 2031  1032
24. Alessandro  Ribeiro de So,  S-15                 2102       SSebastiao  5.0/6 3.54    37 2040  2313
25. Antonio Mazoti Azevedo,     S-12                            Caragua     0.0/2            2017  1018
26. Carlos Alberto Gomes,       S-15                            SSebastiao  0.0/4            2006  1007
27. Emilio S Motta,             S-12                            SSebastiao  1.0/4            1982  1789
28. Erick Alexandre M Ramos,    S-12                            Taubate     2.0/5            1960  1888
29. Gabriel Capella Moreira S,  S-12                 1988       SSebastiao  1.0/4 2.04   -25 1983  1790
30. Gabriel Felix G  da Silva,  S-12                            SSebastiao  1.0/4            1948  1755
31. Gabriel Henrique da Silva,  S-15                 1993       SSebastiao  4.0/6 2.70    32 2028  2153
32. Getulio Goncalves Marques,  S-12                 1973       SSebastiao  3.0/6 2.76     5 2003  2003
33. Guilherme A Klinke,         S-12                 1948       SSeb astiao 0.0/3 1.53   -37 1943   944
34. Guilherme Arice,            S-12                            Jacarei     2.0/5            1955  1883
35. Jose Luiz Souza Leite,      S-12                            SSebastiao  0.0/2            1943   944
36. Lucas da Silva Teodoro,     S-12                            SSebastiao  0.5/3            1956  1683
37. Paulo Mazoti Azevedo,       S-12                            Caragua     1.0/4            1960  1767
38. Pedro Paulo Rosa,           S-12                            Caragua     2.0/4            1957  1957
39. Vinicius Alves de Oliveir,  S-15                            Caragua     0.0/3            1989   990
by Swiss Perfect (TM)  www.swissperfect.com