2007_2šetapa_Taubate - Round 6

Standings

Place Name                        Feder Loc  Club       Score Progr. Buch. M-Buch. Berg.     GP

 1-4  Francisco Medeiros,         ABS   2441 Pinda      5       20.0  25.0    17.0 20.00 961.58
      Luiz Thiago Toledo,         ABS   2264 Taubate    5       18.0  20.5    13.5 15.50 961.58
      Luciano Neves,              ABS   2396 Taubate    5       17.0  23.5    15.5 19.50 961.58
      Gieds Nogueira Cabral,      ABS   2316 Pinda      5       17.0  22.0    15.0 17.00 961.58
5-13  Hercules E Carvalho,        ABS   2388 Taubate    4       18.0  23.0    16.0 13.00 795.08
      Flavio R.O.Fernandes,       ABS   2359 Taubate    4       17.0  22.0    15.0 13.00 795.08
      Reinaldo A F Alvarenga,     Vete  2396 Taubate    4       15.5  22.0    14.5 13.25 795.08
      Ivan Balducci,              Vete  2274 SJCampos   4       15.5  21.5    14.5 12.50 795.08
      Robson D. P. Miranda,       ABS   2271 Pinda      4       15.0  20.5    14.0 13.25 795.08
      Ricardo Medeiros,           ABS   2177 Caragua    4       14.0  19.0    12.0 10.00 795.08
      Gerson B Ataide,            ABS   2193 Pinda      4       13.0  20.0    13.0 12.00 795.08
      Edson Gabriel Santos,       ABS   2103 Taubate    4       13.0  17.0    12.0  9.00 795.08
      Gladiston Zakharov,         ABS   1995 Jacarei    4       10.0  15.5    10.5  9.50 795.08
14-15 Jonathas Duarte M. Cuba,    ABS   2225 Pinda      3.5     13.5  21.5    14.0 10.50 654.19
      Jose Renato,                ABS   2277 SJCampos   3.5     12.0  19.0    12.5  8.75 654.19
16-25 Jose Jesuel Bazo,           Vete  2130 Jacarei    3       13.0  19.0    14.0  6.00 500.50
      Janos Simon,                Vete  2136 Jacarei    3       12.0  18.5    11.5  6.00 500.50
      Jose Cavalcanti,            ABS   2224 SJCampos   3       11.0  20.0    13.0  8.00 500.50
      Willem Fiedler,             ABS   2067 Caragua    3       11.0  19.5    13.5  8.00 500.50
      Paulo Sergio da Silva,      ABS   2148 SSebastiao 3       11.0  16.5    11.5  5.50 500.50
      Guilherme de Souza Barros,  ABS   2088 Caragua    3       10.0  21.5    14.5  9.00 500.50
      Alex Ribeirode Souza,       ABS   1999 SSebastiao 3       10.0  18.0    12.0  7.50 500.50
      Jefferson Pedro de Souza,   ABS   1993 SJCampos   3        9.0  19.0    12.0  8.00 500.50
      Gabriel Zakharov,           ABS   2020 Jacarei    3        9.0  16.0    11.0  6.00 500.50
      John Richard SP de Olivei,  ABS   2088 Jacarei    3        7.0  17.0    10.5  6.00 500.50
26-28 Mateus Pereira da Silva,    ABS   2142 Pinda      2.5     11.5  19.0    13.0  6.00 334.00
      Jose Classio Batista,       Vete  2038 Jacarei    2.5      9.0  16.0    11.0  5.75 334.00
      Eraldo Muniz Verdi,         Vete  2136 Cacapava   2.5      7.0  15.0     9.5  4.75 334.00
29-36 Eduardo Rosa,               ABS   2040 Caragua    2        8.0  20.0    13.0  5.00 193.12
      Nicolas Dias Padilha,       ABS   2041 Caragua    2        8.0  17.0    11.0  4.00 193.12
      Eder Diogo,                 ABS   2030 Jacarei    2        8.0  14.5    10.5  1.00 193.12
      Fabricio Tavares,           ABS   2053 Caragua    2        7.0  17.5    12.5  3.50 193.12
      Diego Schultz,              ABS   2002 Taubate    2        6.0  17.5    11.5  3.00 193.12
      Everton Luiz S Casa,        ABS   1970 Caragua    2        5.0  13.0     9.0  1.00 193.12
      Dimas do Nascimento,        ABS   1861 Jacarei    2        4.0  13.5     9.5  1.50 193.12
      Ederson D Diogo,            ABS   1966 Jacarei    2        3.0  10.0     7.5  1.00 193.12
 37   Jorge Luiz Rodrigues de A,  Vete  1955 Cacapava   1.5      5.0  14.5    10.0  2.25  77.85
38-39 Mario Barbosa,              Vete  1967 Cacapava   1        4.0  12.0     8.0  1.00  39.42
      Joao Leone V Ribeiro,       ABS        Pinda      1        3.0  11.5     7.5  0.00  39.42
 40   Flavio Raymundo da Silva,   ABS        Taubate    0        0.0  12.0     8.0  0.00   1.00

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6

1.  Francisco Medeiros,         ABS       21:V 12:V  6:V 10:V  4:V  2:D
2.  Luciano Neves,              ABS       22:V 11:V  5:D  3:V 13:V  1:V
3.  Reinaldo A F Alvarenga,     Vete      23:V 14:V  8:E  2:D 16:V 11:E
4.  Hercules E Carvalho,        ABS       24:V 15:V  9:V  5:V  1:D  6:D
5.  Flavio R.O.Fernandes,       ABS       25:V 16:V  2:V  4:D 11:V 10:D
6.  Gieds Nogueira Cabral,      ABS       26:V 18:V  1:D  8:V 14:V  4:V
7.  Jose Renato,                ABS       27:E 37:V 10:D 23:V  8:D 21:V
8.  Ivan Balducci,              Vete      28:V 19:V  3:E  6:D  7:V  9:E
9.  Robson D. P. Miranda,       ABS       29:V 20:V  4:D 16:E 12:V  8:E
10. Luiz Thiago Toledo,         ABS       30:V 33:V  7:V  1:D 19:V  5:V
11. Jonathas Duarte M. Cuba,    ABS       31:V  2:D 27:V 18:V  5:D  3:E
12. Jose Cavalcanti,            ABS       32:V  1:D 24:V 19:D  9:D 28:V
13. Gerson B Ataide,            ABS       33:D 30:V 21:V 20:V  2:D 23:V
14. Ricardo Medeiros,           ABS       34:V  3:D 26:V 31:V  6:D 19:V
15. Paulo Sergio da Silva,      ABS       35:V  4:D 23:D 27:V 25:V 20:D
16. Mateus Pereira da Silva,    ABS       36:V  5:D 28:V  9:E  3:D 22:D
17. Eraldo Muniz Verdi,         Vete      37:E 27:D 31:D 36:V 32:D 30:V
18. Janos Simon,                Vete      38:V  6:D 25:V 11:D 26:V 32:D
19. Jose Jesuel Bazo,           Vete      39:V  8:D 29:V 12:V 10:D 14:D
20. Edson Gabriel Santos,       ABS       40:V  9:D 33:V 13:D 28:V 15:V
21. Guilherme de Souza Barros,  ABS        1:D 32:V 13:D 30:V 29:V  7:D
22. John Richard SP de Olivei,  ABS        2:D 31:D 37:V 29:D 34:V 16:V
23. Willem Fiedler,             ABS        3:D 34:V 15:V  7:D 31:V 13:D
24. Fabricio Tavares,           ABS        4:D 35:V 12:D 32:D 27:V 33:D
25. Nicolas Dias Padilha,       ABS        5:D 36:V 18:D 34:V 15:D 29:D
26. Eduardo Rosa,               ABS        6:D 38:V 14:D 33:V 18:D 31:D
27. Jose Classio Batista,       Vete       7:E 17:V 11:D 15:D 24:D 37:V
28. Eder Diogo,                 ABS        8:D 39:V 16:D 35:V 20:D 12:D
29. Gabriel Zakharov,           ABS        9:D 40:V 19:D 22:V 21:D 25:V
30. Diego Schultz,              ABS       10:D 13:D 36:V 21:D 35:V 17:D
31. Alex Ribeirode Souza,       ABS       11:D 22:V 17:V 14:D 23:D 26:V
32. Gladiston Zakharov,         ABS       12:D 21:D 38:V 24:V 17:V 18:V
33. Jefferson Pedro de Souza,   ABS       13:V 10:D 20:D 26:D 38:V 24:V
34. Everton Luiz S Casa,        ABS       14:D 23:D 39:V 25:D 22:D 40:V
35. Mario Barbosa,              Vete      15:D 24:D 40:V 28:D 30:D 36:D
36. Ederson D Diogo,            ABS       16:D 25:D 30:D 17:D 39:V 35:V
37. Jorge Luiz Rodrigues de A,  Vete      17:E  7:D 22:D 38:D 40:V 27:D
38. Dimas do Nascimento,        ABS       18:D 26:D 32:D 37:V 33:D 39:V
39. Flavio Raymundo da Silva,   ABS       19:D 28:D 34:D 40:D 36:D 38:D
40. Joao Leone V Ribeiro,       ABS       20:D 29:D 35:D 39:V 37:D 34:D

Ratings (Local)

No  Name                        Feder Intl Id Loc Id Loc  Title Club       Score Exp. Chg*K  Rav Rprfm

1.  Francisco Medeiros,         ABS                  2441       Pinda      5.0/6 4.26    17 2279  2552
2.  Luciano Neves,              ABS                  2396       Taubate    5.0/6 3.90    27 2284  2557
3.  Reinaldo A F Alvarenga,     Vete                 2396       Taubate    4.0/6 4.44   -10 2214  2339
4.  Hercules E Carvalho,        ABS                  2388       Taubate    4.0/6 4.02     0 2265  2390
5.  Flavio R.O.Fernandes,       ABS                  2359       Taubate    4.0/6 3.96     0 2243  2368
6.  Gieds Nogueira Cabral,      ABS                  2316       Pinda      5.0/6 3.60    35 2243  2516
7.  Jose Renato,                ABS                  2277       SJCampos   3.5/6 4.32   -20 2114  2171
8.  Ivan Balducci,              Vete                 2274       SJCampos   4.0/6 3.30    17 2237  2362
9.  Robson D. P. Miranda,       ABS                  2271       Pinda      4.0/6 3.66     7 2192  2317
10. Luiz Thiago Toledo,         ABS                  2264       Taubate    5.0/6 3.54    37 2200  2473
11. Jonathas Duarte M. Cuba,    ABS                  2225       Pinda      3.5/6 3.06    10 2221  2278
12. Jose Cavalcanti,            ABS                  2224       SJCampos   3.0/6 3.60   -15 2153  2153
13. Gerson B Ataide,            ABS                  2193       Pinda      4.0/6 3.72     7 2108  2233
14. Ricardo Medeiros,           ABS                  2177       Caragua    4.0/6 3.30    17 2142  2267
15. Paulo Sergio da Silva,      ABS                  2148       SSebastiao 3.0/6 3.42   -10 2101  2101
16. Mateus Pereira da Silva,    ABS                  2142       Pinda      2.5/6 2.64    -2 2185  2128
17. Eraldo Muniz Verdi,         Vete                 2136       Cacapava   2.5/6 4.14   -40 1993  1936
18. Janos Simon,                Vete                 2136       Jacarei    3.0/6 3.48   -12 2080  2080
19. Jose Jesuel Bazo,           Vete                 2130       Jacarei    2.0/5 2.05    -2 2192  2120
20. Edson Gabriel Santos,       ABS                  2103       Taubate    3.0/5 2.35    17 2127  2199
21. Guilherme de Souza Barros,  ABS                  2088       Caragua    3.0/6 2.46    12 2155  2155
22. John Richard SP de Olivei,  ABS                  2088       Jacarei    3.0/6 3.06    -2 2080  2080
23. Willem Fiedler,             ABS                  2067       Caragua    3.0/6 2.22    20 2164  2164
24. Fabricio Tavares,           ABS                  2053       Caragua    2.0/6 2.58   -15 2101  1976
25. Nicolas Dias Padilha,       ABS                  2041       Caragua    2.0/6 2.52   -12 2100  1975
26. Eduardo Rosa,               ABS                  2040       Caragua    2.0/6 2.64   -15 2080  1955
27. Jose Classio Batista,       Vete                 2038       Jacarei    2.5/6 2.22     7 2132  2075
28. Eder Diogo,                 ABS                  2030       Jacarei    1.0/5 1.75   -20 2142  1902
29. Gabriel Zakharov,           ABS                  2020       Jacarei    2.0/5 1.80     5 2124  2052
30. Diego Schultz,              ABS                  2002       Taubate    2.0/6 2.16    -5 2102  1977
31. Alex Ribeirode Souza,       ABS                  1999       SSebastiao 3.0/6 1.98    25 2122  2122
32. Gladiston Zakharov,         ABS                  1995       Jacarei    4.0/6 2.28    42 2083  2208
33. Jefferson Pedro de Souza,   ABS                  1993       SJCampos   3.0/6 2.22    20 2086  2086
34. Everton Luiz S Casa,        ABS                  1970       Caragua    0.0/4 1.32   -32 2093  1094
35. Mario Barbosa,              Vete                 1967       Cacapava   0.0/5 2.00   -50 2040  1041
36. Ederson D Diogo,            ABS                  1966       Jacarei    1.0/5 1.85   -22 2058  1818
37. Jorge Luiz Rodrigues de A,  Vete                 1955       Cacapava   0.5/5 1.65   -30 2080  1714
38. Dimas do Nascimento,        ABS                  1861       Jacarei    1.0/5 1.40   -10 2024  1784
39. Flavio Raymundo da Silva,   ABS                             Taubate    0.0/5            1991   992
40. Joao Leone V Ribeiro,       ABS                             Pinda      0.0/5            2003  1004
by Swiss Perfect (TM)  www.swissperfect.com