2007_1šetapa_Jacarei - Round 5
Sub-15
Standings
Place Name Feder Loc Club Score Progr. Buch. M-Buch. Berg. GP
1-2 Fabio Alves Lins Jr, S-15 2229 Caragua 4.5 14.0 18.5 11.0 16.25 977.30
Fernando Barbosa, S-15 2114 SPaulo 4.5 14.0 16.0 9.5 13.75 977.30
3 Douglas Ribeiro Goncalves, S-15 1997 Jacarei 4 11.0 13.0 8.0 9.00 909.18
4-6 Angelo H M D Oracio, S-15 SPaulo 3.5 11.5 17.0 9.5 10.75 818.36
Vitor Correa da Silva, S-15 2030 SPaulo 3.5 11.5 16.0 9.5 9.75 818.36
Carolina Akino Yogi, F-15 1951 SPaulo 3.5 8.5 11.5 6.0 6.25 818.36
7-12 Fabio Tavares Alves, S-15 2042 Caragua 3 10.0 13.5 7.5 6.00 614.02
Mariana de Jesus Pinto, F-15 1994 Spaulo 3 10.0 13.0 8.0 5.00 614.02
Daniel Teidi Awoki, S-12 2030 SPaulo 3 10.0 11.5 6.5 4.00 614.02
Gabriel Victor, S-15 1901 Caragua 3 8.0 14.0 8.5 7.00 614.02
Tiffany Naomi Motomatsu, F-15 2082 SPaulo 3 8.0 10.0 6.0 5.00 614.02
Vinicius Minoru Motomatsu, S-12 2074 SPaulo 3 6.0 10.0 6.0 4.50 614.02
13 Vanessa Cardine Venancio, S-12 SPaulo 2.5 7.5 12.5 7.5 3.75 455.09
14-19 Thiago Carvalho dos Santo, S-12 1975 taubate 2 9.0 13.0 9.0 4.00 296.16
Leonardo A Silva, S-12 1961 Caragua 2 8.0 14.5 8.5 4.50 296.16
Yury Haur Jim, S-12 jacarei 2 8.0 12.5 7.5 2.00 296.16
Gustavo Alves Viana, S-12 1901 Caragua 2 6.0 9.0 5.5 2.00 296.16
Weslley Nunes M Olegario, S-12 1908 Caragua 2 5.0 10.5 7.0 2.00 296.16
Caio Fernando Galvao Lim, S-12 1938 SJCampos 2 5.0 10.5 5.5 2.00 296.16
20-23 Lucas Ferreira da Silva, S-15 1898 Caragua 1 3.0 12.0 8.0 1.00 69.11
Peterson Barbosa, S-12 Jacarei 1 3.0 11.5 6.5 0.00 69.11
Paulo R Oliveira da Silva, S-12 Jacarei 1 2.0 11.5 7.5 0.00 69.11
Matheus Rotta Alves, S-12 SJCampos 1 1.0 13.5 7.5 0.00 69.11
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Fabio Alves Lins Jr, S-15 12:V 8:V 6:V 2:E 18:V
2. Fernando Barbosa, S-15 13:V 9:V 5:V 1:E 7:V
3. Tiffany Naomi Motomatsu, F-15 14:V 10:D 18:D 21:V 16:V
4. Vinicius Minoru Motomatsu, S-12 15:D 7:D 19:V 17:V 22:V
5. Fabio Tavares Alves, S-15 16:V 23:V 2:D 18:D 10:V
6. Daniel Teidi Awoki, S-12 17:V 11:V 1:D 7:D 20:V
7. Vitor Correa da Silva, S-15 18:E 4:V 10:V 6:V 2:D
8. Douglas Ribeiro Goncalves, S-15 19:V 1:D 15:V 11:V 9:V
9. Mariana de Jesus Pinto, F-15 20:V 2:D 14:V 10:V 8:D
10. Thiago Carvalho dos Santo, S-12 21:V 3:V 7:D 9:D 5:D
11. Leonardo A Silva, S-12 22:V 6:D 16:V 8:D 12:D
12. Carolina Akino Yogi, F-15 1:D 17:V 22:E 13:V 11:V
13. Caio Fernando Galvao Lim, S-12 2:D 20:V 23:D 12:D 21:V
14. Weslley Nunes M Olegario, S-12 3:D 19:V 9:D 15:D 17:V
15. Gabriel Victor, S-15 4:V 18:D 8:D 14:V 23:V
16. Gustavo Alves Viana, S-12 5:D 21:V 11:D 19:V 3:D
17. Lucas Ferreira da Silva, S-15 6:D 12:D 20:V 4:D 14:D
18. Angelo H M D Oracio, S-15 7:E 15:V 3:V 5:V 1:D
19. Matheus Rotta Alves, S-12 8:D 14:D 4:D 16:D :V
20. Paulo R Oliveira da Silva, S-12 9:D 13:D 17:D :V 6:D
21. Peterson Barbosa, S-12 10:D 16:D :V 3:D 13:D
22. Vanessa Cardine Venancio, S-12 11:D :V 12:E 23:V 4:D
23. Yury Haur Jim, S-12 :V 5:D 13:V 22:D 15:D
Ratings (Local)
No Name Feder Intl Id Loc Id Loc Title Club Score Exp. Chg*K Rav Rprfm
1. Fabio Alves Lins Jr, S-15 2229 Caragua 3.5/4 3.04 12 2023 2359
2. Fernando Barbosa, S-15 2114 SPaulo 4.5/5 2.95 40 2047 2413
3. Tiffany Naomi Motomatsu, F-15 2082 SPaulo 2.0/3 2.13 -2 1928 2053
4. Vinicius Minoru Motomatsu, S-12 2074 SPaulo 1.0/3 2.04 -25 1943 1818
5. Fabio Tavares Alves, S-15 2042 Caragua 2.0/3 1.68 7 1997 2122
6. Daniel Teidi Awoki, S-12 2030 SPaulo 2.0/4 2.00 0 2030 2030
7. Vitor Correa da Silva, S-15 2030 SPaulo 3.0/4 1.88 27 2048 2241
8. Douglas Ribeiro Goncalves, S-15 1997 Jacarei 3.0/4 1.88 27 2021 2214
9. Mariana de Jesus Pinto, F-15 1994 Spaulo 2.0/4 1.96 0 1999 1999
10. Thiago Carvalho dos Santo, S-12 1975 taubate 1.0/4 1.64 -15 2037 1844
11. Leonardo A Silva, S-12 1961 Caragua 1.0/4 1.96 -25 1970 1777
12. Carolina Akino Yogi, F-15 1951 SPaulo 3.0/4 1.68 32 2007 2200
13. Caio Fernando Galvao Lim, S-12 1938 SJCampos 0.0/2 0.74 -17 2033 1034
14. Weslley Nunes M Olegario, S-12 1908 Caragua 1.0/4 1.68 -17 1969 1776
15. Gabriel Victor, S-15 1901 Caragua 2.0/3 1.11 22 1993 2118
16. Gustavo Alves Viana, S-12 1901 Caragua 0.0/3 0.99 -25 2028 1029
17. Lucas Ferreira da Silva, S-15 1898 Caragua 0.0/4 1.48 -37 1991 992
18. Angelo H M D Oracio, S-15 SPaulo 3.5/5 2057 2082
19. Matheus Rotta Alves, S-12 SJCampos 0.0/4 1970 971
20. Paulo R Oliveira da Silva, S-12 Jacarei 0.0/4 1965 966
21. Peterson Barbosa, S-12 Jacarei 0.0/4 1974 975
22. Vanessa Cardine Venancio, S-12 SPaulo 0.5/3 1995 1722
23. Yury Haur Jim, S-12 jacarei 1.0/3 1960 1835